"Freedom" Arcade tokens with a bird for use in a slot-machine.
![]() 2010 |
![]() 2013 |
![]() Eagle facing left |
![]() Eagle facing right |
![]() Freedom |
![]() Freedom |
![]() Freedom - HH |
![]() Freedom - RWM |
![]() Freedom - TS |
![]() No Cash Value |
![]() Pachinko & Slot World |
![]() Without Freedom |
![]() Without text |
|||
![]() Freedom |
Inscription : FREEDOM
NO CASH VALUE
Diameter : 22.9 mm
Edge : Plain
Material : Brass
Orientation : Medal Alignment
Thickness : 1.6 mm
Weight : 4.9 gram
| Type | Metal *) | Diameter | Weight | Thickness | A | B | C | D | E | Stars | Teeth | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brass | 22.9 mm | 4.9 gram | 10.1 mm | 4.6 mm | 8.7 mm | 10.0 mm | 9.2 mm | 23-29 | 89-89 | ||
| 2 | Brass | 22.9 mm | 5.1 gram | 10.3 mm | 4.7 mm | 8.8 mm | 10.1 mm | 9.3 mm | 23-29 | 90-89 | ||
| 3 | Brass | 22.8 mm | 5.0 gram | 10.3 mm | 4.7 mm | 8.8 mm | 10.1 mm | 9.3 mm | 23-29 | 90-90 | 68 | |
| 4 | Brass | 22.8 mm | 5.0 gram | 10.3 mm | 4.7 mm | 8.9 mm | 10.1 mm | 9.3 mm | 23-29 | 89-89 | ||
| 5 | Brass | 22.9 mm | 5.2 gram | 10.4 mm | 4.8 mm | 9.0 mm | 10.2 mm | 9.4 mm | 23-29 | 89-89 | ||
| 6 | Cu | 25.0 mm | 5.4 gram | 1.5 mm | 11.1 mm | 5.2 mm | 10.1 mm | 11.7 mm | 23-29 | |||
| 7 | Brass | 25.0 mm | 5.3 gram | 1.5 mm | 11.1 mm | 5.8 mm | 11.2 mm | 12.8 mm | 23-29 | |||
| 8 | Brass | 25.0 mm | 6.1 gram | 1.7 mm | 11.1 mm | 5.9 mm | 11.2 mm | 12.9 mm | 23-29 | |||
| 9 | Brass | 25.0 mm | 5.4 gram | 1.6 mm | 11.1 mm | 6.0 mm | 11.2 mm | 12.9 mm | 23-29 | |||
| 10 | Brass | 25.0 mm | 5.3 gram | 1.6 mm | 11.3 mm | 5.9 mm | 11.3 mm | 13.0 mm | 23-29 | |||
| 11 | Brass | 25.0 mm | 5.3 gram | 1.6 mm | 11.6 mm | 5.9 mm | 11.6 mm | 13.3 mm | 23-29 | |||
| 12 | Brass | 25.0 mm | 5.9 gram | 1.7 mm | 11.6 mm | 6.0 mm | 11.5 mm | 13.1 mm | 23-29 | |||
| 13 | Brass | 25.1 mm | 6.0 gram | 1.6 mm | 11.6 mm | 6.0 mm | 11.5 mm | 13.2 mm | 10.7 mm | 23-29 | 64° | |
| 14 | Brass | 25.0 mm | 5.1 gram | 1.5 mm | 12.0 mm | 5.7 mm | 10.8 mm | 12.6 mm | 23-17 | |||
| 15 | Ni/Fe | 25.2 mm | 5.7 gram | 1.7 mm | 11.1 mm | 5.9 mm | 11.2 mm | 12.9 mm | 10.4 mm | 23-29 | ||
| 16 | Ni/Fe | 25.0 mm | 5.8 gram | 1.7 mm | 11.2 mm | 6.1 mm | 11.5 mm | 13.1 mm | 10.4 mm | 23-29 | 180° | |
| 17 | Ni/Brass | 25.0 mm | 5.3 gram | 1.5 mm | 11.1 mm | 5.9 mm | 11.2 mm | 12.9 mm | 10.2 mm | 23-29 | ||
| 18 | Ni/Brass | 25.0 mm | 5.4 gram | 1.5 mm | 11.3 mm | 5.9 mm | 11.2 mm | 13.0 mm | 10.3 mm | 23-29 | ||
| 19 | Ni/Brass | 25.0 mm | 6.2 gram | 1.7 mm | 11.3 mm | 5.9 mm | 11.2 mm | 12.9 mm | 10.1 mm | 23-29 | ||
| 20 | Ni/Brass | 25.0 mm | 6.0 gram | 1.8 mm | 11.2 mm | 6.0 mm | 11.3 mm | 13.0 mm | 10.2 mm | 23-29 |
![]() Freedom |
Inscription : FREEDOM - T - S
NO CASH VALUE
Diameter : 22.9 mm
Edge : Plain
Material : Brass
Mint-mark : T S
Orientation : Medal Alignment
Thickness : 1.7 mm
Weight : 4.9 gram
| Type | Metal *) | Diameter | Weight | Thickness | A | B | C | D | E | Stars | Teeth | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brass | 22.9 mm | 4.9 gram | 1.6 mm | 11.2 mm | 5.6 mm | 11.5 mm | 13.4 mm | 8.6 mm | 23-29 | 90-90 | 4° |
| 2 | Brass | 22.9 mm | 4.9 gram | 1.7 mm | 11.2 mm | 5.6 mm | 11.5 mm | 13.4 mm | 8.6 mm | 23-29 | 90-90 | 9° |
| 3 | Brass | 25.0 mm | 5.1 gram | 1.4 mm | 12.5 mm | 6.0 mm | 11.4 mm | 13.4 mm | 9.6 mm | 23-24 | 90-72 | ° |
![]() 25.0 mm |
Inscription : FREEDOM - 2010
NO CASH VALUE - 2010
Diameter : 25.0 mm
Distribution : Eurocoin
Edge : Plain
Material : Brass : 62% Cu 38% Zn
Orientation : Medal Alignment
Thickness : 1.5 mm
Weight : 5.0 gram
Year : 2010
https://www.eurocoin.co.uk/products/80515003-eagle-no-cash-value-token-25mm-x-15mm
| Type | Diameter | A | B | C | D | Stars | Metal *) | Weight | Thickness |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 22.9 mm | 10.5 mm | 5.2 mm | 10.1 mm | 12.0 mm | 23-29 | Brass | 4.9 gram | |
| 2 | 23.1 mm | 10.7 mm | 5.2 mm | 10.1 mm | 12.0 mm | 23-29 | Brass | 4.9 gram | |
| 3 | 24.9 mm | 11.9 mm | 5.9 mm | 11.3 mm | 13.4 mm | 23-29 | Brass | 5.1 gram | 1.5 mm |
| 4 | 25.0 mm | 11.8 mm | 5.8 mm | 11.2 mm | 13.2 mm | 23-29 | Brass | 5.0 gram | 1.5 mm |
| 5 | 25.0 mm | 11.9 mm | 5.8 mm | 11.3 mm | 13.3 mm | 23-29 | Brass | 5.7 gram | 1.6 mm |
![]() 2013 |
Inscription : 2013
Diameter : 28.5 mm
Edge : Plain
Material : Brass
Orientation : Medal Alignment
Thickness : 2.3 mm
Weight : 10.7 gram
Year : 2013
| Type | Date | Metal *) | Thickness | Weight | Stars | |
|---|---|---|---|---|---|---|
| 1 | 2013 | Brass | 2.3 mm | 10.7 gram | 29-29 | |
| 2 | 2013 | Brass | 2.3 mm | 10.8 gram | 29-29 | detached head |
| 3 | 2013 | Brass | 2.2 mm | 10.7 gram | 29-29 |
![]() Freedom |
Inscription : FREEDOM
NO CASH VALUE - RWM
Diameter : 24.9 mm
Edge : Plain
Material : Brass
Mint : Roger Williams Mint
Mint-mark : RWM
Orientation : Medal Alignment
Thickness : 1.6 mm
Weight : 5.5 gram
| Type | A | B | C | D | Stars | Metal *) | Weight | |
|---|---|---|---|---|---|---|---|---|
| 1 | 11.1 mm | 5.7 mm | 11.0 mm | 12.4 mm | 23-29 | Brass | x |
"No Cash Value" without "Freedom"
![]() 25.0 mm |
Inscription : NO CASH VALUE
NO CASH VALUE
Diameter : 24.9 mm
Edge : Plain
Material : Brass
Orientation : Medal Alignment
Thickness : 1.5 mm
Weight : 5.3 gram
| Type | Material | Diameter | Weight | Thickness | A | B | C | D | E | Stars | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brass | 25.0 mm | 5.3 gram | 17.2 mm | 5.4 mm | 10.2 mm | 11.8 mm | 29 | |||
| 2 | Brass | 25.0 mm | 6.0 gram | 17.2 mm | 5.4 mm | 11.2 mm | 12.5 mm | 29 | |||
| 3 | Brass | 24.9 mm | 5.3 gram | 1.5 mm | 17.3 mm | 5.9 mm | 11.2 mm | 12.9 mm | 29 | ||
| 4 | Brass | 25.0 mm | 6.0 gram | 1.7 mm | 17.1 mm | 6.4 mm | 12.3 mm | 14.4 mm | 24 | ||
| 5 | Ni/Brass | 25.0 mm | 6.2 gram | 17.0 mm | 5.4 mm | 11.2 mm | 12.5 mm | 29 | 24° | ||
| 6 | Ni/Brass | 24.9 mm | 6.2 gram | 17.0 mm | 6.2 mm | 12.5 mm | 14.8 mm | 29 | 24° | ||
| 7 | Ni/Brass | 25.0 mm | 6.2 gram | 17.0 mm | 6.2 mm | 12.6 mm | 14.7 mm | 29 | 353° |
![]() No Cash Value |
Inscription : NO CASH VALUE
NO CASH VALUE
Diameter : 22.3 mm
Edge : Plain
Material : Brass
Orientation : Medal Alignment
Thickness : 1.6 mm
Weight : 4.7 gram
| Type | Material | Diameter | Weight | Thickness | A | B | C | D | E | Stars | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brass | 22.3 mm | 4.7 gram | 1.6 mm | 15.4 mm | 8.9 mm | 20 | ||||
| 2 | Brass | 22.3 mm | 4.6 gram | 1.8 mm | 15.5 mm | 8.7 mm | 19 | 3D bird | |||
| 3 | Brass | 22.3 mm | 4.5 gram | 1.7 mm | 15.4 mm | 8.6 mm | 19 | 2D bird | |||
| 4 | Brass | 22.3 mm | 4.6 gram | 1.6 mm | 15.4 mm | 8.6 mm | 19 | different head | |||
| 5 | Brass | 22.3 mm | 4.6 gram | 1.7 mm | 15.4 mm | 8.7 mm | 19 | 32° | |||
| 6 | Brass | 22.3 mm | 4.6 gram | 1.6 mm | 15.5 mm | 8.8 mm | 19 | 303° | |||
| 7 | Brass | 22.3 mm | 4.4 gram | 1.7 mm | 16.0 mm | 8.9 mm | 19 | ||||
| 8 | Ni/Brass | 22.4 mm | 5.1 gram | 1.8 mm | 15.4 mm | 8.8 mm | 20 | ||||
| 9 | Ni/Brass | 26.5 mm | 8.0 gram | 2.0 mm | 18.0 mm | 10.8 mm | 20 |
![]() Without Freedom |
Inscription :
NO CASH VALUE
Diameter : 25.0 mm
Edge : Plain
Material : Brass
Orientation : Medal Alignment
Thickness : 1.5 mm
Weight : 5.3 gram
Different character styles have been used:
| Type | Metal *) | Diameter | Weight | Thickness | A | B | C | D | E | Stars | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brass | 25.0 mm | 5.3 gram | 1.5 mm | - | 5.9 mm | 11.6 mm | 13.3 mm | 29-29 | ||
| 2 | Brass | 25.0 mm | 5.1 gram | 1.5 mm | - | 6.2 mm | 11.8 mm | 13.8 mm | 30-24 | ||
| 3 | Brass | 28.5 mm | 6.8 gram | 1.5 mm | - | 7.0 mm | 13.4 mm | 15.4 mm | 12.5 mm | 29-29 | |
| 4 | Brass | 28.5 mm | 7.0 gram | 1.5 mm | - | 7.1 mm | 13.6 mm | 15.8 mm | 12.0 mm | 29-29 | |
| 5 | Brass | 28.5 mm | 6.5 gram | 1.5 mm | - | 6.5 mm | 12.5 mm | 14.8 mm | 11.7 mm | 30-29 | 5° |
| 6 | Brass | 28.5 mm | 6.4 gram | 1.6 mm | - | 6.4 mm | 12.5 mm | 14.8 mm | 11.7 mm | 30-29 | 30° |
| 7 | Brass | 28.5 mm | 6.9 gram | 1.5 mm | - | 6.5 mm | 12.5 mm | 14.8 mm | 11.8 mm | 30-29 | 170° |
| 8 | Brass | 28.5 mm | 6.5 gram | 1.5 mm | - | 6.5 mm | 12.5 mm | 14.7 mm | 11.7 mm | 30-29 | 187° |
| 9 | Brass | 28.5 mm | 6.4 gram | 1.5 mm | - | 6.5 mm | 12.5 mm | 14.8 mm | 11.7 mm | 30-29 | 340° |
| 10 | Brass | 28.5 mm | 10.9 gram | 2.3 mm | - | 7.0 mm | 13.3 mm | 15.3 mm | 12.5 mm | 29-29 |
![]() Freedom |
Inscription : FREEDOM
NO CASH VALUE
Diameter : 28.5 mm
Edge : Plain
Material : Brass
Orientation : Medal Alignment
Weight : 6.6 gram
Different character styles have been used:
| Type | Material | Diameter | Weight | A | B | C | D | |
|---|---|---|---|---|---|---|---|---|
| 1 | Brass | 22.9 mm | 5.0 gram | 14.4 mm | 6.5 mm | 12.4 mm | 14.6 mm | |
| 2 | CuNi | 22.8 mm | 5.1 gram | 14.6 mm | 7.2 mm | 13.9 mm | 16.5 mm | |
| 3 | Brass | 25.0 mm | 5.5 gram | 16.2 mm | 6.7 mm | 13.1 mm | 15.4 mm | |
| 4 | Brass | 25.0 mm | 5.5 gram | 16.4 mm | 7.0 mm | 13.7 mm | 16.0 mm | |
| 5 | Brass | 28.5 mm | 6.6 gram | 18.5 mm | 8.8 mm | 17.2 mm | 20.5 mm | |
| 6 | Brass | 28.5 mm | 7.0 gram | 18.8 mm | 8.0 mm | 15.6 mm | 18.5 mm | |
| 7 | Brass | 28.7 mm | 6.9 gram | 18.7 mm | 8.0 mm | 15.6 mm | 18.5 mm |
![]() Freedom |
Inscription : FREEDOM Diameter : 25.0 mm Edge : Plain Material : Copper-Nickel Orientation : Medal Alignment Weight : 5.4 gram
![]() 22.8 mm |
Inscription : FREEDOM
NO CASH VALUE - HH
Diameter : 22.8 mm
Edge : Plain
Material : Brass
Mint : Hoffman Mint
Mint-mark : HH
Orientation : Coin Alignment
Thickness : 1.7 mm
Weight : 5.0 gram
| Type | Metal | Diameter | Weight | |
|---|---|---|---|---|
| 1 | Brass | 22.8 mm | 5.0 gram | |
| 2 | Brass | 22.8 mm | 5.0 gram | |
| 3 | Brass | 25.0 mm | 5.5 gram |
![]() Pachinko & Slot World |
Inscription : FREEDOM - FD - PACHINKO & SLOT WORLD
FREEDOM - FD - PACHINKO & SLOT WORLD
Diameter : 25.0 mm
Edge : Plain
Material : Nickel plated Brass
Orientation : Medal Alignment
Weight : 5.2 gram
Mijn dubbele Freedom penningen vindt U hier.
My duplicate Freedom coins, you can find here.