![]() 20 Pence |
![]() Britannia |
![]() Crown |
![]() Eagle |
![]() Eurocoin 1986 |
![]() Eurocoin London |
![]() Eurocoin TM |
![]() Eurocoin TM *** |
![]() Security token |
|||
![]() 20 Pence |
Inscription : EUROCOIN - 20 p - TOKEN
EUROCOIN TM - LONDON
Denomination : 20 Pence
Diameter : 22.3 mm
Edge : Plain
Material : Brass
Orientation : Medal Alignment
Weight : 4.6 gram
| Type | Denomination | Material | Diameter | Weight | LONDON | |
|---|---|---|---|---|---|---|
| 1 | 20 Pence | Brass | 22.3 mm | 4.6 gram | 9.6 mm | |
| 2 | 20 Pence | Brass | 22.3 mm | 4.6 gram | 10.0 mm |
![]() Eagle |
Inscription : EUROCOIN - LONDON
EUROCOIN - LONDON
Diameter : 29.0 mm
Edge : Plain
Material : Brass
Orientation : Medal Alignment
Weight : 8.7 gram
| Type | Material | Diameter | Weight | Orientation | LONDON | |
|---|---|---|---|---|---|---|
| 1 | Brass | 29.0 mm | 8.4 gram | 0° | 17.0 mm | |
| 2 | Brass | 29.0 mm | 8.3 gram | 8° | 17.0 mm | Open E |
| 3 | Brass | 29.0 mm | 8.4 gram | 18° | 17.0 mm | |
| 4 | Brass | 29.0 mm | 8.4 gram | 38° | 17.1 mm | |
| 5 | Brass | 29.0 mm | 8.3 gram | 301° | 17.0 mm | |
| 6 | Brass | 29.0 mm | 8.9 gram | 345° | 17.0 mm | |
| 7 | Brass | 29.0 mm | 8.7 gram | 4° | 18.0 mm | |
| 8 | Brass | 29.0 mm | 8.3 gram | 357° | 18.0 mm | |
| 9 | Copper-Nickel | 29.1 mm | 8.4 gram | 358° | 18.0 mm |
![]() Britannia |
Inscription : EUROCOIN - LONDON Diameter : 23.0 mm Edge : Plain Material : Brass Weight : 4.5 gram
| Type | Material | Diameter | Weight | Characters | |
|---|---|---|---|---|---|
| 1 | Brass | 23.0 mm | 4.5 gram | 0.5 mm | |
| 2 | Brass | 23.0 mm | 4.7 gram | 0.6 mm |
![]() Eurocoin TM |
Inscription : EUROCOIN TM
EUROCOIN - LONDON
Diameter : 22.2 mm
Edge : Plain
Material : Brass
Orientation : Medal Alignment
Weight : 6.5 gram
| Type | Material | Diameter | Weight | Orientation | EUROCOIN | E-rim | EUROCOIN | LONDON | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brass | 22.2 mm | 6.5 gram | 38° | 16.0 mm | 0.8 mm | 14.8 mm | 11.6 mm | |
| 2 | Brass | 22.3 mm | 6.5 gram | 246° | 16.0 mm | 0.5 mm | 14.7 mm | 11.6 mm | |
| 3 | Brass | 22.3 mm | 6.6 gram | 5° | 15.0 mm | 1.0 mm | 14.4 mm | 11.8 mm | Incuse |
| 4 | Brass | 26.0 mm | 9.3 gram | 1° | 15.1 mm | 3.4 mm | 19.0 mm | 14.9 mm | |
| 5 | Nickel plated Brass | 26 mm |
![]() Eurocoin TM |
Inscription : EUROCOIN TM
EUROCOIN - LONDON
Diameter : 22.3 mm
Edge : Plain
Material : Brass
Orientation : Medal Alignment
Weight : 4.5 gram
| Type | Material | Diameter | Weight | EUROCOIN | E-rim | EUROCOIN | LONDON | C-D | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brass | 22.3 mm | 4.6 gram | 15.0 mm | 1.0 mm | 12.8 x 1.8 mm | 10.6 x 2.0 mm | 8.2 mm | |
| 2 | Brass | 22.3 mm | 4.5 gram | 15.0 mm | 1.0 mm | 12.9 x 2.0 mm | 10.6 x 2.0 mm | 10.0 mm | |
| 3 | Brass | 22.3 mm | 4.8 gram | 16.0 mm | 0.8 mm | 12.8 x 1.8 mm | 10.6 x 2.0 mm | 8.2 mm | |
| 4 | Nickel plated Iron | 22.3 mm | 4.4 gram | 15.0 mm | 1.0 mm | 12.8 x 1.9 mm | 10.6 x 2.0 mm | 8.2 mm |
![]() Eurocoin TM |
Inscription : EUROCOIN TM
EUROCOIN TM
Diameter : 21.2 mm
Edge : Plain
Material : Brass
Orientation : Medal Alignment
Weight : 4.3 gram
| Type | Material | Diameter | Weight | EUROCOIN | Circle | EUROCOIN | Circle | |
|---|---|---|---|---|---|---|---|---|
| 1 | Brass | 21.2 mm | 4.3 gram | 11.4 x 1.8 mm | 18.7 mm | 11.3 x 1.7 mm | 18.7 mm | |
| 2 | Brass | 22.3 mm | 5.3 gram | 10.0 x 1.5 mm | 17.1 mm | 10.0 x 1.5 mm | 17.1 mm | |
| 3 | Brass | 22.3 mm | 5.6 gram | 11.5 x 2.0 mm | 19.7 mm | 11.6 x 2.0 mm | 19.7 mm | |
| 4 | Brass | 22.3 mm | 5.8 gram | 13.0 x 2.0 mm | 19.5 mm | 12.7 x 2.0 mm | 19.5 mm | |
| 5 | Nickel plated Iron | 22.3 mm | 4.7 gram | 11.6 x 2.0 mm | 19.5 mm | 11.6 x 2.0 mm | 19.5 mm | |
| 6 | Nickel plated Iron | 22.3 mm | 4.8 gram | 12.1 x 2.0 mm | 19.8 mm | 11.6 x 2.0 mm | 19.5 mm |
![]() Eurocoin TM |
Inscription : EUROCOIN TM
EUROCOIN TM
Diameter : 22.8 mm
Edge : Plain
Material : Brass
Orientation : Medal Alignment
Weight : 4.9 gram
| Type | Material | Diameter | Weight | EUROCOIN | Circle | EUROCOIN | Circle | |
|---|---|---|---|---|---|---|---|---|
| 1 | Brass | 22.8 mm | 4.9 gram | 11.5 x 1.8 mm | 18.1 mm | 13.4 x 2.0 mm | 17.0 mm | |
| 2 | Brass | 22.8 mm | 5.0 gram | 11.6 x 2.0 mm | 18.2 mm | 13.3 x 2.0 mm | 18.0 mm |
![]() Eurocoin TM |
Inscription : EUROCOIN TM
I2M
Diameter : 21.3 mm
Edge : Plain
Material : Brass
Orientation : Medal Alignment
Weight : 4.3 gram
![]() Eurocoin TM |
Inscription : EUROCOIN TM
EUROCOIN TM
Diameter : 22.2 mm
Edge : Plain
Material : Brass
Orientation : Medal Alignment
Weight : 4.6 gram
| Type | Material | Diameter | Weight | EUROCOIN | EUROCOIN | G | |
|---|---|---|---|---|---|---|---|
| 1 | Brass | 22.2 mm | 4.6 gram | 15.0 mm | 10.1 mm | 4.5 mm | |
| 2 | Brass | 22.3 mm | 4.6 gram | 15.0 mm | 16.0 mm | 6.5 mm | |
| 3 | Brass | 22.2 mm | 4.6 gram | 15.0 mm | 15.5 mm | 8.5 mm | |
| 4 | Brass | 22.3 mm | 4.6 gram | 15.0 mm | 15.7 mm | 10.5 mm | |
| 5 | Nickel plated Iron | 22.3 mm | 4.4 gram | 15.0 mm | 15.7 mm | 8.0 mm | |
| 6 | Nickel plated Bras | 22.3 mm | 4.6 gram | 15.0 mm | 15.5 mm | 8.0 mm | 0° |
| 7 | Nickel plated Bras | 22.3 mm | 4.5 gram | 15.0 mm | 15.5 mm | 8.0 mm | 355° |
G = Distance between the Grooves.
![]() Eurocoin TM |
Inscription : EUROCOIN TM
EUROCOIN TM - LONDON
Diameter : 22.3 mm
Edge : Plain
Material : Brass
Orientation : Medal Alignment
Weight : 4.7 gram
| Type | Material | Diameter | Weight | EUROCOIN | EUROCOIN | LONDON | G | |
|---|---|---|---|---|---|---|---|---|
| 1 | Brass | 22.3 mm | 4.6 gram | 15.0 mm | 12.6 mm | 8.5 mm | 2.0 mm | |
| 2 | Brass | 22.3 mm | 4.7 gram | 15.0 mm | 11.5 mm | 10.6 mm | 2.0 mm | |
| 3 | Nickel plated Iron | 22.3 mm | 4.2 gram | 15.0 mm | 11.5 mm | 10.6 mm | 2.0 mm |
G = Distance between the Grooves.
![]() Eurocoin TM |
Inscription : EUROCOIN TM
EUROCOIN - LONDON
Diameter : 22.3 mm
Edge : Plain
Material : Brass
Orientation : Medal Alignment
Weight : 4.6 gram
| Type | Material | Diameter | Weight | EUROCOIN | EUROCOIN | LONDON | G | |
|---|---|---|---|---|---|---|---|---|
| 1 | Brass | 22.3 mm | 4.6 gram | 15.0 mm | 10.0 mm | 8.2 mm | 4.0 mm | |
| 2 | Brass | 22.3 mm | 4.5 gram | 15.0 mm | 10.3 mm | 8.5 mm | 6.0 mm | 0° |
| 3 | Brass | 22.3 mm | 4.5 gram | 15.0 mm | 10.3 mm | 8.5 mm | 6.0 mm | 352° |
| 4 | Brass | 22.2 mm | 5.0 gram | 15.2 mm | 15.5 mm | 12.3 mm | 10.0 mm | |
| 5 | Brass | 22.8 mm | 5.0 gram | 15.8 mm | 10.0 mm | 8.2 mm | 4.0 mm |
G = Distance between the Grooves.
![]() Eurocoin TM |
Inscription : EUROCOIN TM
EUROCOIN TM - LONDON
Diameter : 25.0 mm
Edge : Plain
Material : Brass
Orientation : Medal Alignment
Weight : 6.0 gram
![]() Eurocoin TM *** |
Inscription : *** EUROCOIN TM ***
EUROCOIN - LONDON
Diameter : 22.8 mm
Edge : Plain
Material : Brass
Orientation : Medal Alignment
Weight : 5.0 gram
| Type | Material | Diameter | Weight | EUROCOIN | E-rim | EUROCOIN | LONDON | C-D | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brass | 22.9 mm | 5.0 gram | 16.2 mm | 0.7 mm | 12.7 x 1.8 mm | 10.6 x 2.0 mm | 8.2 mm | |
| 2 | Brass | 22.8 mm | 5.0 gram | 16.2 mm | 0.6 mm | 12.9 x 2.0 mm | 10.6 x 2.0 mm | 10.0 mm |
![]() Eurocoin TM *** |
Inscription : *** EUROCOIN TM ***
EUROCOIN TM
Diameter : 22.8 mm
Edge : Plain
Material : Brass
Orientation : Medal Alignment
Weight : 5.0 gram
| Type | Material | Diameter | Weight | EUROCOIN | E-rim | EUROCOIN | E-rim | G | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brass | 22.8 mm | 5.0 gram | 16.0 mm | 0.7 mm | 16.0 mm | 0.7 mm | 6.5 mm | |
| 2 | Brass | 22.8 mm | 4.9 gram | 16.0 mm | 0.7 mm | 15.5 mm | 1.0 mm | 8.5 mm | |
| 3 | Brass | 22.8 mm | 5.0 gram | 16.0 mm | 0.7 mm | 13.2 mm | 2.5 mm | 10.5 mm |
G = Distance between the Grooves.
![]() Eurocoin TM *** |
Inscription : *** EUROCOIN TM ***
EUROCOIN - LONDON
Diameter : 22.8 mm
Edge : Plain
Material : Brass
Orientation : Medal Alignment
Weight : 5.0 gram
| Type | Material | Diameter | Weight | EUROCOIN | E-rim | EUROCOIN | LONDON | G | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brass | 22.8 mm | 5.0 gram | 16.2 mm | 0.8 mm | 10.0 mm | 8.3 mm | 4.0 mm | |
| 2 | Brass | 22.8 mm | 5.0 gram | 16.0 mm | 0.7 mm | 10.3 mm | 8.5 mm | 6.0 mm |
G = Distance between the Grooves.
![]() Eurocoin TM *** |
Inscription : *** EUROCOIN TM ***
EUROCOIN TM - LONDON
Diameter : 22.8 mm
Edge : Plain
Material : Brass
Orientation : Medal Alignment
Weight : 4.9 gram
| Type | Material | Diameter | Weight | EUROCOIN | E-rim | EUROCOIN | LONDON | G | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brass | 22.8 mm | 4.9 gram | 16.2 mm | 0.6 mm | 12.5 mm | 8.5 mm | 2.0 mm |
G = Distance between the Grooves.
![]() Eurocoin 1986 |
Inscription : EUROCOIN TM - © 1986 - ITALY PAT.
EUROCOIN TM - © 1986 - ITALY PAT.
Diameter : 22.3 mm
Edge : Plain
Material : Brass
Mint : Maggi Coniature
Mint-mark : MMC
Orientation : Coin Alignment
Weight : 4.7 gram
| Type | Material | Diameter | Weight | Orientation | EUROCOIN | EUROCOIN | G | |
|---|---|---|---|---|---|---|---|---|
| 1 | Brass | 22.3 mm | 4.7 gram | 0° | 10.1 mm | 14.2 mm | 4.5 mm | |
| 2 | Brass | 22.3 mm | 4.9 gram | 0° | 14.2 mm | 14.2 mm | 6.5 mm | |
| 3 | Brass | 22.3 mm | 4.7 gram | 180° | 14.2 mm | 14.2 mm | 6.5 mm | |
| 4 | Brass | 22.5 mm | 4.9 gram | 180° | 14.2 mm | 14.2 mm | 8.5 mm |
G = Distance between the inner Grooves.
Links
Copyright ©2006-2026 All Rights Reserved
Website Design: Geelen ElektronikaClick to send an e-mail.
Your IP is 216.73.216.13