Adelaar 
Eagle 
Penning met een
afbeelding van een
adelaar voor gebruik in een speelautomaat.
Arcade tokens with a
picture of an
eagle for use in a slot-machine.
Eagle facing left.
Eagle
HH Mint-mark on both sides.
![]() Eagle |
Inscription : HH
NO CASH VALUE - HH
Diameter : 22.8 mm
Edge : Plain
Material : Brass
Mint : Hoffman Mint
Mint-mark : HH
Orientation : Coin Alignment
Thickness : 1.7 mm
Weight : 5.0 gram
Eagle facing right.
Eagle
No Mint-marks.
![]() Eagle |
Inscription :
NO CASH VALUE
Diameter : 22.8 mm
Edge : Plain
Material : Copper
Orientation : Medal Alignment
Weight : 4.1 gram
| Type | Metal *) | Diameter | Weight | A | B | C | Teeth | |
|---|---|---|---|---|---|---|---|---|
| 1 | Brass | 22.3 mm | 4.8 gram | 6.4 mm | 12.2 mm | 14.5 mm | 91 - 91 | |
| 2 | Brass | 22.3 mm | 4.9 gram | 7.2 mm | 13.9 mm | 16.4 mm | 90 - 65 | |
| 3 | Cu | 22.8 mm | 4.1 gram | 7.2 mm | 14.0 mm | 16.6 mm | 90 - 72 | rev. teeth 0.4 mm |
| 4 | Cu | 22.8 mm | 4.0 gram | 7.3 mm | 14.0 mm | 16.6 mm | 90 - 65 | rev. teeth 0.7 mm |
| 5 | Brass | 22.8 mm | 5.0 gram | 6.0 mm | 11.5 mm | 13.6 mm | 90 - 91 | |
| 6 | Brass | 22.8 mm | 5.0 gram | 6.4 mm | 12.4 mm | 14.6 mm | 91 - 91 | |
| 7 | Brass | 22.8 mm | 5.1 gram | 7.2 mm | 13.9 mm | 16.4 mm | 90 - 72 | |
| 8 | Brass | 22.8 mm | 5.0 gram | 7.2 mm | 13.9 mm | 16.5 mm | 90 - 90 | |
| 9 | Brass | 22.9 mm | 5.0 gram | 7.0 mm | 13.7 mm | 16.2 mm | 90 - 90 | |
| 10 | Ni/Brass | 22.8 mm | 5.0 gram | 7.3 mm | 14.0 mm | 16.5 mm | 90 - 72 | |
| 11 | Ni/Brass | 22.8 mm | 5.0 gram | 7.2 mm | 14.0 mm | 16.6 mm | 90 - 72 | |
| 12 | Ni/Brass | 22.9 mm | 5.2 gram | 6.6 mm | 12.6 mm | 14.7 mm | 310° | |
| 13 | Brass | 24.9 mm | 5.2 gram | 6.6 mm | 12.7 mm | 15.0 mm | 91 - 91 | |
| 14 | Brass | 25.0 mm | 5.2 gram | 6.8 mm | 13.1 mm | 15.5 mm | 90 - 91 | |
| 15 | Brass | 24.9 mm | 5.2 gram | 7.1 mm | 13.7 mm | 16.1 mm | 91 - 91 | |
| 16 | Brass | 24.9 mm | 5.6 gram | 7.1 mm | 13.9 mm | 16.5 mm | 128 - 120 | |
| 17 | Brass | 25.0 mm | 5.2 gram | 7.2 mm | 14.2 mm | 16.8 mm | 90 - 112 | |
| 18 | Brass | 25.0 mm | 5.2 gram | 7.5 mm | 14.3 mm | 17.0 mm | 65 - 65 | |
| 19 | Cu | 25.0 mm | 4.1 gram | 7.4 mm | 14.4 mm | 16.9 mm | 65 - 65 | |
| 20 | Cu | 25.0 mm | 4.0 gram | 7.4 mm | 14.4 mm | 16.9 mm | 112 - 65 | |
| 21 | Cu | 25.0 mm | 4.2 gram | 7.4 mm | 14.4 mm | 16.9 mm | 112 - 112 | |
| 22 | Cu | 25.3 mm | 4.1 gram | 7.6 mm | 14.7 mm | 17.7 mm | ||
| 23 | Brass | 25.4 mm | 5.8 gram | 7.2 mm | 14.2 mm | 16.8 mm | 128 - 120 |
Eagle facing right.
Eagle
No mint-mark.
![]() Eagle |
Inscription : Diameter : 25.0 mm Edge : Plain Material : Brass Orientation : Medal Alignment Weight : 5.8 gram
Eagle facing right.
Eagle
No mint-mark.
![]() Eagle |
Inscription : EAGLE
EAGLE
Diameter : 25.0 mm
Edge : Plain
Material : Nickel plated Brass
Orientation : Medal Alignment
Thickness : 1.6 mm
Weight : 5.2 gram
| Type | Material | Diameter | Weight | Thickness | ||
|---|---|---|---|---|---|---|
| 1 | Nickel plated Iron | 21.2 mm | 4.6 gram | 2.1 mm | ||
| 2 | Nickel plated Brass | 25.0 mm | 5.2 gram | 1.6 mm |
Eagle facing right.
Eagle - GDC
GDC Mint-mark on reverse.
![]() Eagle |
Inscription :
NO CASH VALUE - GDC
Diameter : 22.3 mm
Edge : Plain
Material : Brass
Mint : Green Duck Corporation
Mint-mark : GDC
Orientation : Coin Alignment
Weight : 5.2 gram
Eagle facing left.
Eagle - GDC
GDC Mint-mark on reverse.
![]() Eagle |
Inscription :
NO CASH VALUE - GDC
Diameter : 22.8 mm
Edge : Plain
Material : Brass
Mint : Green Duck Corporation
Mint-mark : GDC
Orientation : Coin Alignment
Weight : 5.0 gram
Eagle facing right.
Eagle - HH
HH Mint-mark on both sides.
![]() Eagle |
Inscription : HH
NO CASH VALUE - HH
Diameter : 22.8 mm
Edge : Plain
Material : Brass
Mint : Hoffman Mint
Mint-mark : HH
Orientation : Coin Alignment
Weight : 5.0 gram
| Type | Metal *) | Diameter | Weight | A | B | C | Stars | |
|---|---|---|---|---|---|---|---|---|
| 1 | Brass | 22.3 mm | 4.8 gram | 6.5 mm | 12.6 mm | 15.0 mm | 20 - 0 | |
| 2 | Brass | 22.8 mm | 5.0 gram | 5.8 mm | 11.2 mm | 13.2 mm | 20 - 36 | |
| 3 | Brass | 22.8 mm | 5.0 gram | 6.6 mm | 12.6 mm | 15.0 mm | 20 - 0 | |
| 4 | Brass | 22.8 mm | 5.0 gram | 6.6 mm | 12.8 mm | 15.1 mm | 20 - 0 | |
| 5 | Cu | 22.8 mm | 4.2 gram | 6.5 mm | 12.6 mm | 15.0 mm | 18 - 0 | |
| 6 | CuNi | 22.8 mm | 5.0 gram | 6.5 mm | 12.6 mm | 15.0 mm | 20 - 0 | |
| 7 | Brass | 25.0 mm | 5.4 gram | 7.1 mm | 13.8 mm | 16.2 mm | 20 - 0 | *-* = 15.5 mm |
| 8 | Brass | 24.9 mm | 5.5 gram | 7.1 mm | 13.7 mm | 16.4 mm | 20 - 0 | *-* = 16.0 mm |
| 9 | Brass | 25.0 mm | 5.6 gram | 7.2 mm | 13.8 mm | 16.3 mm | 20 - 0 | *-* = 16.5 mm |
| 10 | Brass | 25.0 mm | 5.5 gram | 6.2 mm | 11.9 mm | 14.1 mm | 20 - 36 | |
| 11 | Cu | 24.9 mm | 4.7 gram | 7.2 mm | 13.9 mm | 16.4 mm | 20 - 0 | |
| 12 | Brass | 28.6 mm | 7.6 gram | 8.4 mm | 16.2 mm | 19.1 mm | 20 - 0 |
Eagle facing right.
Eagle - HH - HM
HH Mint-mark on obverse.
HM Mint-mark on reverse.
![]() Eagle |
Inscription : HH
NO CASH VALUE - HM
Diameter : 28.6 mm
Edge : Plain
Material : Brass
Mint : Hoffman Mint
Mint-mark : HH - HM
Orientation : Coin Alignment
Weight : 7.8 gram
| Type | Metal *) | Diameter | Weight | A | B | C | Stars | |
|---|---|---|---|---|---|---|---|---|
| 1 | Brass | 28.6 mm | 7.8 gram | 8.5 mm | 16.1 mm | 19.1 mm | 20 |
Eagle facing right.
Eagle - HM - HH
HM Mint-mark on obverse.
HH Mint-mark on reverse.
![]() Eagle |
Inscription : HM
NO CASH VALUE - HH
Diameter : 22.8 mm
Edge : Plain
Material : Brass
Mint : Hoffman Mint
Mint-mark : HM - HH
Orientation : Coin Alignment
Weight : 5.0 gram
Eagle facing right.
Eagle - HM
HM Mint-mark on both sides.
![]() Eagle |
Inscription : HM
NO CASH VALUE - HM
Diameter : 24.9 mm
Edge : Plain
Material : Brass
Mint : Hoffman Mint
Mint-mark : HM
Orientation : Coin Alignment
Thickness : 1.5 mm
Weight : 5.5 gram
| Type | Metal *) | Diameter | Weight | A | B | C | Stars | Teeth | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brass | 22.3 mm | 4.8 gram | 6.5 mm | 12.6 mm | 15.0 mm | 20 | ||
| 2 | Brass | 22.4 mm | 4.9 gram | 6.8 mm | 13.5 mm | 15.9 mm | 20 | obv. •HM• | |
| 3 | Brass | 22.8 mm | 5.0 gram | 6.6 mm | 13.3 mm | 15.8 mm | 18 | ||
| 4 | Brass | 22.8 mm | 5.0 gram | 6.9 mm | 13.8 mm | 16.3 mm | 18 | ||
| 5 | Brass | 22.8 mm | 5.0 gram | 7.0 mm | 14.0 mm | 16.4 mm | 18 | ||
| 6 | Brass | 22.8 mm | 5.1 gram | 6.4 mm | 13.1 mm | 15.5 mm | 20 | ||
| 7 | Brass | 22.8 mm | 5.1 gram | 6.6 mm | 13.2 mm | 15.5 mm | 20 | ||
| 8 | Brass | 22.8 mm | 5.1 gram | 7.0 mm | 13.9 mm | 16.3 mm | 20 | ||
| 9 | Brass | 22.8 mm | 5.0 gram | 6.5 mm | 13.2 mm | 15.7 mm | 20 | ||
| 10 | Brass | 22.8 mm | 5.0 gram | 6.6 mm | 13.3 mm | 15.7 mm | 20 | obv. •HM• | |
| 11 | Brass | 22.8 mm | 5.0 gram | 7.1 mm | 13.9 mm | 16.3 mm | 20 | obv. •HM• | |
| 12 | Brass | 22.8 mm | 5.0 gram | 6.4 mm | 13.0 mm | 15.4 mm | 18 | rev. •HM• | |
| 13 | Brass | 22.8 mm | 5.0 gram | 6.4 mm | 13.1 mm | 15.5 mm | 18 | rev. •HM• | |
| 14 | Brass | 22.8 mm | 5.0 gram | 6.5 mm | 13.3 mm | 15.6 mm | 18 | rev. •HM• | |
| 15 | Brass | 22.8 mm | 5.0 gram | 6.4 mm | 13.0 mm | 15.5 mm | 20 | rev. •HM• | |
| 16 | Brass | 22.8 mm | 5.0 gram | 6.7 mm | 13.3 mm | 15.8 mm | 20 | rev. •HM• | |
| 17 | Cu | 22.8 mm | 4.3 gram | 6.5 mm | 13.2 mm | 15.5 mm | 20 | 120 - 120 | •HM• |
| 18 | Cu | 22.8 mm | 4.2 gram | 6.5 mm | 13.2 mm | 15.7 mm | 18 | 120 - 120 | rev. •HM• |
| 19 | Cu | 22.8 mm | 4.2 gram | 6.8 mm | 13.6 mm | 16.2 mm | 18 | 120 - 120 | |
| 20 | Cu | 22.8 mm | 4.2 gram | 6.9 mm | 13.9 mm | 16.3 mm | 18 | 120 - 120 | |
| 21 | Brass | 24.9 mm | 5.6 gram | 7.2 mm | 14.4 mm | 17.0 mm | 20 | ||
| 22 | Brass | 24.9 mm | 5.6 gram | 7.1 mm | 14.3 mm | 17.0 mm | 18 | ||
| 23 | Brass | 24.9 mm | 5.5 gram | 7.5 mm | 15.0 mm | 17.7 mm | 18 | ||
| 24 | Brass | 24.9 mm | 5.5 gram | 7.6 mm | 15.0 mm | 17.7 mm | 18 | ||
| 25 | Brass | 25.0 mm | 5.5 gram | 7.6 mm | 15.1 mm | 17.6 mm | 18 | ||
| 26 | Brass | 25.0 mm | 5.5 gram | 7.7 mm | 15.3 mm | 17.8 mm | 18 | ||
| 27 | Brass | 24.9 mm | 5.6 gram | 7.5 mm | 15.0 mm | 17.6 mm | 18 | rev. •HM• | |
| 28 | Brass | 25.0 mm | 5.4 gram | 7.4 mm | 15.0 mm | 17.6 mm | 18 | rev. •HM• | |
| 29 | Brass | 25.0 mm | 5.5 gram | 7.4 mm | 14.9 mm | 17.5 mm | 18 | rev. •HM• | |
| 30 | Brass | 25.0 mm | 5.5 gram | 7.4 mm | 14.9 mm | 17.6 mm | 18 | rev. •HM• | |
| 31 | Cu | 25.0 mm | 4.6 gram | 7.2 mm | 14.4 mm | 16.9 mm | 20 | ||
| 32 | Cu | 25.0 mm | 4.6 gram | 7.4 mm | 14.9 mm | 17.6 mm | 18 | rev. •HM• | |
| 33 | Nickel plated Brass | 25.0 mm | 5.5 gram | 7.8 mm | 15.3 mm | 18.0 mm | 18 | ||
| 34 | Nickel plated Brass | 24.9 mm | 5.6 gram | 7.4 mm | 14.7 mm | 17.3 mm | 18 | rev. •HM• | |
| 35 | Brass | 28.5 mm | 7.7 gram | 8.5 mm | 16.1 mm | 19.2 mm | 20 |
Eagle facing right.
Eagle - HM
HM Mint-mark on both sides.
![]() Eagle |
Inscription : HM
FAMILY ENTERTAINMENT - NO CASH VALUE - HM
Diameter : 22.8 mm
Edge : Plain
Material : Brass
Mint : Hoffman Mint
Mint-mark : HM
Orientation : Coin Alignment
Weight : 5.1 gram
Eagle facing right.
Eagle - SPS
SPS Mint-mark on obverse.
![]() Eagle |
Inscription : SPS
NO CASH VALUE
Diameter : 23.4 mm
Edge : Plain
Material : Nickel plated
Mint-mark : SPS
Orientation : Coin Alignment
Weight : 4.6 gram
Eagle facing right.
Eagle - VB
VB Mint-mark on obverse at the bottom.
![]() Eagle |
Inscription : VB
NO CASH VALUE
Diameter : 24.9 mm
Edge : Plain
Material : Brass
Mint : Van Brook
Mint-mark : VB
Orientation : Medal Alignment
Thickness : 1.5 mm
Weight : 5.2 gram
![]() Without text |
Inscription :
Diameter : 28.5 mm
Edge : Plain
Material : Brass
Orientation : Medal Alignment
Thickness : 2.4 mm
Weight : 11.1 gram
Different blanks have been used:
| Type | Metal | Diameter | Weight | Thickness |
|---|---|---|---|---|
| 1 | Brass | 25.0 mm | 5.3 gram | 1.6 mm |
| 2 | Brass | 28.5 mm | 6.8 gram | 1.5 mm |
| 3 | Brass | 28.5 mm | 11.1 gram | 2.4 mm |
| 4 | Brass | 28.5 mm | 14.3 gram | 2.8 mm |
| 5 | Ni/Fe | 27.8 mm | 7.3 gram | 2.0 mm |
| 6 | Ni/Brass | 28.5 mm | 11.1 gram | 2.3 mm |
![]() N |
Inscription : N
Diameter : 28.5 mm
Edge : Plain
Material : Brass
Orientation : Medal Alignment
Thickness : 2.9 mm
Weight : 14.5 gram
![]() Weiterspiel-Marke |
Inscription : Weiterspiel-Marke
N
Diameter : 28.5 mm
Distribution : Janshen-Hahnrats Amusement N.V., Kerkrade
Edge : Plain
Material : Brass
Orientation : Medal Alignment
Thickness : 2.9 mm
Weight : 14.4 gram
Eagle facing left.
No cash value
![]() Eagle |
Inscription : NO CASH - VALUE
NO CASH - VALUE
Diameter : 27.1 mm
Edge : Plain
Material : Core : Nickel plated Iron
Ring : Brass
Orientation : Coin Alignment
Weight : 8.7 gram
![]() Eagle |
Inscription : Diameter : 24.3 mm Edge : Plain Material : Nickel plated Brass Orientation : Medal Alignment Weight : 4.5 gram
![]() Eagle |
Inscription : Diameter : 25.0 mm Edge : Plain Material : Nickel plated Brass Orientation : Medal Alignment Weight : 5.2 gram
![]() Eagle |
Inscription : Diameter : 25.0 mm Edge : Plain Material : Nickel plated Brass Orientation : Medal Alignment Weight : 5.1 gram
![]() Eagle |
Inscription : Diameter : 25.0 mm Edge : Plain Material : Brass Orientation : Medal Alignment Weight : 5.0 gram
| Type | Material | Diameter | Weight | Thickness | Orientation | |
|---|---|---|---|---|---|---|
| 1 | Brass | 24.9 mm | 5.1 gram | 1.7 mm | 349° | |
| 2 | Brass | 25.0 mm | 5.0 gram | 1.7 mm | 355° |
![]() Eagle |
Inscription : Diameter : 25.0 mm Edge : Plain Material : Nickel plated Brass Orientation : Medal Alignment Weight : 5.2 gram
| Type | Material | Diameter | Weight | Dots | Orientation | |
|---|---|---|---|---|---|---|
| 1 | Brass | 24.2 mm | 4.8 gram | 0.5 mm | 355° | |
| 2 | Ni/Fe | 24.3 mm | 5.2 gram | 0.6 mm | 16° | 6 dots on reverse |
| 3 | Ni/Fe | 24.3 mm | 5.1 gram | 0.6 mm | 17° | |
| 4 | Ni/Fe | 24.3 mm | 5.0 gram | 0.5 mm | 152° | |
| 5 | Ni/Fe | 24.3 mm | 5.0 gram | 0.5 mm | 195° | |
| 6 | Ni/Fe | 24.3 mm | 5.1 gram | 0.5 mm | 263° | |
| 7 | Ni/Fe | 24.2 mm | 5.0 gram | 0.5 mm | 354° | |
| 8 | Ni/Fe | 24.3 mm | 5.1 gram | 0.6 mm | 359° | |
| 9 | Ni/Brass | 25.0 mm | 5.1 gram | 0.6 mm | 2° | |
| 10 | Ni/Brass | 25.0 mm | 5.2 gram | 0.6 mm | 7° | 6 dots on reverse |
| 11 | Ni/Brass | 24.3 mm | 4.8 gram | 0.5 mm | 355° | |
| 12 | Ni/Brass | 24.2 mm | 4.7 gram | 0.8 mm | 355° |