<- Back Home Contact Duplicates Wanted Links

Adelaar - HH - HM

Eagle - HH - HM

Penning van de Hoffman Mint met een afbeelding van een adelaar voor gebruik in een speelautomaat.
Arcade tokens from Hoffman Mint with a picture of an eagle for use in a slot-machine.


Eagle


Eagle facing left
HH

Eagle facing right
HH - HH

Eagle facing right
HH - HM


Eagle facing right
HM - HH

Eagle facing right
HM - HM

Eagle

Eagle facing left.
HH Mint-mark on both sides.


Eagle

Inscription  : HH
               NO CASH VALUE - HH
Diameter     : 22.8 mm
Edge         : Plain
Material     : Brass
Mint         : Hoffman Mint
Mint-mark    : HH
Orientation  : Coin Alignment
Thickness    : 1.7 mm
Weight       : 5.0 gram

Eagle - HH

Eagle facing right.
HH Mint-mark on both sides.


Eagle

Inscription  : HH
               NO CASH VALUE - HH
Diameter     : 22.8 mm
Edge         : Plain
Material     : Brass
Mint         : Hoffman Mint
Mint-mark    : HH
Orientation  : Coin Alignment
Weight       : 5.0 gram

Type Metal *) DiameterWeight ABC Stars    
1 Brass 22.3 mm4.8 gram 6.5 mm12.6 mm15.0 mm 20 -  0  
2 Brass 22.8 mm5.0 gram 5.8 mm11.2 mm13.2 mm 20 - 36  
3 Brass 22.8 mm5.0 gram 6.6 mm12.6 mm15.0 mm 20 -  0  
4 Brass 22.8 mm5.0 gram 6.6 mm12.8 mm15.1 mm 20 -  0  
5 Cu 22.8 mm4.2 gram 6.5 mm12.6 mm15.0 mm 18 -  0  
6 CuNi 22.8 mm5.0 gram 6.5 mm12.6 mm15.0 mm 20 -  0  
7 Brass 25.0 mm5.4 gram 7.1 mm13.8 mm16.2 mm 20 -  0 *-* = 15.5 mm
8 Brass 24.9 mm5.5 gram 7.1 mm13.7 mm16.4 mm 20 -  0 *-* = 16.0 mm
9 Brass 25.0 mm5.6 gram 7.2 mm13.8 mm16.3 mm 20 -  0 *-* = 16.5 mm
10 Brass 25.0 mm5.5 gram 6.2 mm11.9 mm14.1 mm 20 - 36  
11 Cu 24.9 mm4.7 gram 7.2 mm13.9 mm16.4 mm 20 -  0  
12 Brass 28.6 mm7.6 gram 8.4 mm16.2 mm19.1 mm 20 -  0  

Eagle - HH - HM

Eagle facing right.
HH Mint-mark on obverse.
HM Mint-mark on reverse.


Eagle

Inscription  : HH
               NO CASH VALUE - HM
Diameter     : 28.6 mm
Edge         : Plain
Material     : Brass
Mint         : Hoffman Mint
Mint-mark    : HH - HM
Orientation  : Coin Alignment
Weight       : 7.8 gram

Type Metal *) DiameterWeight ABC Stars    
1 Brass 28.6 mm7.8 gram 8.5 mm16.1 mm19.1 mm 20  

Eagle - HM - HH

Eagle facing right.
HM Mint-mark on obverse.
HH Mint-mark on reverse.


Eagle

Inscription  : HM
               NO CASH VALUE - HH
Diameter     : 22.8 mm
Edge         : Plain
Material     : Brass
Mint         : Hoffman Mint
Mint-mark    : HM - HH
Orientation  : Coin Alignment
Weight       : 5.0 gram

Eagle - HM

Eagle facing right.
HM Mint-mark on both sides.


Eagle

Inscription  : HM
               NO CASH VALUE - HM
Diameter     : 24.9 mm
Edge         : Plain
Material     : Brass
Mint         : Hoffman Mint
Mint-mark    : HM
Orientation  : Coin Alignment
Thickness    : 1.5 mm
Weight       : 5.5 gram

Type Metal *) DiameterWeight ABC StarsTeeth    
1 Brass 22.3 mm4.8 gram 6.5 mm12.6 mm15.0 mm 20   
2 Brass 22.4 mm4.9 gram 6.8 mm13.5 mm15.9 mm 20  obv. •HM•
3 Brass 22.8 mm5.0 gram 6.6 mm13.3 mm15.8 mm 18   
4 Brass 22.8 mm5.0 gram 6.9 mm13.8 mm16.3 mm 18   
5 Brass 22.8 mm5.0 gram 7.0 mm14.0 mm16.4 mm 18   
6 Brass 22.8 mm5.1 gram 6.4 mm13.1 mm15.5 mm 20   
7 Brass 22.8 mm5.1 gram 6.6 mm13.2 mm15.5 mm 20   
8 Brass 22.8 mm5.1 gram 7.0 mm13.9 mm16.3 mm 20   
9 Brass 22.8 mm5.0 gram 6.5 mm13.2 mm15.7 mm 20   
10 Brass 22.8 mm5.0 gram 6.6 mm13.3 mm15.7 mm 20  obv. •HM•
11 Brass 22.8 mm5.0 gram 7.1 mm13.9 mm16.3 mm 20  obv. •HM•
12 Brass 22.8 mm5.0 gram 6.4 mm13.0 mm15.4 mm 18  rev. •HM•
13 Brass 22.8 mm5.0 gram 6.4 mm13.1 mm15.5 mm 18  rev. •HM•
14 Brass 22.8 mm5.0 gram 6.5 mm13.3 mm15.6 mm 18  rev. •HM•
15 Brass 22.8 mm5.0 gram 6.4 mm13.0 mm15.5 mm 20  rev. •HM•
16 Brass 22.8 mm5.0 gram 6.7 mm13.3 mm15.8 mm 20  rev. •HM•
17 Cu 22.8 mm4.3 gram 6.5 mm13.2 mm15.5 mm 20120 - 120 •HM•
18 Cu 22.8 mm4.2 gram 6.5 mm13.2 mm15.7 mm 18120 - 120 rev. •HM•
19 Cu 22.8 mm4.2 gram 6.8 mm13.6 mm16.2 mm 18120 - 120  
20 Cu 22.8 mm4.2 gram 6.9 mm13.9 mm16.3 mm 18120 - 120  
21 Brass 24.9 mm5.6 gram 7.2 mm14.4 mm17.0 mm 20   
22 Brass 24.9 mm5.6 gram 7.1 mm14.3 mm17.0 mm 18   
23 Brass 24.9 mm5.5 gram 7.5 mm15.0 mm17.7 mm 18   
24 Brass 24.9 mm5.5 gram 7.6 mm15.0 mm17.7 mm 18   
25 Brass 25.0 mm5.5 gram 7.6 mm15.1 mm17.6 mm 18   
26 Brass 25.0 mm5.5 gram 7.7 mm15.3 mm17.8 mm 18   
27 Brass 24.9 mm5.6 gram 7.5 mm15.0 mm17.6 mm 18  rev. •HM•
28 Brass 25.0 mm5.4 gram 7.4 mm15.0 mm17.6 mm 18  rev. •HM•
29 Brass 25.0 mm5.5 gram 7.4 mm14.9 mm17.5 mm 18  rev. •HM•
30 Brass 25.0 mm5.5 gram 7.4 mm14.9 mm17.6 mm 18  rev. •HM•
31 Cu 25.0 mm4.6 gram 7.2 mm14.4 mm16.9 mm 20   
32 Cu 25.0 mm4.6 gram 7.4 mm14.9 mm17.6 mm 18  rev. •HM•
33 Nickel plated Brass 25.0 mm5.5 gram 7.8 mm15.3 mm18.0 mm 18   
34 Nickel plated Brass 24.9 mm5.6 gram 7.4 mm14.7 mm17.3 mm 18  rev. •HM•
35 Brass 28.5 mm7.7 gram 8.5 mm16.1 mm19.2 mm 20   

Eagle - HM

Eagle facing right.
HM Mint-mark on both sides.


Eagle

Inscription  : HM
               FAMILY ENTERTAINMENT - NO CASH VALUE - HM
Diameter     : 22.8 mm
Edge         : Plain
Material     : Brass
Mint         : Hoffman Mint
Mint-mark    : HM
Orientation  : Coin Alignment
Weight       : 5.1 gram


*)
Cu = Copper
CuNi = Copper-Nickel
Ni/Brass = Nickel plated Brass
Ni/Fe = Nickel plated Iron

This page has last been modified: 13-3-2026 19:24:18 CET
Copyright ©2006-2026 All Rights Reserved
Website Design: Geelen ElektronikaClick to send an e-mail.
Your IP is 216.73.216.252




Go to the top of the page