<- Back Home Contact Duplicates Wanted Links

Bally

Only For Amusement

Penningen voor gebruik in speel automaten.
Tokens for use in a slot-machine.


Bally


1 Punt


2


1973



Bill Board


Only
For Amusement

Bally Incuse


Circle
around Bally


Circle of Dots
near rim

For Amusement
Only

For Amusement
Only

No Cash Value



No Cash Value


No Cash Value

Bally


Bally

Inscription  : Bally - ONLY FOR AMUSEMENT
               Bally - ONLY FOR AMUSEMENT
Diameter     : 24.3 mm
Edge         : Plain
Material     : Nickel plated Iron
Orientation  : 140°
Thickness    : 1.7 mm
Weight       : 5.0 gram

Type MetalDiameterThickness A ²)Weight M ¹) °     
      ObverseReverse      
1 Brass22.9 mm1.6 mm 6.8 mm6.8 mm4.5 gram I75° 
2 Brass22.9 mm1.6 mm 6.8 mm6.8 mm4.6 gram I215° 
3 Brass22.9 mm1.6 mm 6.9 mm6.9 mm4.6 gram I275° 
4 Brass22.9 mm1.6 mm 6.8 mm6.8 mm4.5 gram I325° 
5 Brass22.9 mm1.6 mm 6.8 mm6.8 mm4.5 gram I355° 
 
6 Brass24.3 mm1.6 mm 7.0 mm7.0 mm5.5 gram II273° 
7 Brass24.2 mm1.5 mm 7.8 mm7.8 mm5.0 gram II 
8 Brass24.2 mm1.6 mm 7.6 mm7.6 mm5.2 gram II60° 
9 Brass24.2 mm1.5 mm 7.7 mm7.7 mm5.0 gram II161° 
10 Brass24.2 mm1.7 mm 7.8 mm7.8 mm5.0 gram II241° 
11 Brass24.3 mm1.6 mm 8.5 mm8.5 mm5.4 gram II280° 
12 Brass24.3 mm1.7 mm 10.5 mm10.5 mm5.4 gram II30° 
13 Brass24.3 mm1.5 mm 10.5 mm10.5 mm5.0 gram II95° 
 
14 Ni/Fe23.0 mm1.7 mm 10.5 mm10.2 mm5.0 gram II150° 
 
15 Ni/Fe23.4 mm1.7 mm 10.5 mm10.7 mm5.3 gram II105°red
 
16 Ni/Fe24.3 mm1.7 mm 7.4 mm7.4 mm5.1 gram I186° 
17 Ni/Fe24.3 mm1.7 mm 10.7 mm10.7 mm5.0 gram II 
18 Ni/Fe24.3 mm1.7 mm 10.7 mm10.7 mm5.4 gram II26° 
19 Ni/Fe24.3 mm1.6 mm 10.6 mm10.6 mm5.4 gram II44° 
20 Ni/Fe24.3 mm1.7 mm 10.6 mm10.6 mm5.3 gram II66° 
21 Ni/Fe24.3 mm1.7 mm 10.6 mm10.6 mm5.0 gram II91° 
22 Ni/Fe24.3 mm1.6 mm 10.5 mm10.5 mm5.3 gram II114° 
23 Ni/Fe24.3 mm1.7 mm 10.7 mm10.7 mm5.0 gram II140° 
24 Ni/Fe24.3 mm1.7 mm 10.5 mm10.5 mm5.4 gram II164° 
25 Ni/Fe24.3 mm1.7 mm 10.5 mm10.5 mm5.1 gram II180° 
26 Ni/Fe24.3 mm1.7 mm 10.7 mm10.7 mm5.2 gram II214° 
27 Ni/Fe24.3 mm1.7 mm 10.5 mm10.5 mm5.3 gram II227° 
28 Ni/Fe24.3 mm1.7 mm 10.6 mm10.6 mm5.3 gram II232° 
29 Ni/Fe24.3 mm1.7 mm 10.6 mm10.6 mm5.4 gram II260° 
30 Ni/Fe24.3 mm1.7 mm 10.6 mm10.6 mm5.4 gram II262° 
31 Ni/Fe24.3 mm1.7 mm 10.5 mm10.5 mm5.3 gram II331° 
32 Ni/Fe24.3 mm1.7 mm 10.6 mm10.6 mm5.0 gram II352° 
33 Ni/Fe24.3 mm1.7 mm 10.5 mm10.5 mm5.5 gram II356° 
 
34 Ni/Brass22.9 mm1.7 mm 6.8 mm6.8 mm5.0 gram I100° 
35 Ni/Brass22.9 mm1.6 mm 7.0 mm7.0 mm4.6 gram I25° 
36 Ni/Brass22.9 mm1.5 mm 7.0 mm7.0 mm4.4 gram I68° 
37 Ni/Brass22.9 mm1.7 mm 7.0 mm7.0 mm4.9 gram I188° 
 
38 Ni/Brass23.4 mm1.6 mm 7.3 mm7.3 mm5.0 gram IIred
39 Ni/Brass23.4 mm1.7 mm 8.6 mm8.6 mm5.4 gram II255°green
 
40 Ni/Brass24.3 mm1.6 mm 6.9 mm6.9 mm5.5 gram II302° 
41 Ni/Brass24.3 mm1.6 mm 7.0 mm6.9 mm5.5 gram II50° 
42 Ni/Brass24.3 mm1.6 mm 7.0 mm7.0 mm5.3 gram II212° 
43 Ni/Brass24.3 mm1.6 mm 7.0 mm6.9 mm5.4 gram II285° 
44 Ni/Brass24.3 mm1.6 mm 7.0 mm7.0 mm5.4 gram II294° 
45 Ni/Brass24.3 mm1.6 mm 7.1 mm7.1 mm5.4 gram II138° 
46 Ni/Brass24.2 mm1.6 mm 7.1 mm7.1 mm5.0 gram I180° 
47 Ni/Brass24.3 mm1.6 mm 7.1 mm7.1 mm5.5 gram II245° 
48 Ni/Brass24.3 mm1.6 mm 7.2 mm7.2 mm5.5 gram I107° 
49 Ni/Brass24.3 mm1.6 mm 7.2 mm7.2 mm5.0 gram I169° 
50 Ni/Brass24.3 mm1.6 mm 7.3 mm7.3 mm5.4 gram I 
51 Ni/Brass24.3 mm1.6 mm 7.3 mm7.3 mm5.4 gram II203° 
52 Ni/Brass24.3 mm1.6 mm 7.3 mm7.3 mm5.4 gram I211° 
53 Ni/Brass24.3 mm1.6 mm 7.3 mm7.3 mm5.5 gram II-I252° 
54 Ni/Brass24.3 mm1.6 mm 7.3 mm7.3 mm5.3 gram I255° 
55 Ni/Brass24.3 mm1.6 mm 7.4 mm7.4 mm5.0 gram I193° 
56 Ni/Brass24.3 mm1.7 mm 7.4 mm7.4 mm5.7 gram II275° 
57 Ni/Brass24.2 mm1.6 mm 7.5 mm7.5 mm5.0 gram II 
58 Ni/Brass24.3 mm1.6 mm 7.5 mm7.5 mm5.5 gram I15° 
59 Ni/Brass24.3 mm1.6 mm 7.5 mm7.5 mm5.5 gram I133° 
60 Ni/Brass24.2 mm1.6 mm 7.5 mm7.5 mm5.0 gram I355° 
61 Ni/Brass24.3 mm1.6 mm 7.6 mm7.6 mm5.5 gram II119° 
62 Ni/Brass24.3 mm1.6 mm 7.6 mm7.6 mm5.0 gram II197° 
63 Ni/Brass24.3 mm1.6 mm 7.6 mm7.6 mm5.1 gram II223° 
64 Ni/Brass24.3 mm1.6 mm 7.6 mm7.1 mm5.4 gram II249° 
65 Ni/Brass24.2 mm1.5 mm 7.8 mm7.8 mm5.0 gram II 
66 Ni/Brass24.3 mm1.6 mm 7.8 mm7.8 mm5.0 gram II16° 
67 Ni/Brass24.3 mm1.6 mm 7.8 mm7.8 mm5.0 gram II40° 
68 Ni/Brass24.3 mm1.6 mm 7.8 mm7.8 mm5.1 gram II84° 
69 Ni/Brass24.2 mm1.5 mm 7.8 mm7.8 mm5.0 gram II152° 
70 Ni/Brass24.3 mm1.7 mm 7.8 mm7.8 mm5.3 gram II305° 
71 Ni/Brass24.3 mm1.6 mm 7.8 mm7.8 mm4.9 gram II347° 
72 Ni/Brass24.2 mm1.6 mm 7.9 mm7.9 mm5.0 gram II142° 
73 Ni/Brass24.3 mm1.6 mm 7.9 mm7.9 mm5.0 gram II269° 
74 Ni/Brass24.3 mm1.6 mm 8.0 mm8.0 mm5.5 gram II29° 
75 Ni/Brass24.3 mm1.6 mm 8.0 mm8.0 mm5.1 gram II194° 
76 Ni/Brass24.2 mm1.6 mm 8.0 mm7.9 mm5.0 gram II282° 
77 Ni/Brass24.3 mm1.6 mm 8.0 mm8.0 mm5.0 gram II314° 
78 Ni/Brass24.2 mm1.5 mm 8.0 mm7.8 mm5.0 gram I325° 
79 Ni/Brass24.3 mm1.5 mm 8.1 mm8.1 mm5.0 gram II293° 
80 Ni/Brass24.3 mm1.6 mm 8.5 mm8.5 mm5.4 gram II10° 
81 Ni/Brass24.3 mm1.6 mm 8.5 mm8.5 mm5.5 gram II48° 
82 Ni/Brass24.3 mm1.6 mm 10.5 mm10.5 mm5.4 gram II87° 
83 Ni/Brass24.4 mm1.6 mm 10.5 mm10.5 mm5.5 gram II177° 

Similar tokens have been made without Bally.


¹) Varieties exist with different styling of the character M:


Type I

Type II

²) Varieties exist with different length of the curves:

This page has last been modified: 22-1-2026 12:43:00 CET
Copyright ©2006-2026 All Rights Reserved
Website Design: Geelen ElektronikaClick to send an e-mail.
Your IP is 216.73.217.101




Go to the top of the page