Penningen voor gebruik in speel automaten.
Tokens for use in a slot-machine.
![]() Bally |
![]() 1 Punt |
![]() 2 |
![]() 1973 |
![]() Bill Board |
![]() Only For Amusement |
![]() Bally Incuse |
![]() Circle around Bally |
![]() Circle of Dots near rim |
![]() For Amusement Only |
![]() For Amusement Only |
![]() No Cash Value |
![]() No Cash Value |
![]() No Cash Value |
||
![]() Bally |
Inscription : Bally - ONLY FOR AMUSEMENT
Bally - ONLY FOR AMUSEMENT
Diameter : 24.3 mm
Edge : Plain
Material : Nickel plated Iron
Orientation : 140°
Thickness : 1.7 mm
Weight : 5.0 gram
| Type | Metal | Diameter | Thickness | A ²) | Weight | M ¹) | ° | ||
|---|---|---|---|---|---|---|---|---|---|
| Obverse | Reverse | ||||||||
| 1 | Brass | 22.9 mm | 1.6 mm | 6.8 mm | 6.8 mm | 4.5 gram | I | 75° | |
| 2 | Brass | 22.9 mm | 1.6 mm | 6.8 mm | 6.8 mm | 4.6 gram | I | 215° | |
| 3 | Brass | 22.9 mm | 1.6 mm | 6.9 mm | 6.9 mm | 4.6 gram | I | 275° | |
| 4 | Brass | 22.9 mm | 1.6 mm | 6.8 mm | 6.8 mm | 4.5 gram | I | 325° | |
| 5 | Brass | 22.9 mm | 1.6 mm | 6.8 mm | 6.8 mm | 4.5 gram | I | 355° | |
| 6 | Brass | 24.3 mm | 1.6 mm | 7.0 mm | 7.0 mm | 5.5 gram | II | 273° | |
| 7 | Brass | 24.2 mm | 1.5 mm | 7.8 mm | 7.8 mm | 5.0 gram | II | 0° | |
| 8 | Brass | 24.2 mm | 1.6 mm | 7.6 mm | 7.6 mm | 5.2 gram | II | 60° | |
| 9 | Brass | 24.2 mm | 1.5 mm | 7.7 mm | 7.7 mm | 5.0 gram | II | 161° | |
| 10 | Brass | 24.2 mm | 1.7 mm | 7.8 mm | 7.8 mm | 5.0 gram | II | 241° | |
| 11 | Brass | 24.3 mm | 1.6 mm | 8.5 mm | 8.5 mm | 5.4 gram | II | 280° | |
| 12 | Brass | 24.3 mm | 1.7 mm | 10.5 mm | 10.5 mm | 5.4 gram | II | 30° | |
| 13 | Brass | 24.3 mm | 1.5 mm | 10.5 mm | 10.5 mm | 5.0 gram | II | 95° | |
| 14 | Ni/Fe | 23.0 mm | 1.7 mm | 10.5 mm | 10.2 mm | 5.0 gram | II | 150° | |
| 15 | Ni/Fe | 23.4 mm | 1.7 mm | 10.5 mm | 10.7 mm | 5.3 gram | II | 105° | red |
| 16 | Ni/Fe | 24.3 mm | 1.7 mm | 7.4 mm | 7.4 mm | 5.1 gram | I | 186° | |
| 17 | Ni/Fe | 24.3 mm | 1.7 mm | 10.7 mm | 10.7 mm | 5.0 gram | II | 7° | |
| 18 | Ni/Fe | 24.3 mm | 1.7 mm | 10.7 mm | 10.7 mm | 5.4 gram | II | 26° | |
| 19 | Ni/Fe | 24.3 mm | 1.6 mm | 10.6 mm | 10.6 mm | 5.4 gram | II | 44° | |
| 20 | Ni/Fe | 24.3 mm | 1.7 mm | 10.6 mm | 10.6 mm | 5.3 gram | II | 66° | |
| 21 | Ni/Fe | 24.3 mm | 1.7 mm | 10.6 mm | 10.6 mm | 5.0 gram | II | 91° | |
| 22 | Ni/Fe | 24.3 mm | 1.6 mm | 10.5 mm | 10.5 mm | 5.3 gram | II | 114° | |
| 23 | Ni/Fe | 24.3 mm | 1.7 mm | 10.7 mm | 10.7 mm | 5.0 gram | II | 140° | |
| 24 | Ni/Fe | 24.3 mm | 1.7 mm | 10.5 mm | 10.5 mm | 5.4 gram | II | 164° | |
| 25 | Ni/Fe | 24.3 mm | 1.7 mm | 10.5 mm | 10.5 mm | 5.1 gram | II | 180° | |
| 26 | Ni/Fe | 24.3 mm | 1.7 mm | 10.7 mm | 10.7 mm | 5.2 gram | II | 214° | |
| 27 | Ni/Fe | 24.3 mm | 1.7 mm | 10.5 mm | 10.5 mm | 5.3 gram | II | 227° | |
| 28 | Ni/Fe | 24.3 mm | 1.7 mm | 10.6 mm | 10.6 mm | 5.3 gram | II | 232° | |
| 29 | Ni/Fe | 24.3 mm | 1.7 mm | 10.6 mm | 10.6 mm | 5.4 gram | II | 260° | |
| 30 | Ni/Fe | 24.3 mm | 1.7 mm | 10.6 mm | 10.6 mm | 5.4 gram | II | 262° | |
| 31 | Ni/Fe | 24.3 mm | 1.7 mm | 10.5 mm | 10.5 mm | 5.3 gram | II | 331° | |
| 32 | Ni/Fe | 24.3 mm | 1.7 mm | 10.6 mm | 10.6 mm | 5.0 gram | II | 352° | |
| 33 | Ni/Fe | 24.3 mm | 1.7 mm | 10.5 mm | 10.5 mm | 5.5 gram | II | 356° | |
| 34 | Ni/Brass | 22.9 mm | 1.7 mm | 6.8 mm | 6.8 mm | 5.0 gram | I | 100° | |
| 35 | Ni/Brass | 22.9 mm | 1.6 mm | 7.0 mm | 7.0 mm | 4.6 gram | I | 25° | |
| 36 | Ni/Brass | 22.9 mm | 1.5 mm | 7.0 mm | 7.0 mm | 4.4 gram | I | 68° | |
| 37 | Ni/Brass | 22.9 mm | 1.7 mm | 7.0 mm | 7.0 mm | 4.9 gram | I | 188° | |
| 38 | Ni/Brass | 23.4 mm | 1.6 mm | 7.3 mm | 7.3 mm | 5.0 gram | II | 0° | red |
| 39 | Ni/Brass | 23.4 mm | 1.7 mm | 8.6 mm | 8.6 mm | 5.4 gram | II | 255° | green |
| 40 | Ni/Brass | 24.3 mm | 1.6 mm | 6.9 mm | 6.9 mm | 5.5 gram | II | 302° | |
| 41 | Ni/Brass | 24.3 mm | 1.6 mm | 7.0 mm | 6.9 mm | 5.5 gram | II | 50° | |
| 42 | Ni/Brass | 24.3 mm | 1.6 mm | 7.0 mm | 7.0 mm | 5.3 gram | II | 212° | |
| 43 | Ni/Brass | 24.3 mm | 1.6 mm | 7.0 mm | 6.9 mm | 5.4 gram | II | 285° | |
| 44 | Ni/Brass | 24.3 mm | 1.6 mm | 7.0 mm | 7.0 mm | 5.4 gram | II | 294° | |
| 45 | Ni/Brass | 24.3 mm | 1.6 mm | 7.1 mm | 7.1 mm | 5.4 gram | II | 138° | |
| 46 | Ni/Brass | 24.2 mm | 1.6 mm | 7.1 mm | 7.1 mm | 5.0 gram | I | 180° | |
| 47 | Ni/Brass | 24.3 mm | 1.6 mm | 7.1 mm | 7.1 mm | 5.5 gram | II | 245° | |
| 48 | Ni/Brass | 24.3 mm | 1.6 mm | 7.2 mm | 7.2 mm | 5.5 gram | I | 107° | |
| 49 | Ni/Brass | 24.3 mm | 1.6 mm | 7.2 mm | 7.2 mm | 5.0 gram | I | 169° | |
| 50 | Ni/Brass | 24.3 mm | 1.6 mm | 7.3 mm | 7.3 mm | 5.4 gram | I | 4° | |
| 51 | Ni/Brass | 24.3 mm | 1.6 mm | 7.3 mm | 7.3 mm | 5.4 gram | II | 203° | |
| 52 | Ni/Brass | 24.3 mm | 1.6 mm | 7.3 mm | 7.3 mm | 5.4 gram | I | 211° | |
| 53 | Ni/Brass | 24.3 mm | 1.6 mm | 7.3 mm | 7.3 mm | 5.5 gram | II-I | 252° | |
| 54 | Ni/Brass | 24.3 mm | 1.6 mm | 7.3 mm | 7.3 mm | 5.3 gram | I | 255° | |
| 55 | Ni/Brass | 24.3 mm | 1.6 mm | 7.4 mm | 7.4 mm | 5.0 gram | I | 193° | |
| 56 | Ni/Brass | 24.3 mm | 1.7 mm | 7.4 mm | 7.4 mm | 5.7 gram | II | 275° | |
| 57 | Ni/Brass | 24.2 mm | 1.6 mm | 7.5 mm | 7.5 mm | 5.0 gram | II | 0° | |
| 58 | Ni/Brass | 24.3 mm | 1.6 mm | 7.5 mm | 7.5 mm | 5.5 gram | I | 15° | |
| 59 | Ni/Brass | 24.3 mm | 1.6 mm | 7.5 mm | 7.5 mm | 5.5 gram | I | 133° | |
| 60 | Ni/Brass | 24.2 mm | 1.6 mm | 7.5 mm | 7.5 mm | 5.0 gram | I | 355° | |
| 61 | Ni/Brass | 24.3 mm | 1.6 mm | 7.6 mm | 7.6 mm | 5.5 gram | II | 119° | |
| 62 | Ni/Brass | 24.3 mm | 1.6 mm | 7.6 mm | 7.6 mm | 5.0 gram | II | 197° | |
| 63 | Ni/Brass | 24.3 mm | 1.6 mm | 7.6 mm | 7.6 mm | 5.1 gram | II | 223° | |
| 64 | Ni/Brass | 24.3 mm | 1.6 mm | 7.6 mm | 7.1 mm | 5.4 gram | II | 249° | |
| 65 | Ni/Brass | 24.2 mm | 1.5 mm | 7.8 mm | 7.8 mm | 5.0 gram | II | 9° | |
| 66 | Ni/Brass | 24.3 mm | 1.6 mm | 7.8 mm | 7.8 mm | 5.0 gram | II | 16° | |
| 67 | Ni/Brass | 24.3 mm | 1.6 mm | 7.8 mm | 7.8 mm | 5.0 gram | II | 40° | |
| 68 | Ni/Brass | 24.3 mm | 1.6 mm | 7.8 mm | 7.8 mm | 5.1 gram | II | 84° | |
| 69 | Ni/Brass | 24.2 mm | 1.5 mm | 7.8 mm | 7.8 mm | 5.0 gram | II | 152° | |
| 70 | Ni/Brass | 24.3 mm | 1.7 mm | 7.8 mm | 7.8 mm | 5.3 gram | II | 305° | |
| 71 | Ni/Brass | 24.3 mm | 1.6 mm | 7.8 mm | 7.8 mm | 4.9 gram | II | 347° | |
| 72 | Ni/Brass | 24.2 mm | 1.6 mm | 7.9 mm | 7.9 mm | 5.0 gram | II | 142° | |
| 73 | Ni/Brass | 24.3 mm | 1.6 mm | 7.9 mm | 7.9 mm | 5.0 gram | II | 269° | |
| 74 | Ni/Brass | 24.3 mm | 1.6 mm | 8.0 mm | 8.0 mm | 5.5 gram | II | 29° | |
| 75 | Ni/Brass | 24.3 mm | 1.6 mm | 8.0 mm | 8.0 mm | 5.1 gram | II | 194° | |
| 76 | Ni/Brass | 24.2 mm | 1.6 mm | 8.0 mm | 7.9 mm | 5.0 gram | II | 282° | |
| 77 | Ni/Brass | 24.3 mm | 1.6 mm | 8.0 mm | 8.0 mm | 5.0 gram | II | 314° | |
| 78 | Ni/Brass | 24.2 mm | 1.5 mm | 8.0 mm | 7.8 mm | 5.0 gram | I | 325° | |
| 79 | Ni/Brass | 24.3 mm | 1.5 mm | 8.1 mm | 8.1 mm | 5.0 gram | II | 293° | |
| 80 | Ni/Brass | 24.3 mm | 1.6 mm | 8.5 mm | 8.5 mm | 5.4 gram | II | 10° | |
| 81 | Ni/Brass | 24.3 mm | 1.6 mm | 8.5 mm | 8.5 mm | 5.5 gram | II | 48° | |
| 82 | Ni/Brass | 24.3 mm | 1.6 mm | 10.5 mm | 10.5 mm | 5.4 gram | II | 87° | |
| 83 | Ni/Brass | 24.4 mm | 1.6 mm | 10.5 mm | 10.5 mm | 5.5 gram | II | 177° | |
Similar tokens have been made without Bally.
¹) Varieties exist with different styling of the character M:
![]() Type I |
![]() Type II |
²) Varieties exist with different length of the curves: