Penningen voor gebruik in speel automaten.
Tokens for use in a slot-machine.
![]() Bally |
![]() Circle of Dots near rim |
![]() Circle around Bally |
||
Circle of dots near rim.
Only For Amusement
![]() Only For Amusement |
Inscription : Bally - ONLY FOR AMUSEMENT
Bally - ONLY FOR AMUSEMENT
Diameter : 24.3 mm
Edge : Plain
Material : Nickel plated Iron
Orientation : 5°
Thickness : 1.7 mm
Weight : 4.9 gram
| Type | Metal | Diameter | Thickness | A ²) | Weight | M ¹) | ° | H ²) | B ²) | C ²) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Obverse | Reverse | |||||||||||
| 1 | Brass | 24.3 mm | 1.5 mm | 7.2 mm | 7.2 mm | 4.8 gram | II | 20° | 2.7 mm | |||
| 2 | Brass | 24.3 mm | 1.7 mm | 7.1 mm | 7.1 mm | 5.3 gram | II | 170° | 2.2 mm | |||
| 3 | Ni/Fe | 24.3 mm | 1.7 mm | 7.2 mm | 7.0 mm | 4.8 gram | II | 3° | 2.7 mm | |||
| 4 | Ni/Fe | 24.3 mm | 1.7 mm | 7.0 mm | 7.0 mm | 4.9 gram | II | 5° | 2.7 mm | |||
| 5 | Ni/Fe | 24.3 mm | 1.7 mm | 7.2 mm | 7.0 mm | 4.8 gram | II | 29° | 2.7 mm | |||
| 6 | Ni/Fe | 24.3 mm | 1.7 mm | 7.2 mm | 7.1 mm | 4.8 gram | II | 165° | 2.7 mm | |||
| 7 | Ni/Fe | 24.3 mm | 1.6 mm | 7.3 mm | 7.2 mm | 4.7 gram | II | 355° | 2.7 mm | |||
| 8 | Ni/Brass | 24.3 mm | 1.7 mm | 6.6 mm | 6.6 mm | 5.3 gram | II | 226° | 2.1 mm | |||
| 9 | Ni/Brass | 24.3 mm | 1.6 mm | 6.7 mm | 6.7 mm | 5.0 gram | II | 21° | 2.1 mm | |||
| 10 | Ni/Brass | 24.3 mm | 1.6 mm | 6.7 mm | 6.7 mm | 5.4 gram | II | 139° | 2.1 mm | |||
| 11 | Ni/Brass | 24.3 mm | 1.6 mm | 6.7 mm | 6.7 mm | 5.1 gram | II | 149° | 2.0 mm | |||
| 12 | Ni/Brass | 24.3 mm | 1.7 mm | 6.8 mm | 6.8 mm | 5.0 gram | II | 7° | 2.1 mm | 14.5 mm | 15.2 mm | |
| 13 | Ni/Brass | 24.3 mm | 1.6 mm | 6.8 mm | 6.8 mm | 5.0 gram | II | 106° | 2.0 mm | |||
| 14 | Ni/Brass | 24.3 mm | 1.6 mm | 6.8 mm | 6.8 mm | 5.0 gram | II | 256° | 2.0 mm | |||
| 15 | Ni/Brass | 24.3 mm | 1.6 mm | 6.8 mm | 6.6 mm | 5.2 gram | II | 306° | 2.0 mm | |||
| 16 | Ni/Brass | 24.3 mm | 1.6 mm | 6.8 mm | 6.7 mm | 5.0 gram | II | 306° | 2.1 mm | |||
| 17 | Ni/Brass | 24.3 mm | 1.6 mm | 6.9 mm | 6.9 mm | 4.8 gram | II | 10° | 2.6 mm | |||
| 18 | Ni/Brass | 24.3 mm | 1.6 mm | 7.0 mm | 7.2 mm | 5.0 gram | II | 120° | 2.0 mm | |||
| 19 | Ni/Brass | 24.3 mm | 1.6 mm | 7.0 mm | 7.1 mm | 5.4 gram | II | 123° | 2.0 mm | |||
| 20 | Ni/Brass | 24.3 mm | 1.6 mm | 7.0 mm | 7.0 mm | 4.9 gram | II | 149° | 2.0 mm | |||
| 21 | Ni/Brass | 24.3 mm | 1.6 mm | 7.0 mm | 6.8 mm | 5.2 gram | II | 155° | 2.1 mm | |||
| 22 | Ni/Brass | 24.3 mm | 1.7 mm | 7.0 mm | 6.7 mm | 5.2 gram | II | 207° | 2.2 mm | |||
| 23 | Ni/Brass | 24.3 mm | 1.6 mm | 7.1 mm | 7.1 mm | 4.9 gram | II | 18° | 2.0 mm | 14.7 mm | 15.5 mm | |
| 24 | Ni/Brass | 24.3 mm | 1.6 mm | 7.1 mm | 6.9 mm | 4.9 gram | II | 22° | 2.5 mm | |||
| 25 | Ni/Brass | 24.3 mm | 1.6 mm | 7.1 mm | 7.1 mm | 5.0 gram | II | 78° | 2.0 mm | |||
| 26 | Ni/Brass | 24.3 mm | 1.6 mm | 7.1 mm | 7.1 mm | 5.0 gram | II | 92° | 2.0 mm | |||
| 27 | Ni/Brass | 24.3 mm | 1.6 mm | 7.1 mm | 7.1 mm | 4.8 gram | II | 4° | 2.7 mm | 14.0 mm | 14.8 mm | |
| 28 | Ni/Brass | 24.3 mm | 1.6 mm | 7.2 mm | 7.2 mm | 4.8 gram | II | 0° | 2.7 mm | 13.7 mm | ||
| 29 | Ni/Brass | 24.3 mm | 1.6 mm | 7.2 mm | 7.2 mm | 4.8 gram | II | 1° | 2.7 mm | 13.7 mm | ||
| 30 | Ni/Brass | 24.3 mm | 1.6 mm | 7.2 mm | 7.2 mm | 4.9 gram | II | 2° | 2.7 mm | 14.6 mm | 15.7 mm | |
| 31 | Ni/Brass | 24.3 mm | 1.6 mm | 7.2 mm | 7.2 mm | 4.8 gram | II | 3° | 2.7 mm | 14.1 mm | 14.2 mm | |
| 32 | Ni/Brass | 24.3 mm | 1.7 mm | 7.2 mm | 7.2 mm | 5.3 gram | II | 33° | 2.1 mm | |||
| 33 | Ni/Brass | 24.3 mm | 1.6 mm | 7.2 mm | 7.2 mm | 5.0 gram | II | 163° | 2.1 mm | 14.7 mm | 16.1 mm | |
| 34 | Ni/Brass | 24.3 mm | 1.6 mm | 7.2 mm | 7.0 mm | 5.1 gram | II | 212° | 2.0 mm | |||
| 35 | Ni/Brass | 24.3 mm | 1.6 mm | 7.2 mm | 7.0 mm | 4.9 gram | II | 231° | 2.0 mm | 14.6 mm | 16.0 mm | |
| 36 | Ni/Brass | 24.3 mm | 1.6 mm | 7.2 mm | 7.2 mm | 4.9 gram | II | 270° | 2.0 mm | |||
| 37 | Ni/Brass | 24.3 mm | 1.6 mm | 7.2 mm | 7.0 mm | 4.9 gram | II | 344° | 2.7 mm | 14.5 mm | 15.1 mm | |
| 38 | Ni/Brass | 24.3 mm | 1.6 mm | 7.2 mm | 7.2 mm | 4.9 gram | II | 351° | 2.7 mm | |||
| 39 | Ni/Brass | 24.3 mm | 1.6 mm | 7.2 mm | 7.2 mm | 5.0 gram | II | 353° | 2.7 mm | 14.2 mm | ||
| 40 | Ni/Brass | 24.3 mm | 1.6 mm | 7.2 mm | 7.2 mm | 5.0 gram | II | 356° | 2.0 mm | |||
| 41 | Ni/Brass | 24.3 mm | 1.6 mm | 7.2 mm | 7.2 mm | 4.8 gram | II | 356° | 2.7 mm | 13.7 mm | ||
| 42 | Ni/Brass | 24.3 mm | 1.6 mm | 7.3 mm | 7.3 mm | 4.8 gram | II | 0° | 2.7 mm | 14.2 mm | ||
| 43 | Ni/Brass | 24.3 mm | 1.6 mm | 7.3 mm | 7.3 mm | 4.7 gram | II | 7° | 2.8 mm | 15.7 mm | ||
| 44 | Ni/Brass | 24.3 mm | 1.6 mm | 7.3 mm | 7.3 mm | 5.0 gram | II | 354° | 2.7 mm | |||
Circle around Bally.
Only For Amusement
Circle of dots near rim.
![]() Only For Amusement |
Inscription : Bally - ONLY FOR AMUSEMENT
Bally - ONLY FOR AMUSEMENT
Diameter : 24.3 mm
Edge : Plain
Material : Nickel plated Brass
Orientation : 350°
Thickness : 1.6 mm
Weight : 4.8 gram
| Type | Metal | Diameter | Thickness | A ²) | Weight | M ¹) | ° | H ²) | B ²) | C ²) | D ²) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Obverse | Reverse | ||||||||||||
| 1 | Ni/Fe | 24.3 mm | 1.7 mm | 7.2 mm | 7.2 mm | 4.7 gram | II | 0° | 2.7 mm | 14.5 mm | 15.1 mm | 13.5 mm | |
| 2 | Ni/Brass | 24.3 mm | 1.6 mm | 7.0 mm | 7.0 mm | 4.8 gram | II | 350° | 2.7 mm | 14.4 mm | 15.2 mm | 13.7 mm | |
| 3 | Ni/Brass | 24.3 mm | 1.6 mm | 8.0 mm | 8.0 mm | 5.4 gram | II | 57° | 2.3 mm | 15.3 mm | 13.5 mm | ||
| 4 | Ni/Brass | 24.3 mm | 1.6 mm | 8.0 mm | 8.0 mm | 5.3 gram | II | 227° | 2.3 mm | 15.3 mm | 13.5 mm | ||
| 5 | Ni/Brass | 24.3 mm | 1.6 mm | 8.2 mm | 8.2 mm | 5.3 gram | II | 335° | 2.4 mm | 15.7 mm | 14.8 mm | ||
¹) Varieties exist with different styling of the character M:
![]() Type I |
![]() Type II |
²) Varieties exist with different length of the curves: