Penningen voor gebruik in speel automaten.
Tokens for use in a slot-machine.
![]() Bally |
![]() Bally Incuse |
![]() No Cash Value Amusement |
![]() Bally |
Inscription : Bally - ONLY FOR AMUSEMENT
Bally - ONLY FOR AMUSEMENT
Diameter : 24.8 mm
Edge : Plain
Material : Brass
Orientation : 0°
Thickness : 1.6 mm
Weight : 5.7 gram
| Type | Metal | Diameter | Thickness | A ²) | Weight | M ¹) | ° | ||
|---|---|---|---|---|---|---|---|---|---|
| Obverse | Reverse | ||||||||
| 1 | Brass | 24.4 mm | 1.7 mm | 7.5 mm | 7.5 mm | 5.7 gram | II | 351° | |
| 2 | Brass | 24.4 mm | 1.7 mm | 10.5 mm | 10.5 mm | 5.8 gram | II | 353° | |
| 13 | Brass | 24.9 mm | 1.7 mm | 6.8 mm | 6.8 mm | 5.8 gram | I | 0° | |
| 3 | Brass | 24.8 mm | 1.6 mm | 7.2 mm | 7.2 mm | 5.7 gram | I | 0° | |
| 4 | Brass | 24.9 mm | 1.6 mm | 7.2 mm | 7.2 mm | 5.7 gram | I | 0° | red |
| 5 | Brass | 25.0 mm | 1.6 mm | 8.0 mm | 8.0 mm | 6.0 gram | I | 0° | PP |
| 6 | Brass | 25.0 mm | 1.7 mm | 8.0 mm | 8.0 mm | 6.1 gram | I | 175° | |
| 7 | Copper | 24.9 mm | 1.8 mm | 8.0 mm | 8.2 mm | 7.0 gram | I | ||
| 8 | Ni/Fe | 24.3 mm | 1.7 mm | 8.4 mm | 8.4 mm | 5.0 gram | II | 134° | |
| 9 | Ni/Fe | 24.3 mm | 1.7 mm | 8.4 mm | 8.4 mm | 5.0 gram | II | 200° | |
| 10 | Ni/Fe | 24.3 mm | 1.7 mm | 8.4 mm | 8.4 mm | 5.0 gram | II | 235° | |
| 11 | Ni/Fe | 24.3 mm | 1.7 mm | 8.7 mm | 8.7 mm | 5.4 gram | II | 263° | |
| 12 | Ni/Brass | 24.0 mm | 1.8 mm | 10.6 mm | 10.6 mm | 5.6 gram | I | 2° | |
| 13 | Ni/Brass | 24.0 mm | 1.8 mm | 10.6 mm | 10.6 mm | 5.6 gram | I | 9° | |
| 14 | Ni/Brass | 24.0 mm | 2.0 mm | 10.7 mm | 10.7 mm | 6.6 gram | I | 29° | |
| 15 | Ni/Brass | 24.0 mm | 2.0 mm | 10.7 mm | 10.7 mm | 6.5 gram | I | 309° | |
| 16 | Ni/Brass | 24.0 mm | 2.0 mm | 10.7 mm | 10.7 mm | 6.6 gram | I | 356° | |
| 17 | Ni/Brass | 24.2 mm | 1.7 mm | 7.0 mm | 7.0 mm | 5.9 gram | I | 7° | |
| 18 | Ni/Brass | 24.3 mm | 1.8 mm | 7.5 mm | 7.5 mm | 5.9 gram | II | 355° | |
| 19 | Ni/Brass | 24.3 mm | 1.7 mm | 8.9 mm | 8.7 mm | 5.5 gram | II | 70° | |
| 20 | Ni/Brass | 24.3 mm | 1.6 mm | 10.7 mm | 10.7 mm | 5.3 gram | II | 74° | |
| 21 | Ni/Brass | 24.8 mm | 1.7 mm | 7.4 mm | 7.4 mm | 5.5 gram | I | 0° | |
| 22 | Ni/Brass | 25.0 mm | 1.7 mm | 9.3 mm | 9.3 mm | 6.1 gram | II | 344° | |
| 23 | Ni/Brass | 25.0 mm | 1.8 mm | 9.6 mm | 9.5 mm | 6.1 gram | II | 335° | |
| 24 | Ni/Brass | 25.0 mm | 1.7 mm | 10.7 mm | 10.7 mm | 6.2 gram | I | 22° | |
| 25 | Ni/Brass | 25.0 mm | 1.7 mm | 10.9 mm | 10.9 mm | 6.0 gram | I | 3° | |
| 26 | Ni/Brass | 25.0 mm | 1.7 mm | 11.0 mm | 11.0 mm | 6.1 gram | I | 329° | |
| 27 | Ni/Brass | 25.0 mm | 1.7 mm | 11.0 mm | 11.0 mm | 6.0 gram | I | 340° | |
| 28 | Ni/Brass | 25.3 mm | 1.7 mm | 9.0 mm | 9.0 mm | 6.0 gram | II | 352° | |
| 29 | CuNi | 24.4 mm | 1.4 mm | 9.5 mm | 9.5 mm | 5.3 gram | I | text incuse | |
| 30 | Aluminium | 25.0 mm | 1.9 mm | 8.0 mm | 8.0 mm | 2.0 gram | I | blue | |
| 31 | Aluminium | 25.0 mm | 1.9 mm | 8.0 mm | 8.0 mm | 2.0 gram | I | 15° | blue |
Similar tokens have been made without Bally.
¹) Varieties exist with different styling of the character M:
![]() Type I |
![]() Type II |
²) Varieties exist with different length of the curves: