![]() 20 |
![]() For Olympia Machine Game |
![]() Japanese Characters |
![]() Olympia Machine Game |
![]() Olympia Machine Games |
![]() Olympia Maching Games |
![]() S |
|
![]() Olympia Machine Game |
Inscription : OLYMPIA MACHINE * * GAME * *
FOR OLYMPIA MACHINE GAME ONLY *
Diameter : 24.9 mm
Edge : Plain
Material : Nickel plated
Orientation : Coin Alignment
Weight : 5.1 gram
Tokens with different orientations of the head in respect of the text have been made.
| Type | Material | Diameter | Weight | • | * | Ø | Orientation | |
|---|---|---|---|---|---|---|---|---|
| 1 | Copper | 24.9 mm | 4.8 gram | 39 | 15.0 mm | 10° | ||
| 2 | Brass | 25.0 mm | 5.3 gram | 80 | 39 | 15.0 mm | 20° | Y F without * |
| 3 | Nickel plated | 25.0 mm | 5.1 gram | 15.0 mm | 4° | |||
| 4 | Nickel plated | 25.0 mm | 5.7 gram | 15.5 mm | 14° | |||
| 5 | Nickel plated | 25.0 mm | 5.8 gram | 39 | 15.5 mm | 100° | ||
| 6 | Nickel plated | 25.0 mm | 5.7 gram | 15.5 mm | 175° | |||
| 7 | Nickel plated | 24.9 mm | 5.1 gram | 72 | 20 | 12.5 mm | 180° | |
| 8 | Nickel plated | 24.9 mm | 5.8 gram | 15.5 mm | 211° |
• = number of tooth in circle on obverse
* = number of stars in circle on reverse
Ø = inner diameter of circle of stars
![]() Olympia Machine Game |
Inscription : OLYMPIA MACHINE * * GAME * *
olympia machine games
Diameter : 25.0 mm
Edge : Plain
Material : Nickel plated
Orientation : Medal Alignment
Weight : 5.2 gram
Tokens with different orientations of the head in respect of the text have been made.
| Type | Material | Diameter | Weight | • | Orientation | |
|---|---|---|---|---|---|---|
| 1 | Brass | 25.0 mm | 5.2 gram | 18° | ||
| 2 | Brass | 25.0 mm | 5.4 gram | 80 | 20° | |
| 3 | Brass | 25.0 mm | 5.3 gram | 80 | 200° | |
| 4 | Nickel plated | 25.0 mm | 5.2 gram | 80 | 0° | |
| 5 | Nickel plated | 25.0 mm | 5.3 gram | 14° | ||
| 6 | Nickel plated | 25.0 mm | 5.2 gram | 27° | ||
| 7 | Nickel plated | 25.0 mm | 5.4 gram | 80 | 60° | |
| 8 | Nickel plated | 25.0 mm | 5.4 gram | 80 | 120° | |
| 9 | Nickel plated | 24.9 mm | 5.4 gram | 80 | 150° | |
| 10 | Nickel plated | 25.0 mm | 5.3 gram | 80 | 170° | |
| 11 | Nickel plated | 25.0 mm | 5.3 gram | 80 | 180° | |
| 12 | Nickel plated | 25.0 mm | 5.2 gram | 195° | ||
| 13 | Nickel plated | 24.9 mm | 5.4 gram | 80 | 340° | |
| 14 | Nickel plated | 25.0 mm | 5.3 gram | 80 | 345° |
• = number of tooth in circle on obverse
![]() Olympia Machine Game |
Inscription : OLYMPIA MACHINE * * GAME * *
olympia maching games
Diameter : 24.9 mm
Edge : Plain
Material : Nickel plated Brass
Orientation : 20°
Weight : 5.2 gram
![]() Olympia Machine Game |
Inscription : OLYMPIA MACHINE * * GAME * *
Diameter : 25.0 mm
Edge : Plain
Material : Nickel plated Brass
Orientation : Medal Alignment
Weight : 5.2 gram
![]() Olympia Machine Game |
Inscription : OLYMPIA MACHINE * * GAME * *
20
Denomination : 20
Diameter : 24.9 mm
Edge : Plain
Material : Nickel plated Brass
Orientation : 80°
Weight : 5.2 gram
Tokens with different orientations of the head in respect of the text have been made.
| Type | Material | Diameter | Weight | M | 20 | Orientation | |
|---|---|---|---|---|---|---|---|
| 1 | Brass | 24.9 mm | 5.3 gram | 2.5 x 2.5 mm | 5.5 x 4.5 mm | 15° | |
| 2 | Nickel plated Brass | 24.9 mm | 5.0 gram | 2.5 x 1.9 mm | 5.6 x 4.5 mm | 0° | |
| 3 | Nickel plated Brass | 24.9 mm | 5.2 gram | 2.3 x 2.3 mm | 5.4 x 4.1 mm | 80° | |
| 4 | Nickel plated Brass | 24.9 mm | 5.3 gram | 2.6 x 2.6 mm | 5.5 x 4.5 mm | 196° |
M = width x height of M in OLYMPIA
20 = width x height of 20
![]() Olympia Machine Game |
Inscription : OLYMPIA MACHINE * * GAME * *
S
Diameter : 25.0 mm
Edge : Plain
Material : Nickel plated Brass
Orientation : 96°
Weight : 5.3 gram
Tokens with different orientations of the head in respect of the text have been made.
| Type | Material | Diameter | Weight | Orientation | |
|---|---|---|---|---|---|
| 1 | Nickel plated Brass | 25.0 mm | 5.3 gram | 96° | |
| 2 | Nickel plated Brass | 25.0 mm | 5.0 gram | 163° |
![]() Olympia Machine Game |
Inscription : OLYMPIA MACHINE * * GAME * *
OLYMPIA MACHINE * * GAME * *
Diameter : 25.0 mm
Edge : Plain
Material : Nickel plated Brass
Orientation : 168°
Weight : 5.8 gram