![]() Olympia Machine |
Inscription : OLYMPIA MACHINE
OLYMPIA MACHINE
Diameter : 24.9 mm
Edge : Plain
Material : Nickel plated Brass
Orientation : Medal Alignment
Weight : 5.0 gram
![]() Olympia Machine |
Inscription : OLYMPIA MACHINE
OLYMPIA MACHINE
Diameter : 24.9 mm
Edge : Plain
Material : Nickel plated Brass
Orientation : Medal Alignment
Weight : 5.1 gram
| Type | Material | Diameter | Weight | * | |
|---|---|---|---|---|---|
| 1 | Nickel plated Brass | 24.9 mm | 5.1 gram | 2.5 mm | |
| 2 | Nickel plated Brass | 25.0 mm | 5.2 gram | 1.7 mm |
![]() Olympia Pachisro |
Inscription : Olympia pachisro
Olympia pachisro
Diameter : 25.0 mm
Edge : Plain
Material : Nickel plated Brass
Orientation : Medal Alignment
Weight : 5.3 gram
![]() Olympia Pachisro |
Inscription : OLYMPIA PACHISRO
OLYMPIA PACHISRO
Diameter : 24.9 mm
Edge : Plain
Material : Brass
Orientation : Medal Alignment
Weight : 5.0 gram
| Type | Material | Diameter | Weight | |
|---|---|---|---|---|
| 1 | Brass | 24.9 mm | 5.0 gram | |
| 2 | Nickel plated Brass | 24.9 mm | 4.9 gram |
![]() Olympia Machine |
Inscription : OLYMPIA MACHINE
777 COIN
Diameter : 24.9 mm
Edge : Plain
Material : Nickel plated Brass
Orientation : Medal Alignment
Weight : 5.2 gram
| Type | Material | | | A | * | B | M | C | |
|---|---|---|---|---|---|---|---|---|
| 1 | Copper | 144 | 20.2 mm | 50 | 19.0 mm | 2.5 x 2.3 mm | 14.0 mm | |
| 2 | Brass | 120 | 20.5 mm | 37 | 18.3 mm | 2.5 x 2.5 mm | 14.1 mm | |
| 3 | Brass | 140 | 20.0 mm | 32 | 18.3 mm | 2.5 x 2.0 mm | 13.2 mm | |
| 4 | Brass | 144 | 20.3 mm | 50 | 19.2 mm | 2.4 x 2.2 mm | 13.9 mm | 7° |
| 5 | Brass | 145 | 19.9 mm | 50 | 19.4 mm | 2.3 x 2.1 mm | 13.0 mm | 314° |
| 6 | Brass | 160 | 19.2 mm | 50 | 19.3 mm | 1.8 x 1.8 mm | 12.1 mm | 7 below coin |
| 7 | Brass | 160 | 18.6 mm | 51 | 18.8 mm | 1.5 x 1.6 mm | 12.2 mm | |
| 8 | Brass | 160 | 19.8 mm | 51 | 18.6 mm | 2.3 x 2.3 mm | 13.9 mm | |
| 9 | Brass | 160 | 19.9 mm | 51 | 19.8 mm | 2.3 x 2.3 mm | 13.7 mm | |
| 10 | Nickel plated Brass | 140 | 19.9 mm | 32 | 18.2 mm | 2.5 x 2.4 mm | 13.4 mm | 338° |
| 11 | Nickel plated Brass | 144 | 20.5 mm | 47 | 19.0 mm | 2.5 x 2.0 mm | 13.4 mm | |
| 12 | Nickel plated Brass | 144 | 20.5 mm | 50 | 19.1 mm | 2.3 x 2.1 mm | 13.7 mm | 332° |
| 13 | Nickel plated Brass | 144 | 20.0 mm | 50 | 19.0 mm | 2.5 x 2.2 mm | 13.9 mm | 353° |
| 14 | Nickel plated Brass | 144 | 20.2 mm | 50 | 19.3 mm | 2.5 x 2.1 mm | 13.9 mm | 355° |
| 15 | Nickel plated Brass | 160 | 19.5 mm | 50 | 19.3 mm | 2.1 x 2.0 mm | 12.8 mm | 7 below coin |
| 16 | Nickel plated Brass | 160 | 20.7 mm | 50 | 19.1 mm | 2.5 x 2.2 mm | 14.2 mm | 127° |
| 17 | Nickel plated Brass | 160 | 20.6 mm | 50 | 19.0 mm | 2.5 x 2.1 mm | 13.5 mm | 148° |
| 18 | Nickel plated Brass | 160 | 20.6 mm | 50 | 19.0 mm | 2.5 x 2.2 mm | 13.6 mm | 242° |
| 19 | Nickel plated Brass | 160 | 20.0 mm | 50 | 19.6 mm | 2.4 x 2.0 mm | 13.3 mm | 340° |
| 20 | Nickel plated Brass | 160 | 18.6 mm | 51 | 18.9 mm | 1.6 x 1.7 mm | 12.2 mm | 0° |
| 21 | Nickel plated Brass | 160 | 18.3 mm | 51 | 18.6 mm | 1.4 x 1.6 mm | 12.1 mm | 1° |
| 22 | Nickel plated Brass | 160 | 19.0 mm | 51 | 18.6 mm | 2.5 x 2.1 mm | 13.5 mm | trapezoid M |
| 23 | Nickel plated Brass | 160 | 19.8 mm | 51 | 18.6 mm | 2.3 x 2.3 mm | 13.9 mm | |
| 24 | Nickel plated Brass | 160 | 19.9 mm | 51 | 19.8 mm | 2.3 x 2.2 mm | 13.8 mm |
| = number of stripes on obverse
* = number of stars on reverse
M = width x height of M in OLYMPIA
![]() Olympia Machine |
Inscription : OLYMPIA MACHINE
TUKAMOTO - KAIKAN
Diameter : 24.8 mm
Edge : Plain
Material : Brass
Orientation : Coin Alignment
Weight : 5.0 gram
![]() Olympia Machine |
Inscription : OLYMPIA MACHINE
OLYMPIA MACHINE
Diameter : 24.7 mm
Edge : Plain
Material : Nickel plated Brass
Orientation : Medal Alignment
Weight : 5.2 gram
![]() Pachislo |
Inscription : PACHISLO - OLYMPIA MACHINE
PACHISLO - OLYMPIA MACHINE
Diameter : 24.9 mm
Edge : Plain
Material : Nickel plated
Orientation : Coin Alignment
Weight : 5.0 gram
![]() Olympia Pachislo S |
Inscription : OLYMPIA PACHISLO - S
OLYMPIA PACHISLO - S
Diameter : 25.0 mm
Edge : Plain
Material : Nickel plated
Orientation : Medal Alignment
Weight : 5.2 gram
| Type | Material | Diameter | Weight | Ø | S | Orientation | |
|---|---|---|---|---|---|---|---|
| 1 | Brass | 24.9 mm | 5.0 gram | 12.1 mm | 8.3 mm | 356° | |
| 2 | Nickel plated Brass | 25.0 mm | 5.2 gram | 12.5 mm | 10.0 mm | 2° | |
| 3 | Nickel plated Brass | 24.9 mm | 5.2 gram | 11.9 mm | 7.4 mm | 17° | |
| 4 | Nickel plated Brass | 24.9 mm | 5.5 gram | 12.0 mm | 7.4 mm | 137° | |
| 5 | Nickel plated Brass | 24.9 mm | 5.2 gram | 12.5 mm | 8.3 mm | 168° | |
| 6 | Nickel plated Brass | 24.9 mm | 5.3 gram | 13.3 mm | 8.1 mm | 246° |
Ø = inner diameter of circle
S = length of lower leg of S
![]() Olympia Machine Game |
Inscription : OLYMPIA MACHINE * * GAME * *
OLYMPIA MACHINE * * GAME * *
Diameter : 25.0 mm
Edge : Plain
Material : Nickel plated
Orientation : Coin Alignment
Weight : 5.3 gram
Tokens with different orientations of the teeth in respect of the text have been made.
| Type | Material | Diameter | Weight | |
|---|---|---|---|---|
| 1 | Nickel plated | 25.0 mm | 5.3 gram | |
| 2 | Nickel plated | 25.0 mm | 5.3 gram | |
| 3 | Nickel plated | 25.0 mm | 5.4 gram | |
| 4 | Nickel plated | 25.0 mm | 5.3 gram | |
| 5 | Nickel plated | 25.0 mm | 5.3 gram |
![]() Olympia |
Inscription : OLYMPIA OLYMPIA
OLYMPIA OLYMPIA
Diameter : 25.0 mm
Edge : Plain
Material : Brass
Orientation : Coin Alignment
Weight : 5.2 gram
| Type | Material | Diameter | Weight | Orientation | |
|---|---|---|---|---|---|
| 1 | Brass | 25.0 mm | 5.2 gram | 180° | |
| 2 | Nickel plated | 25.0 mm | 5.0 gram | 0° |
![]() Olympia Sega |
Inscription : OLYMPIA - SEGA
OLYMPIA - SEGA
Diameter : 30.8 mm
Edge : Plain
Material : Nickel plated Brass
Orientation : 200°
Weight : 8.9 gram
| Type | Material | Diameter | Weight | M | * | Orientation | |
|---|---|---|---|---|---|---|---|
| 1 | Nickel plated Brass | 30.8 mm | 8.9 gram | 3.2 x 2.8 mm | 2.9 mm | 200° | |
| 2 | Nickel plated Brass | 30.8 mm | 8.7 gram | 3.2 x 2.7 mm | 2.7 mm | 170° | |
| 3 | Nickel plated Brass | 30.8 mm | 8.7 gram | 3.2 x 2.7 mm | 2.7 mm | 185° | |
| 4 | Nickel plated Brass | 30.8 mm | 8.9 gram | 3.4 x 3.0 mm | 3.0 mm | 180° |
M = width x height of M in OLYMPIA
* = width of stars
![]() Olympia Game |
Inscription : OLYMPIA - Game
FOR AMUSEMENT ONLY
Diameter : 30.7 mm
Edge : Plain
Material : Nickel plated Brass
Orientation : Medal Alignment
Orientation : 0°
Weight : 7.7 gram
| Type | Material | Diameter | Weight | M | R-A | Orientation | |
|---|---|---|---|---|---|---|---|
| 1 | Nickel plated Brass | 30.7 mm | 7.7 gram | 3.3 x 4.0 mm | 0.5 mm | 0° | |
| 2 | Nickel plated Brass | 30.7 mm | 7.7 gram | 3.3 x 4.0 mm | 0.7 mm | 15° | |
| 3 | Nickel plated Brass | 30.7 mm | 8.7 gram | 3.3 x 4.0 mm | 1.8 mm | 0° | |
| 4 | Nickel plated Brass | 30.7 mm | 8.8 gram | 3.1 x 3.7 mm | 1.7 mm | 350° |
M = width x height of M in OLYMPIA
R-A = distance between FOR and AMUSEMENT
![]() Olympia |
Inscription : Z†Z - OLYMPIA
Z†Z - OLYMPIA
Diameter : 25.0 mm
Edge : Plain
Material : Nickel plated Brass
Orientation : Medal Alignment
Weight : 5.2 gram
| Type | Material | Diameter | Weight | M | * | Orientation | |
|---|---|---|---|---|---|---|---|
| 1 | Brass | 25.0 mm | 5.2 gram | 2.0 x 2.5 mm | 1.7 mm | 0° | |
| 2 | Nickel plated | 24.9 mm | 5.3 gram | 2.2 x 2.5 mm | 2.3 mm | 180° |
M = width x height of M in OLYMPIA
* = width of stars
![]() Olympia Sammy |
Inscription : OLYMPIA - Sammy
FOR AMUSEMENT ONLY - Sammy
Diameter : 24.9 mm
Edge : Plain
Material : Nickel plated Brass
Orientation : Medal Alignment
Weight : 5.3 gram
| Type | Material | Diameter | Weight | M | * | Orientation | |
|---|---|---|---|---|---|---|---|
| 1 | Brass | 24.9 mm | 5.3 gram | 2.8 x 3.2 mm | 10 | 356° | |
| 2 | Nickel plated | 24.9 mm | 5.3 gram | 3.1 x 2.6 mm | 9 | 355° | |
| 3 | Nickel plated | 25.0 mm | 5.8 gram | 3.0 x 3.0 mm | 9 | 205° |
M = width x height of M in OLYMPIA
* = number of stars on obverse
![]() Skill Ball |
Inscription : SKILL BALL - NEW OLYMPIA - AMUSEMENT - MARKIII
SKILL BALL - NEW OLYMPIA - AMUSEMENT - MARKIII
Diameter : 30.8 mm
Edge : Plain
Material : Nickel plated Brass
Orientation : Coin Alignment
Weight : 8.9 gram
| Type | Material | Diameter | Weight | M | O | |
|---|---|---|---|---|---|---|
| 1 | Nickel plated Brass | 30.8 mm | 9.0 gram | 1.3 x 2.6 mm | 7 | |
| 2 | Nickel plated Brass | 30.8 mm | 8.9 gram | 1.9 x 2.7 mm | 9 |
M = width x height of M in OLYMPIA
O = number of rounds in machine