Amusement penning
voor gebruik in speel automaten.
Amusement token for use in a slot-machine.
![]() Amusement |
![]() Lucky Winner |
![]() Lucky Winner |
Inscription : LUCKY WINNER * ONLY FOR AMUSEMENT *
LUCKY WINNER * ONLY FOR AMUSEMENT *
Diameter : 31.0 mm
Edge : Plain
Material : Core : Brass
Ring : Copper-Nickel
Orientation : Medal Alignment
Weight : 11.2 gram
![]() Brass |
![]() CuNi |
![]() Brass + CuNi |
![]() CuNi + Brass |
| Type | Material | Diameter | Weight | Thickness | Orientation | |
|---|---|---|---|---|---|---|
| 1 | Brass | 21.5 mm | 4.5 gram | 1.7 mm | 0° | |
| 2 | Brass | 23.4 mm | 20° | |||
| 3 | Brass + CuNi | 24.2 mm | 0° | |||
| 4 | CuNi + Brass | 24.2 mm | 0° | |||
| 5 | Brass | 24.9 mm | 0° | |||
| 6 | Brass | 24.9 mm | 180° | |||
| 7 | CuNi | 25.0 mm | 6.7 gram | 1.9 mm | 340° | |
| 8 | CuNi | 26.0 mm | 6.0 gram | 1.6 mm | 0° | |
| 9 | CuNi | 26.0 mm | 170° | |||
| 10 | Brass | 26.8 mm | 0° | |||
| 11 | Brass + CuNi | 26.8 mm | 0° | |||
| 12 | Brass | 27.7 mm | 7.5 gram | 1.6 mm | 0° | |
| 13 | Brass + CuNi | 28.9 mm | 0° | |||
| 14 | CuNi + Brass | 28.9 mm | 0° | |||
| 15 | CuNi | 30.0 mm | 8.8 gram | 1.7 mm | 10° | |
| 16 | CuNi | 30.0 mm | 8.8 gram | 1.8 mm | 340° | |
| 17 | CuNi | 30.0 mm | 8.8 gram | 1.8 mm | 350° | |
| 18 | Brass + CuNi | 31.0 mm | 11.2 gram | 0° | ||
| 19 | CuNi + Brass | 31.0 mm | 0° |
![]() Lucky Winner |
Inscription : LUCKY WINNER * ONLY FOR AMUSEMENT *
LUCKY WINNER * ONLY FOR AMUSEMENT *
Diameter : 23.5 mm
Edge : Plain
Material : Brass
Orientation : 20°
Weight : 5.0 gram