![]() Geluksmunt |
![]() Lucky Coin |
![]() Lucky Coin |
![]() Lucky Coin |
![]() Lucky Coin |
![]() Lucky Coin |
![]() Lucky Coin |
![]() Lucky Coin |
![]() Lucky Coin |
![]() Lucky Coin 36 mm |
![]() Lucky Coin 36 mm |
![]() Lucky Coin 40 mm |
![]() Lucky Token |
![]() Lucky Tokens |
![]() Lucky Winner |
|
![]() Lucky Coin |
Inscription : A LUCKY COIN
1988 - A LUCKY COIN
Diameter : 24.3 mm
Edge : Plain
Material : Nickel plated Iron
Orientation : 130°
Weight : 5.1 gram
| Type | Material | Diameter | Weight | Orientation | |
|---|---|---|---|---|---|
| 1 | Nickel plated Iron | 24.3 mm | 5.1 gram | 30° | |
| 2 | Nickel plated Iron | 24.3 mm | 5.4 gram | 84° | |
| 3 | Nickel plated Iron | 24.3 mm | 5.1 gram | 110° | |
| 4 | Nickel plated Iron | 24.3 mm | 5.1 gram | 130° | |
| 5 | Nickel plated Iron | 24.3 mm | 5.1 gram | 260° |
![]() Lucky Coin |
Inscription : A LUCKY COIN
1988 - A LUCKY COIN
Diameter : 24.3 mm
Edge : Plain
Material : Nickel plated Iron
Orientation : 35°
Weight : 5.1 gram
| Type | Material | Diameter | Weight | Orientation | |
|---|---|---|---|---|---|
| 1 | Nickel plated Iron | 24.3 mm | 5.1 gram | 35° | |
| 2 | Nickel plated Iron | 24.3 mm | 5.0 gram | 105° | |
| 3 | Nickel plated Iron | 24.3 mm | 5.2 gram | 120° | |
| 4 | Nickel plated Iron | 24.3 mm | 5.0 gram | 315° |
![]() Lucky Coin |
Inscription : A LUCKY COIN
1988 - A LUCKY COIN
Diameter : 24.3 mm
Edge : Plain
Material : Nickel plated Iron
Orientation : 125°
Weight : 5.1 gram
| Type | Material | Diameter | Weight | Orientation | |
|---|---|---|---|---|---|
| 1 | Nickel plated Iron | 24.3 mm | 5.1 gram | 3° | |
| 2 | Nickel plated Iron | 24.3 mm | 5.1 gram | 30° | |
| 3 | Nickel plated Iron | 24.3 mm | 5.1 gram | 125° | |
| 4 | Nickel plated Iron | 25.0 mm | 5.7 gram | 137° | without A |
| 5 | Nickel plated Iron | 24.3 mm | 5.4 gram | 264° | |
| 6 | Nickel plated Iron | 24.3 mm | 5.1 gram | 275° |
![]() Lucky Coin |
Inscription : LUCKY COIN
FOR AMUSEMENT ONLY
Diameter : 24.3 mm
Edge : Plain
Material : Nickel plated Iron
Orientation : 250°
Weight : 5.2 gram
| Type | Material | Diameter | Weight | Orientation | |
|---|---|---|---|---|---|
| 1 | Nickel plated Iron | 24.3 mm | 5.4 gram | 160° | |
| 2 | Nickel plated Iron | 24.3 mm | 5.4 gram | 200° | |
| 3 | Nickel plated Iron | 24.3 mm | 5.2 gram | 250° |
![]() Lucky Coin |
Inscription : A LUCKY COIN
1988 - A LUCKY COIN
Diameter : 24.3 mm
Edge : Plain
Material : Nickel plated Iron
Orientation : 120°
Weight : 5.5 gram
| Type | Material | Diameter | Weight | Orientation | |
|---|---|---|---|---|---|
| 1 | Nickel plated Iron | 24.3 mm | 5.2 gram | 40° | |
| 2 | Nickel plated Iron | 24.3 mm | 5.5 gram | 120° | |
| 3 | Nickel plated Iron | 24.3 mm | 5.1 gram | 310° | |
| 4 | Nickel plated Iron | 24.3 mm | 5.2 gram | 335° |
![]() Lucky Coin |
Inscription : A LUCKY COIN
1988 - A LUCKY COIN
Diameter : 24.3 mm
Edge : Plain
Material : Nickel plated Iron
Orientation : 175°
Weight : 5.1 gram
| Type | Material | Diameter | Weight | Orientation | |
|---|---|---|---|---|---|
| 1 | Nickel plated Iron | 24.3 mm | 5.1 gram | 10° | |
| 2 | Nickel plated Iron | 24.3 mm | 5.0 gram | 35° | |
| 3 | Nickel plated Iron | 24.3 mm | 5.2 gram | 110° | |
| 4 | Nickel plated Iron | 24.3 mm | 5.1 gram | 175° | |
| 5 | Nickel plated Iron | 24.3 mm | 5.1 gram | 220° | |
| 6 | Nickel plated Iron | 24.3 mm | 5.1 gram | 230° | |
| 7 | Nickel plated Iron | 24.3 mm | 5.4 gram | 350° |
![]() Lucky Coin |
Inscription : A LUCKY COIN
1988 - A LUCKY COIN
Diameter : 24.3 mm
Edge : Plain
Material : Nickel plated Iron
Orientation : 10°
Weight : 5.1 gram
| Type | Material | Diameter | Weight | Orientation | |
|---|---|---|---|---|---|
| 1 | Nickel plated Iron | 24.3 mm | 5.1 gram | 10° | |
| 2 | Nickel plated Iron | 24.3 mm | 5.1 gram | 20° | |
| 3 | Nickel plated Iron | 24.3 mm | 5.2 gram | 140° | |
| 4 | Nickel plated Iron | 24.3 mm | 5.0 gram | 264° | leg above C |
| 5 | Nickel plated Iron | 24.3 mm | 5.1 gram | 265° | leg above O |
![]() Lucky Coin |
Inscription : A LUCKY COIN
1988 - A LUCKY COIN
Diameter : 24.3 mm
Edge : Plain
Material : Nickel plated Iron
Orientation : 135°
Weight : 5.3 gram
| Type | Material | Diameter | Weight | Orientation | |
|---|---|---|---|---|---|
| 1 | Nickel plated Iron | 24.3 mm | 5.3 gram | 135° | |
| 2 | Nickel plated Iron | 24.3 mm | 5.0 gram | 150° | |
| 3 | Nickel plated Iron | 24.3 mm | 5.3 gram | 300° | |
| 4 | Nickel plated Iron | 24.3 mm | 5.5 gram | 350° |
![]() Lucky Coin |
Inscription : A LUCKY COIN
1988 - A LUCKY COIN
Diameter : 24.3 mm
Edge : Plain
Material : Nickel plated Iron
Orientation : 15°
Weight : 5.0 gram
| Type | Material | Diameter | Weight | Orientation | |
|---|---|---|---|---|---|
| 1 | Nickel plated Iron | 24.3 mm | 5.0 gram | 15° | |
| 2 | Nickel plated Iron | 24.3 mm | 5.1 gram | 25° | |
| 3 | Nickel plated Iron | 24.3 mm | 5.3 gram | 190° | |
| 4 | Nickel plated Iron | 24.3 mm | 5.0 gram | 226° | |
| 5 | Nickel plated Iron | 24.3 mm | 5.2 gram | 290° | |
| 6 | Nickel plated Iron | 24.3 mm | 5.0 gram | 310° |
![]() Lucky Coin |
Inscription : A LUCKY COIN
1988 - A LUCKY COIN
Diameter : 24.3 mm
Edge : Plain
Material : Nickel plated Iron
Orientation : 325°
Weight : 5.1 gram
| Type | Material | Diameter | Weight | Orientation | |
|---|---|---|---|---|---|
| 1 | Nickel plated Iron | 24.3 mm | 5.1 gram | 6° | |
| 2 | Nickel plated Iron | 24.3 mm | 5.2 gram | 63° | |
| 3 | Nickel plated Iron | 24.3 mm | 5.0 gram | 116° | |
| 4 | Nickel plated Iron | 24.3 mm | 5.1 gram | 325° |
![]() Lucky Coin |
Inscription : A LUCKY COIN
1988 - A LUCKY COIN
Diameter : 24.3 mm
Edge : Plain
Material : Nickel plated Iron
Orientation : 250°
Weight : 5.1 gram
| Type | Material | Diameter | Weight | Orientation | |
|---|---|---|---|---|---|
| 1 | Nickel plated Iron | 24.3 mm | 5.1 gram | 197° | |
| 2 | Nickel plated Iron | 24.3 mm | 5.1 gram | 250° | |
| 3 | Nickel plated Iron | 24.3 mm | 5.1 gram | 272° |
![]() Lucky Coin |
Inscription : A LUCKY COIN
1988 - A LUCKY COIN
Diameter : 24.3 mm
Edge : Plain
Material : Nickel plated Iron
Orientation : 120°
Weight : 5.0 gram
| Type | Material | Diameter | Weight | Orientation | |
|---|---|---|---|---|---|
| 1 | Nickel plated Iron | 24.3 mm | 5.0 gram | 120° | |
| 2 | Nickel plated Iron | 24.3 mm | 5.4 gram | 330° |
![]() Lucky Coin |
Inscription : LUCKY COIN
1988 - A LUCKY COIN
Diameter : 25.0 mm
Edge : Plain
Material : Nickel plated Iron
Orientation : 300°
Weight : 5.5 gram
![]() Lucky Coin |
Inscription : 1988 - A LUCKY COIN
1988 - A LUCKY COIN
Diameter : 24.3 mm
Edge : Plain
Material : Nickel plated Iron
Weight : 5.5 gram
![]() Lucky Coin |
Inscription : LUCKY COIN
LUCKY COIN
Diameter : 24.3 mm
Edge : Plain
Material : Nickel plated Iron
Orientation : 120°
Weight : 5.4 gram
![]() Lucky Coin |
Inscription : 1988 - A LUCKY COIN
1988 - A LUCKY COIN
Diameter : 24.3 mm
Edge : Plain
Material : Nickel plated Iron
Orientation : Medal Alignment
Weight : 5.3 gram
![]() Lucky Coin |
Inscription : LUCKY COIN
LUCKY COIN
Diameter : 24.3 mm
Edge : Plain
Material : Nickel plated Iron
Orientation : Medal Alignment
Weight : 5.3 gram
![]() Lucky Coin |
Inscription : LUCKY COIN
FOR AMUSEMENT ONLY
Diameter : 24.3 mm
Edge : Plain
Material : Nickel plated Iron
Orientation : 333°
Weight : 5.1 gram
| Type | Material | Diameter | Weight | Orientation | |
|---|---|---|---|---|---|
| 1 | Nickel plated Iron | 24.2 mm | 5.1 gram | 82° | |
| 2 | Nickel plated Iron | 24.2 mm | 5.0 gram | 249° | |
| 3 | Nickel plated Iron | 24.3 mm | 5.2 gram | 298° | |
| 4 | Nickel plated Iron | 24.3 mm | 5.1 gram | 333° |