![]() Eurocoin London |
![]() Eurocoin London |
![]() Eurocoin London |
![]() Eurocoin London |
![]() Sunrays |
|
![]() Sunrays |
Inscription : EUROCOIN - LONDON Diameter : 22.0 mm Edge : Plain Material : Brass Thickness : 2.5 mm Weight : 7.0 gram
| Type | Material | Diameter | Weight | Thickness | Rays | EUROCOIN | LONDON | |
|---|---|---|---|---|---|---|---|---|
| 1 | Brass | 22.0 mm | 6.4 gram | 2.3 mm | 72 | 14.5 mm | 11.3 mm | Font 0.4 mm |
| 2 | Brass | 22.0 mm | 6.5 gram | 2.3 mm | 72 | 14.6 mm | 11.4 mm | Font 0.5 mm |
| 3 | Brass | 22.0 mm | 7.0 gram | 2.5 mm | 72 | 14.6 mm | 11.4 mm | |
| 4 | Brass | 22.0 mm | 6.4 gram | 2.2 mm | 75 | 14.7 mm | 11.6 mm | |
| 5 | Brass | 22.0 mm | 7.3 gram | 2.6 mm | 75 | 15.0 mm | 11.8 mm | |
| 6 | Nickel plated Brass | 22 mm | 2 mm |
![]() Eurocoin London |
Inscription : EUROCOIN - LONDON
EUROCOIN - LONDON
Diameter : 27.8 mm
Edge : Plain
Material : Brass
Orientation : Medal Alignment
Weight : 8.7 gram
| Type | Material | Diameter | Weight | Orientation | EUROCOIN | LONDON | EUROCOIN | LONDON | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brass | 27.8 mm | 8.7 gram | 3° | 17.8 mm | 13.9 mm | 17.9 mm | 14.1 mm | |
| 2 | Brass | 27.8 mm | 8.7 gram | 30° | 17.8 mm | 14.0 mm | 18.0 mm | 14.2 mm | |
| 3 | Brass | 27.8 mm | 8.7 gram | 356° | 17.8 mm | 14.0 mm | 18.0 mm | 14.2 mm | |
| 4 | Brass | 27.8 mm | 9.2 gram | 2° | 17.3 mm | 14.4 mm | 17.3 mm | 14.4 mm | Incuse |
| 5 | Brass | 27.8 mm | 8.9 gram | 358° | 17.2 mm | 14.4 mm | 17.2 mm | 14.4 mm | Incuse |
| 6 | Nickel plated Brass | 27 mm |
![]() Eurocoin London |
Inscription : EUROCOIN - LONDON
EUROCOIN TM - LONDON
Diameter : 27.8 mm
Edge : Plain
Material : Brass
Orientation : Medal Alignment
Weight : 8.7 gram
| Type | Material | Diameter | Weight | EUROCOIN | LONDON | EUROCOIN | LONDON | |
|---|---|---|---|---|---|---|---|---|
| 1 | Brass | 25.0 mm | 6.0 gram | 17.0 mm | 14.0 mm | 13.4 mm | 14.1 mm | |
| 2 | Brass | 27.8 mm | 8.7 gram | 17.2 mm | 14.3 mm | 13.3 mm | 14.0 mm | |
| 3 | Nickel plated Iron | 27 mm |
![]() Eurocoin London |
Inscription : EUROCOIN - LONDON
EUROCOIN TM
Diameter : 22.3 mm
Edge : Plain
Material : Brass
Orientation : Medal Alignment
Weight : 4.6 gram
| Type | Material | Diameter | Weight | EUROCOIN | LONDON | EUROCOIN | G | |
|---|---|---|---|---|---|---|---|---|
| 1 | Brass | 22.3 mm | 4.6 gram | 14.2 mm | 11.6 mm | 15.7 mm | 10.2 mm | |
| 2 | Brass | 26.8 mm | 7.8 gram | 17.1 mm | 14.0 mm | 18.7 mm | 10.5 mm |
G = Distance between the Grooves.
![]() Eurocoin London |
Inscription : EUROCOIN - LONDON
EUROCOIN TM - LONDON
Diameter : 25.0 mm
Edge : Plain
Material : Brass
Orientation : Medal Alignment
Weight : 6.0 gram
| Type | Material | Diameter | Weight | EUROCOIN | LONDON | EUROCOIN | LONDON | G | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brass | 25.0 mm | 6.1 gram | 17.1 mm | 14.0 mm | 13.3 mm | 10.6 mm | 2.0 mm | |
| 2 | Brass | 25.0 mm | 6.0 gram | 17.1 mm | 14.0 mm | 11.5 mm | 11.8 mm | 4.0 mm | |
| 3 | Brass | 25.0 mm | 6.1 gram | 17.0 mm | 14.0 mm | 9.0 mm | 9.7 mm | 6.0 mm | |
| 4 | Brass | 25.0 mm | 6.0 gram | 17.1 mm | 14.0 mm | 13.3 mm | 9.7 mm | 8.0 mm | |
| 5 | Brass | 27.8 mm | 8.8 gram | 17.2 mm | 14.5 mm | 11.4 mm | 11.7 mm | 6.0 mm | |
| 6 | Brass | 27.8 mm | 8.6 gram | 17.1 mm | 14.2 mm | 13.2 mm | 8.5 mm | 8.0 mm | |
| 7 | Brass | 27.8 mm | 9.0 gram | 17.1 mm | 14.3 mm | 15.9 mm | 12.3 mm | 14.0 mm |
G = Distance between the Grooves.
Links
Copyright ©2006-2026 All Rights Reserved
Website Design: Geelen ElektronikaClick to send an e-mail.
Your IP is 216.73.216.13