Automaat penningen van:
Slot machine tokens from :
Bell Fruit Nottingham
![]() 3 D |
Inscription : BELL-FRUIT - 3 D - TOKEN
BELL-FRUIT - 3 D - TOKEN
Denomination : 3 Pence
Diameter : 18.6 mm
Edge : Plain
Material : Copper
Orientation : Medal Alignment
Weight : 2.7 gram
| Type | Material | Diameter | Weight | A | B | |
|---|---|---|---|---|---|---|
| 1 | Copper | 18.6 mm | 2.7 gram | 5.4 mm | 1.6 mm | |
| 2 | Copper | 18.5 mm | 2.7 gram | 5.0 mm | - | |
| 3 | Brass | 18.7 mm | 2.7 gram | 5.4 mm | 1.6 mm | |
| 4 | Brass | 18.5 mm | 2.6 gram | 5.0 mm | - |
![]() 6 D |
Inscription : BELL-FRUIT - 6 D - TOKEN
BELL-FRUIT - 6 D - TOKEN
Denomination : 6 Pence
Diameter : 18.6 mm
Edge : Plain
Material : Brass
Orientation : Medal Alignment
Weight : 3.3 gram
| Type | Material | Diameter | Weight | Orientation | |
|---|---|---|---|---|---|
| 1 | Brass | 18.6 mm | 3.3 gram | 5° | |
| 2 | Brass | 18.6 mm | 3.2 gram | 135° | |
| 3 | Brass | 18.6 mm | 3.3 gram | 233° | |
| 4 | Brass | 18.6 mm | 3.3 gram | 298° |
![]() 6 D |
Inscription : BELL-FRUIT - 6 D - TOKEN
DECIMAL COINAGE - 2½ - NEW PENCE
Denomination : 6 Pence = 2½ New Pence
Diameter : 18.6 mm
Edge : Plain
Material : Brass
Orientation : Medal Alignment
Weight : 3.3 gram
| Type | Material | Diameter | Weight | A | B | C | Orientation | |
|---|---|---|---|---|---|---|---|---|
| 1 | Brass | 18.6 mm | 3.4 gram | 1.6 mm | 4.9 mm | 5.2 mm | 344° | |
| 2 | Brass | 18.6 mm | 3.3 gram | 1.5 mm | 5.0 mm | 5.2 mm | 9° | |
| 3 | Brass | 18.7 mm | 3.2 gram | 1.6 mm | 5.0 mm | 5.3 mm | 146° | |
| 4 | Brass | 18.7 mm | 3.3 gram | 1.5 mm | 5.1 mm | 5.2 mm | 17° | |
| 5 | Brass | 18.6 mm | 3.3 gram | 1.6 mm | 5.2 mm | 5.2 mm | 2° | |
| 6 | Brass | 18.6 mm | 3.3 gram | 1.5 mm | 5.2 mm | 5.2 mm | 212° | |
| 7 | Brass | 18.7 mm | 3.3 gram | - | 5.0 mm | 5.1 mm | 330° | |
| 8 | Brass | 18.7 mm | 3.3 gram | - | 5.0 mm | 5.2 mm | 354° | |
| 9 | CuNi | 18.7 mm | 2.8 gram | 1.6 mm | 5.0 mm | 5.3 mm | 19° | |
| 10 | CuNi | 18.7 mm | 2.8 gram | 1.5 mm | 5.1 mm | 5.1 mm | 352° | |
| 11 | CuNi | 18.6 mm | 2.8 gram | 1.7 mm | 5.2 mm | 5.4 mm | 23° |
![]() 6 D |
Inscription : BELL-FRUIT - 6 D - TOKEN
BELL-FRUIT - 2½ P - TOKEN
Denomination : 6 Pence = 2½ New Pence
Diameter : 18.6 mm
Edge : Plain
Material : Brass
Orientation : Medal Alignment
Weight : 3.3 gram
| Type | Material | Diameter | Weight | A | B | C | Orientation | |
|---|---|---|---|---|---|---|---|---|
| 1 | Brass | 18 mm | 3 gram | 1 mm | 4 mm | 4 mm | ||
| 2 | Brass | 18.6 mm | 3.3 gram | 1.6 mm | 4.9 mm | 5.2 mm | 0° | |
| 3 | Brass | 18.6 mm | 3.3 gram | 1.6 mm | 4.2 mm | 5.2 mm | 23° | |
| 4 | Brass | 18.7 mm | 3.3 gram | 1.6 mm | 4.3 mm | 5.2 mm | 43° | |
| 5 | Brass | 18.6 mm | 3.3 gram | 1.6 mm | 4.2 mm | 5.2 mm | 69° | |
| 6 | Brass | 18.6 mm | 3.4 gram | 1.6 mm | 4.2 mm | 5.2 mm | 332° | |
| 7 | Brass | 18.6 mm | 3.3 gram | 1.5 mm | 4.2 mm | 5.2 mm | 355° | |
| 8 | Brass | 18.6 mm | 3.3 gram | 1.6 mm | 4.2 mm | 5.2 mm | 358° | |
| 9 | Brass | 18.7 mm | 3.3 gram | 1.6 mm | 4.2 mm | 5.2 mm | 7° | struck on 50 |
| 10 | Brass | 18.7 mm | 3.3 gram | - | 4.2 mm | 5.2 mm | 7° | |
| 11 | Brass | 18.6 mm | 3.3 gram | - | 4.2 mm | 5.2 mm | 357° | |
| 12 | CuNi | 18.6 mm | 2.4 gram | 1.6 mm | 4.2 mm | 5.2 mm | 6° | |
| 13 | CuNi | 18.6 mm | 2.8 gram | 1.6 mm | 4.2 mm | 5.2 mm | 18° | |
| 14 | CuNi | 18.6 mm | 2.9 gram | 1.6 mm | 4.2 mm | 5.2 mm | 191° | |
| 15 | CuNi | 18.6 mm | 2.8 gram | 1.6 mm | 4.2 mm | 5.2 mm | 350° | |
| 16 | CuNi | 18.6 mm | 2.8 gram | 1.6 mm | 4.9 mm | 5.2 mm | 353° |
![]() 2 P |
Inscription : BELL FRUIT - 2 P - TOKEN
BELL FRUIT - 2 P - TOKEN
Denomination : 2 Pence
Diameter : 19.7 mm
Edge : Plain
Material : Brass
Orientation : Medal Alignment
Weight : 3.2 gram
| Type | Material | Diameter | Weight | Orientation | |
|---|---|---|---|---|---|
| 1 | Brass | 19.7 mm | 3.2 gram | 4° | |
| 2 | Brass | 25.2 mm | 7.0 gram | 349° | 2=7.2 mm |
| 3 | Brass | 25.2 mm | 6.7 gram | 358° | 2=7.0 mm |
| 4 | Brass | 25 mm | 6 gram | No - on reverse |
![]() 2½ P |
Inscription : BELL-FRUIT - 2½ P - TOKEN
BELL-FRUIT - 2½ P - TOKEN
Denomination : 2½ Pence
Diameter : 18.7 mm
Edge : Plain
Material : Brass
Orientation : Medal Alignment
Weight : 3.3 gram
| Type | Material | Diameter | Weight | A | B | |
|---|---|---|---|---|---|---|
| 1 | Brass | 18.6 mm | 3.3 gram | 4.2 mm | 4.2 mm | |
| 2 | Brass | 18.7 mm | 3.3 gram | 4.2 mm | 4.2 mm | no - on reverse |
| 3 | Brass | 18.6 mm | 3.3 gram | 4.2 mm | 4.2 mm | \ through ½ |
| 4 | Brass | 18.6 mm | 3.3 gram | 5.0 mm | 5.0 mm | |
| 5 | CuNi | 18.6 mm | 2.8 gram | 4.2 mm | 4.2 mm |
![]() 4 P |
Inscription : BELL FRUIT - 4 P - TOKEN
BELL FRUIT - 4 P - TOKEN
Denomination : 4 Pence
Diameter : 21.3 mm
Edge : Plain
Material : Nickel plated Brass
Orientation : Medal Alignment
Weight : 4.5 gram
| Type | Material | Diameter | Weight | A | B | C | D | |
|---|---|---|---|---|---|---|---|---|
| 1 | Brass | 21.3 mm | 4.4 gram | 6.0 mm | 8.0 mm | 6.0 mm | 8.0 mm | |
| 2 | Nickel plated Brass | 21.3 mm | 4.5 gram | 6.0 mm | 8.0 mm | 6.0 mm | 8.0 mm | |
| 3 | Nickel plated Brass | 21.3 mm | 4.5 gram | 6.0 mm | 8.2 mm | 6.0 mm | 8.0 mm | |
| 4 | Nickel plated Brass | 21.3 mm | 4.5 gram | 6.4 mm | 8.7 mm | 6.0 mm | 8.0 mm | |
| 5 | Nickel plated Brass | 21.3 mm | 4.6 gram | 6.4 mm | 8.7 mm | 6.4 mm | 8.7 mm |
![]() 5 P |
Inscription : BELL FRUIT - 5 P - TOKEN
BELL FRUIT - 5 P - TOKEN
Denomination : 5 Pence
Diameter : 22.9 mm
Edge : Plain
Material : Brass
Orientation : Medal Alignment
Weight : 5.1 gram
Varieties exist with different styling of the character K:
![]() Type I |
![]() Type II |
| Type | Material | Diameter | Weight | A | B | C | D | ° | E | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brass | 22.9 mm | 5.0 gram | 5.9 mm | 7.0 mm | 5.9 mm | 7.0 mm | 330° | I | ||
| 2 | Brass | 22.9 mm | 5.0 gram | 6.0 mm | 6.7 mm | 6.0 mm | 6.7 mm | 351° | I | ||
| 3 | Brass | 22.9 mm | 5.1 gram | 5.8 mm | 6.9 mm | 5.8 mm | 6.9 mm | 356° | 14.2 mm | I | |
| 4 | Brass | 22.9 mm | 5.0 gram | 5.9 mm | 6.9 mm | 6.9 mm | 6.9 mm | 4° | I | ||
| 5 | Brass | 22.9 mm | 5.0 gram | 5.8 mm | 6.8 mm | 6.9 mm | 6.8 mm | 353° | 14.2 mm | I | |
| 6 | Brass | 22.9 mm | 5.1 gram | 7.0 mm | 6.8 mm | 7.0 mm | 6.8 mm | 1° | I | ||
| 7 | Brass | 22.9 mm | 5.0 gram | 6.9 mm | 6.8 mm | 6.9 mm | 6.8 mm | 293° | 14.2 mm | I | |
| 8 | Brass | 22.9 mm | 5.0 gram | 7.0 mm | 6.9 mm | 7.0 mm | 6.9 mm | 346° | 14.2 mm | I | |
| 9 | Brass | 22.9 mm | 5.1 gram | 6.9 mm | 7.0 mm | 7.2 mm | 6.9 mm | 352° | I | ||
| 10 | Brass | 22.9 mm | 4.9 gram | 6.2 mm | 7.0 mm | 6.2 mm | 7.0 mm | 308° | 14.6 mm | II | |
| 11 | Brass | 22.9 mm | 4.8 gram | 6.2 mm | 7.1 mm | 6.2 mm | 7.1 mm | 339° | 14.7 mm | II | |
| 12 | Brass | 22.9 mm | 4.8 gram | 6.4 mm | 7.2 mm | 6.4 mm | 7.2 mm | 353° | 15.0 mm | II | |
| 13 | Brass | 22.9 mm | 4.8 gram | 6.1 mm | 6.8 mm | 6.1 mm | 6.8 mm | 354° | 14.2 mm | II | |
| 14 | Brass | 22.9 mm | 4.8 gram | 6.1 mm | 6.9 mm | 6.1 mm | 6.9 mm | 355° | 14.4 mm | II | |
| 15 | Brass | 22.9 mm | 4.7 gram | 6.2 mm | 7.0 mm | 6.2 mm | 7.0 mm | 356° | 14.6 mm | II |
![]() 10 P |
Inscription : BELL FRUIT - 10 p - TOKEN
BELL FRUIT - 10 p - TOKEN
Denomination : 10 Pence
Diameter : 27.7 mm
Edge : Plain
Material : Brass
Orientation : Medal Alignment
Weight : 9.1 gram
| Type | Material | Diameter | Weight | A | Orientation |
|---|---|---|---|---|---|
| 1 | Brass | 27.7 mm | 11.0 gram | 5.0 mm | 358° |
| 2 | Brass | 27.8 mm | 9.0 gram | 8.0 mm | 39° |
| 3 | Brass | 27.7 mm | 9.1 gram | 8.0 mm | 351° |
| 4 | Brass | 27.7 mm | 9.1 gram | 8.0 mm | 355° |
| 5 | Nickel plated Brass | 27.8 mm | 11.0 gram | 5.0 mm | 354° |
![]() 20 P |
Inscription : TOKEN - 20p - TOKEN
BELL - FRUIT
Denomination : 20 Pence
Diameter : 22.3 mm
Edge : Plain
Material : Brass
Orientation : Medal Alignment
Weight : 4.8 gram
![]() 24 P |
Inscription : BELL FRUIT - 24 P - TOKEN
BELL FRUIT - 24 P - TOKEN
Denomination : 24 Pence
Diameter : 29.4 mm
Edge : Plain
Material : Brass
Orientation : Medal Alignment
Weight : 11.6 gram
| Type | Material | Diameter | Weight | Orientation | |
|---|---|---|---|---|---|
| 1 | Brass | 29.4 mm | 11.6 gram | 2° | |
| 2 | Brass | 29.4 mm | 11.8 gram | 346° |
For use in Swedish slot-machines.
50 Øre
![]() 50 Øre |
Inscription : BELL-FRUIT - 50 - TOKEN
BELL-FRUIT - 50 - TOKEN
Denomination : 50 Øre
Diameter : 18.6 mm
Edge : Plain
Material : Brass
Orientation : Medal Alignment
Weight : 3.3 gram
Year : 1970
| Type | Material | Diameter | Weight | A | B | |
|---|---|---|---|---|---|---|
| 1 | Brass | 18.6 mm | 3.3 gram | - | - | |
| 2 | Brass | 18.6 mm | 3.3 gram | - | - | c.a. |
| 3 | Nickel plated Brass | 18 mm | 3 gram | - | - | |
| 4 | Nickel plated Brass | 18.7 mm | 2.8 gram | - | - | struck on F |
![]() Bell Fruit |
Inscription : BELL FRUIT LTD NOTTINGHAM
BELL FRUIT LTD NOTTINGHAM
Diameter : 18.6 mm
Edge : Plain
Material : Brass
Orientation : Medal Alignment
Weight : 2.6 gram
![]() Bell Fruit |
Inscription : BELL FRUIT LIMITED NOTTINGHAM
BELL FRUIT LIMITED NOTTINGHAM
Diameter : 18.6 mm
Edge : Plain
Material : Brass
Orientation : Medal Alignment
Weight : 2.5 gram
![]() Bell Fruit Services |
Inscription : Bell-Fruit Services - Limited
EUROCOIN TM
Diameter : 22.7 mm
Edge : Plain
Material : Brass
Orientation : Medal Alignment
Weight : 4.9 gram
![]() B.F.S. |
Inscription : B.F.S. - LTD.
B.F.S. - LTD.
Diameter : 22.6 mm
Edge : Plain
Material : Brass
Orientation : Coin Alignment
Weight : 5.0 gram
| Type | Material | Diameter | Weight | Orientation | |
|---|---|---|---|---|---|
| 1 | Brass | 22.6 mm | 5.3 gram | 0° | |
| 2 | Brass | 22.6 mm | 5.0 gram | 176° | |
| 3 | Brass | 22.7 mm | 4.9 gram | 185° | |
| 4 | Brass | 22.6 mm | 4.9 gram | 205° |
![]() 25 P |
Inscription : BELL FRUIT
VALUE 25p IN TRADE - IF OVER 18 Yrs. - 31910
- REDEEMABLE ONLY BY WINNER WHERE WON
Denomination : 25 Pence
Diameter : 21.4 mm
Edge : Plain
Material : Brass
Orientation : Medal Alignment
Weight : 4.5 gram
| Type | Material | Diameter | Weight | Number | ° | |
|---|---|---|---|---|---|---|
| 1 | Brass | 21.3 mm | 4.6 gram | - | 359° | |
| 2 | Brass | 21.4 mm | 4.5 gram | 27517 | 1° | |
| 3 | Brass | 21.4 mm | 4.6 gram | 28502 | 358° | |
| 4 | Brass | 21.4 mm | 4.5 gram | 30669 | 351° | |
| 5 | Brass | 21.4 mm | 4.5 gram | 31910 | 355° | |
| 6 | Brass | 21.4 mm | 4.5 gram | 32421 | 0° | |
| 7 | Brass | 21.4 mm | 4.5 gram | 32831 | 1° | |
| 8 | Brass | 21.3 mm | 4.4 gram | 35546 | 3° |
![]() 24 P |
Inscription : VALUE IN TRADE - 24 P - 28809
- REDEEMABLE ONLY BY WINNER WHERE WON
BELL FRUIT
Denomination : 24 Pence
Diameter : 21.4 mm
Edge : Plain
Material : Brass
Orientation : 356°
Weight : 4.4 gram
![]() 5/- |
Inscription : VALUE IN TRADE - 5/- - 28809
- REDEEMABLE ONLY BY WINNER WHERE WON
BELL FRUIT
Denomination : 5/-
Diameter : 21.4 mm
Edge : Plain
Material : Brass
Orientation : 357°
Weight : 4.5 gram
![]() Bell Fruit |
Inscription : BELL FRUIT LTD - NOTTINGHAM
3 ALIKE
Diameter : 21.3 mm
Edge : Plain
Material : Brass
Orientation : 292°
Weight : 4.9 gram
| Type | Material | Diameter | Weight | Orientation | |
|---|---|---|---|---|---|
| 1 | Brass | 21.3 mm | 4.9 gram | 292° | |
| 2 | Brass | 21.2 mm | 5.0 gram | 352° | No bell on reverse |
| 3 | Brass | 21.2 mm | 5.0 gram | 356° | No bell on reverse |
Coin Operated Machine Information
Duplicates
Mijn dubbele Bell Fruit penningen
kunt U hier vinden.
My duplicate Bell Fruit tokens,
you can find here.
Links
Property of machine token
World of tokens - forum
World of tokens - wiki
Copyright ©2006-2026 All Rights Reserved
Website Design: Geelen ElektronikaClick to send an e-mail.
Your IP is 216.73.217.101