Voetbal - Engeland 
Football - United Kingdom 
Sport penningen met voetballers
![]() England Squad 1996 |
![]() England Squad 1998 |
![]() England Squad 2004 |
![]() F.A. Cup 1972 |
![]() Football |
![]() Italy 1990 |
![]() Mexico 1970 |
![]() Texaco 1969 |
![]() Uniting the World 2002 |
![]() World Cup 1990 |
![]() World Cup 1994 |
|
![]() Mexico 1970 |
Inscription : PETER SIMPSON
ENGLAND WORLD CUP SQUAD - ESSO - MEXICO 1970
Diameter : 26.0 mm
Distribution : Esso
Edge : Milled
Material : Aluminium
Mint : Franklin Mint
Orientation : Medal Alignment
Weight : 1.9 gram
Year : 1970
Coins of this series of 30 could be collected in a card.
| Name | |
|---|---|
| Alan Ball | x |
| Alan Mullery | x |
| Alan Oakes | x |
| Allan Clarke | - |
| Bobby Charlton | x |
| Bobby Moore Cbe | x |
| Brian Labone | x |
| Colin Bell | x |
| Colin Harvey | x |
| Emlyn Hughes | x |
| Francis Lee | x |
| Geoff Hurst | x |
| Gordon Banks | x |
| Henry Newton | x |
| Ian Storey Moore | x |
| Jack Charlton | x |
| Jeff Astle | x |
| Keith Newton | x |
| Martin Peters | x |
| Mick Jones | x |
| Norman Hunter | x |
| Paul Madeley | x |
| Paul Reaney | x |
| Peter Bonetti | x |
| Peter Osgood | x |
| Peter Shilton | x |
| Peter Simpson | x |
| Peter Thompson | x |
| Terry Cooper | x |
| Tommy Wright | x |
F.A. Cup Centenary 1872 - 1972
![]() F.A. Cup 1972 |
Inscription : DERBY COUNTY F.C
F.A. CUP CENTENARY - 1872-1972 - 1946 CHARLTON ATHLETIC
Diameter : 27.1 mm
Distribution : Esso
Edge : Plain
Material : Nickel plated Iron
Orientation : Medal Alignment
Weight : 8.1 gram
Year : 1972
Coins of this series :
| Description | |
|---|---|
| Arsenal | x |
| Aston Villa Prepared | x |
| Barnsley F.C. | x |
| Blackburn Rovers F.C. | x |
| Blackpool | x |
| Bolton Wanderers | x |
| Bradford City | x |
| Burnley | x |
| Bury | x |
| Cardiff City | x |
| Charlton Athletic | x |
| Chelsea Football Club | x |
| Derby County F.C. | x |
| Everton | x |
| Huddersfield town | x |
| Liverpool F.C. | x |
| Manchester City F.C. | x |
| Manchester United | x |
| Newcastle United F.C. | x |
| Nottingham Forest | x |
| Notts County | x |
| Portsmouth F.C. Pompey | x |
| Preston North End | x |
| Sheffield United F.C | x |
| Sheffield Wednesday | x |
| Sunderland | x |
| Tottenham Hotspur | x |
| West Bromwich Albion | x |
| West Ham United | x |
| Wolverhampton Wanderers | x |
![]() F.A. Cup 1972 |
Inscription : F.A. CUP - 1972 WINNERS - LEEDS UNITED (v. ARSENAL)
- 1872 - 1972 - Esso - CENTENARY
Diameter : 32.0 mm
Distribution : Esso
Edge : Plain
Material : Brass
Orientation : Medal Alignment
Weight : 11.8 gram
Year : 1972
![]() Italy 1990 |
Inscription : ANDY GORAM
WORLD CUP COLLECTION - ESSO - ITALY 1990
Diameter : 25.3 mm
Distribution : Esso
Edge : Milled
Material : Aluminium
Orientation : Medal Alignment
Weight : 2.0 gram
Year : 1990
Coins of this series of 30 could be collected in a card.
| Name | |
|---|---|
| Alex Mcleish | x |
| Ally Mccoist | x |
| Andy Goram | x |
| Brian Mcclair | x |
| Bryan Robson | x |
| Chris Waddle | x |
| David Rocastle | x |
| David Seaman | x |
| Des Walker | x |
| Gary Gillespie | x |
| Gary Lineker | x |
| Gary Stevens | x |
| Jim Bett | x |
| Jim Leighton | x |
| John Barnes | x |
| Maurice Johnston | x |
| Maurice Malpas | x |
| Murdo Macleod | x |
| Neil Webb | x |
| Paul Mcstay | x |
| Peter Beardsley | x |
| Peter Shilton | x |
| Richard Gough | x |
| Roy Aitken | x |
| Steve Mcmahon | x |
| Steve Nicol | x |
| Stuart Pearce | x |
| Terry Butcher | x |
| Tony Adams | x |
| Willie Miller | x |
![]() England Squad 1996 |
Inscription : DAVID PLATT - MIDFIELD
OFFICIAL ENGLAND SQUAD - 1996
Diameter : 27.1 mm
Edge : Plain
Material : Nickel plated Iron
Mint : Pobjoy Mint
Mint-mark : PM
Orientation : Medal Alignment
Weight : 8.2 gram
Year : 1996
Coins of this series :
| Name | |
|---|---|
| David Platt midfield | x |
| Ian Walker goalkeeper | x |
| Les Ferdinand forward | x |
| Paul Ince midfield | x |
| Robert Lee midfield | x |
| Stuart Pearce defender | x |
![]() England Squad 1998 |
Inscription : DAVID BECKHAM - MIDFIELD
1998 - THE OFFICIAL ENGLAND SQUAD MEDAL COLLECTION
Diameter : 27.2 mm
Edge : Plain
Material : Nickel plated Iron
Orientation : Medal Alignment
Year : 1998
Coins of this series :
| Name | |
|---|---|
| Alan Shearer forward | x |
| Andy Cole forward | x |
| Andy Hinchcliffe defender | x |
| David Batty midfield | x |
| David Beckham midfield | x |
| David Seaman goalkeeper | x |
| Gareth Southgate defender | x |
| Gary Neville defender | x |
| Glenn Hoddle national coach | x |
| Graeme le Saux defender | x |
| Les Ferdinand forward | x |
| Martin Keown defender | x |
| Michael Owen forward | x |
| Nicky Butt midfield | x |
| Nigel Martyn goalkeeper | x |
| Paul Gascoigne midfield | x |
| Paul Ince midfield | x |
| Paul Scholes forward | x |
| Philip Neville defender | x |
| Sol Campbell defender | x |
| Steve McManaman midfield | x |
| Teddy Sheringham forward | x |
| Tim Flowers goalkeeper | x |
| Tony Adams defender | x |
![]() England Squad 2004 |
Inscription : GARETH SOUTHGATE - DEFENDER
2004 ENGLAND - THE OFFICIAL ENGLAND SQUAD MEDAL COLLECTION
Diameter : 27.1 mm
Edge : Plain
Material : Nickel plated Iron
Orientation : Medal Alignment
Weight : 8.3 gram
Year : 2004
Coins of this series :
| Name | |
|---|---|
| Ashley Cole defender | x |
| Chris Kirkland goalkeeper | x |
| Darius Vassell striker | x |
| David Beckham midfield | x |
| David James goalkeeper | x |
| Emile Heskey striker | x |
| Frank Lampard midfield | x |
| Gareth Southgate defender | x |
| Gary Neville defender | x |
| Jamie Carragher defender | x |
| Joe Cole midfield | x |
| John Terry defender | x |
| Jonathan Woodgate defender | x |
| Kieron Dyer midfield | x |
| Michael Owen striker | x |
| Nicky Butt midfield | x |
| Owen Hargreaves midfield | x |
| Paul Robinson goalkeeper | x |
| Paul Scholes midfield | x |
| Phil Neville defender | x |
| Sol Campbell defender | x |
| Steven Gerrard midfield | x |
| Sven-Goran Eriksson manager | x |
| Wayne Bridge defender | x |
| Wayne Rooney striker | x |
Links
Copyright ©2006-2026 All Rights Reserved
Website Design: Geelen ElektronikaClick to send an e-mail.
Your IP is 216.73.216.124