<- Back Home Contact Duplicates Wanted Links

Pallas Athene

Pallas Athena

Penningen met een afbeelding van de Griekse godin Pallas Athene.
Bij de Romeinen heette deze godin Minerva.

Tokens with a picture of the Greek goddess Pallas Athena.
Minerva was the Roman goddess.


Athena


Koning

Athena


Athena

Inscription  : 
 
Catalogue Nr : Kooij - AS101
Diameter     : 26.0 mm
Edge         : Plain
Material     : Nickel plated Iron
Orientation  : 29°
Weight       : 5.2 gram

Type Material DiameterWeight Orientation AB CD
1 Brass 24.3 mm4.8 gram 37° 8.8 mm15.4 mm 8.7 mm15.2 mm 8 - 7
2 Brass 28.4 mm7.5 gram 37° 10.2 mm18.0 mm 10.2 mm18.0 mm 8 - 8
3 Brass 28.4 mm7.5 gram 39° 10.3 mm18.0 mm 10.2 mm18.0 mm 9 - 8
4 Nickel plated Iron 21.2 mm4.1 gram 7.6 mm13.1 mm 7.6 mm13.2 mm 7 - 6
5 Nickel plated Iron 21.2 mm4.1 gram 342° 7.0 mm13.2 mm 7.0 mm13.2 mm 7 - 6
6 Nickel plated Iron 21.2 mm4.0 gram 342° 7.7 mm13.3 mm 7.0 mm13.2 mm 8 - 6
7 Nickel plated Iron 21.2 mm4.1 gram 351° 7.6 mm13.1 mm 7.6 mm13.2 mm 7 - 6
8 Nickel plated Iron 21.2 mm4.1 gram 354° 7.6 mm13.1 mm 7.6 mm13.1 mm 8 - 7
9 Nickel plated Iron 24.4 mm4.8 gram 8.6 mm15.1 mm 8.5 mm15.0 mm 8 - 8
10 Nickel plated Iron 24.3 mm4.6 gram 14° 8.6 mm15.0 mm 8.6 mm15.0 mm 8 - 9
11 Nickel plated Iron 24.3 mm4.6 gram 14° 8.5 mm15.0 mm 8.8 mm15.4 mm 10 - 10
12 Nickel plated Iron 24.3 mm4.6 gram 15° 8.7 mm14.5 mm 8.7 mm14.5 mm 7 - 7
13 Nickel plated Iron 24.3 mm4.5 gram 20° 8.7 mm15.3 mm 8.6 mm14.8 mm 9 - 9
14 Nickel plated Iron 24.3 mm4.6 gram 27° 8.5 mm15.0 mm 9.0 mm15.3 mm 10 - 10
15 Nickel plated Iron 24.3 mm4.6 gram 30° 8.7 mm14.6 mm 8.6 mm14.7 mm 7 - 7
16 Nickel plated Iron 24.3 mm4.4 gram 37° 8.6 mm15.5 mm 8.8 mm15.0 mm 8 - 9
17 Nickel plated Iron 24.3 mm4.5 gram 38° 8.7 mm15.0 mm 8.7 mm15.3 mm 8 - 7
18 Nickel plated Iron 24.3 mm4.6 gram 42° 8.7 mm15.3 mm 8.7 mm15.2 mm 6 - 6
19 Nickel plated Iron 24.3 mm4.5 gram 45° 8.7 mm15.2 mm 8.7 mm15.2 mm 7 - 6
20 Nickel plated Iron 24.3 mm4.5 gram 49° 8.7 mm15.4 mm 8.8 mm15.5 mm 8 - 8
21 Nickel plated Iron 24.3 mm4.5 gram 67° 9.0 mm15.2 mm 8.6 mm15.2 mm 8 - 8
22 Nickel plated Iron 24.3 mm4.5 gram 355° 8.7 mm15.0 mm 8.7 mm15.1 mm 7 - 5
23 Nickel plated Iron 24.4 mm4.8 gram 357° 8.6 mm15.0 mm 8.5 mm15.0 mm 8 - 8
24 Nickel plated Iron 26.0 mm5.1 gram 15° 9.3 mm16.2 mm 9.2 mm16.1 mm 9 - 9
25 Nickel plated Iron 26.0 mm6.7 gram 21° 9.3 mm15.5 mm 9.3 mm15.5 mm 7 - 7
26 Nickel plated Iron 26.0 mm5.2 gram 29° 9.3 mm16.2 mm 8.3 mm15.5 mm 9 - 8
27 Nickel plated Iron 25.9 mm5.1 gram 348° 9.3 mm16.0 mm 8.3 mm15.5 mm 9 - 8
28 Nickel plated Brass 21.5 mm3.9 gram 7.6 mm13.2 mm 7.6 mm13.2 mm 9 - 9
29 Nickel plated Brass 21.5 mm3.8 gram 353° 7.6 mm13.2 mm 7.6 mm13.2 mm 9 - 9
30 Nickel plated Brass 21.5 mm3.8 gram 356° 7.6 mm13.2 mm 7.6 mm13.2 mm 8 - 8
31 Nickel plated Brass 24.3 mm4.7 gram 8.7 mm14.7 mm 9.0 mm15.6 mm 9 - 8
32 Nickel plated Brass 24.3 mm4.8 gram 9.0 mm15.5 mm 8.9 mm15.6 mm 8 - 8
33 Nickel plated Brass 24.3 mm4.7 gram 8.7 mm15.1 mm 8.7 mm15.0 mm 8 - 6
34 Nickel plated Brass 24.3 mm4.8 gram 8.8 mm15.5 mm 8.8 mm15.5 mm 7 - 6
35 Nickel plated Brass 24.3 mm4.8 gram 8.6 mm15.1 mm 8.5 mm15.0 mm 8 - 8
36 Nickel plated Brass 24.3 mm4.7 gram 8.7 mm15.3 mm 8.7 mm15.0 mm 10 - 8
37 Nickel plated Brass 24.3 mm4.8 gram 8.6 mm15.0 mm 8.7 mm15.0 mm 7 - 7
38 Nickel plated Brass 24.3 mm4.8 gram 11° 8.5 mm14.7 mm 8.5 mm14.7 mm 9 - 9
39 Nickel plated Brass 24.3 mm4.8 gram 12° 8.7 mm15.2 mm 8.7 mm15.2 mm 6 - 6
40 Nickel plated Brass 24.3 mm4.9 gram 12° 8.8 mm15.3 mm 8.5 mm15.0 mm 9 - 8
41 Nickel plated Brass 24.3 mm4.8 gram 13° 8.7 mm15.2 mm 8.5 mm15.0 mm 8 - 8
42 Nickel plated Brass 24.3 mm4.8 gram 17° 8.7 mm15.0 mm 8.7 mm15.0 mm 9 - 8
43 Nickel plated Brass 24.3 mm5.0 gram 19° 8.6 mm14.5 mm 8.6 mm14.5 mm 7 - 7
44 Nickel plated Brass 24.3 mm4.8 gram 25° 8.5 mm15.0 mm 8.7 mm15.0 mm 10 - 8
45 Nickel plated Brass 24.3 mm4.9 gram 26° 8.7 mm15.0 mm 8.7 mm15.0 mm 6 - 6
46 Nickel plated Brass 24.3 mm5.0 gram 28° 8.9 mm15.5 mm 8.6 mm14.5 mm 8 - 7
47 Nickel plated Brass 24.3 mm4.8 gram 33° 8.9 mm15.4 mm 9.0 mm15.5 mm 8 - 8
48 Nickel plated Brass 24.3 mm4.8 gram 34° 8.6 mm15.0 mm 8.6 mm15.0 mm 7 - 7
49 Nickel plated Brass 24.3 mm4.8 gram 35° 8.8 mm15.0 mm 8.7 mm15.2 mm 7 - 7
50 Nickel plated Brass 24.3 mm4.8 gram 37° 8.7 mm15.3 mm 8.7 mm15.3 mm 6 - 6
51 Nickel plated Brass 24.3 mm4.9 gram 327° 8.8 mm15.3 mm 8.5 mm15.0 mm 10 - 10
52 Nickel plated Brass 24.3 mm4.8 gram 355° 8.5 mm15.0 mm 8.6 mm15.0 mm 10 - 8
53 Nickel plated Brass 24.3 mm4.9 gram 355° 8.8 mm15.3 mm 8.5 mm15.0 mm 10 - 10
54 Nickel plated Brass 24.3 mm4.9 gram 358° 8.7 mm15.0 mm 8.7 mm15.0 mm 7 - 7
55 Nickel plated Brass 25.9 mm6.9 gram 9.0 mm15.8 mm 9.0 mm15.8 mm 9 - 9
56 Nickel plated Brass 25.9 mm6.7 gram 9.0 mm16.0 mm 9.0 mm16.0 mm 10 - 9
57 Nickel plated Brass 25.9 mm7.0 gram 9.2 mm15.8 mm 9.2 mm15.9 mm 9 - 8
58 Nickel plated Brass 25.9 mm7.3 gram 19° 9.2 mm15.6 mm 9.2 mm15.5 mm 7 - 7
59 Nickel plated Brass 25.9 mm6.0 gram 344° 9.2 mm15.8 mm 9.3 mm16.2 mm 9 - 8
60 Nickel plated Brass 25.9 mm7.0 gram 345° 9.4 mm16.3 mm 9.3 mm16.3 mm 8 - 8
61 Nickel plated Brass 25.9 mm5.5 gram 346° 9.4 mm16.6 mm 9.4 mm16.6 mm 6 - 6
62 Nickel plated Brass 25.9 mm5.5 gram 350° 9.2 mm16.0 mm 9.2 mm16.3 mm 8 - 7
63 Nickel plated Brass 25.9 mm7.0 gram 353° 9.0 mm16.0 mm 9.0 mm16.0 mm 10 - 8

• : Bolletjes in de kraag.

This page has last been modified: 10-4-2026 19:53:32 CET
Copyright ©2006-2026 All Rights Reserved
Website Design:
Geelen ElektronikaClick to send an e-mail.
Your IP is 216.73.216.7




Go to the top of the page