Metaal 
Metal 
![]() Anconia Copper |
![]() Brass 1 Gram |
![]() Copper 1 Gram |
![]() Copper 1/4 Ounce |
![]() Copper 10 Gram |
![]() Elements |
![]() Gold plated 0.1 Ounce |
![]() Gold plated 1 Ounce |
![]() Metallwerke |
![]() Most Popular Bullion Coins |
![]() SBSS |
![]() Silver 1 Gram |
![]() Silver 1 Gram |
|||
![]() Aluminium 1.2 gram |
![]() Copper 4.0 gram |
![]() Nickel 4.0 gram |
![]() Niobium 4.2 gram |
![]() Silver 4.8 gram |
![]() Zinc 3.2 gram |
||
Coins issued by
Metallium Inc.
They sell on Ebay with nickname "hamric".
Metal Alloys 
Metaal Legeringen 
| Name | Naam | Alloy | Composition |
|---|---|---|---|
| Alpaca 2 | Alpaca 2 | CuZnNi | 70% Cu, 28% Zn, 2% Ni |
| Alpaca 6 | Alpaca 6 | CuZnNi | 70% Cu, 24% Zn, 6% Ni |
| Alpaca 12 | Alpaca 12 | CuZnNi | 64% Cu, 24% Zn, 12% Ni |
| Aluminium bronze | Aluminium brons | CuAl | Cu, 5-11% Al |
| Argentaan | Maillechort | CuNiZn | 75% Cu, 15% Ni, 10% Zn |
| Brass | Messing | CuZn | 75% Cu, 25% Zn |
| Bronze | Brons | CuSn | Cu, 3-8% Sn |
| Cupronickel | Kopernikkel | CuNi | 75% Cu, 25% Ni |
| German silver | Duits zilver | CuZnNi | 64% Cu, 24% Zn, 12% Ni |
| Gold | Goud | Au |   |
| New silver | Nieuw zilver | CuZnNi | 64% Cu, 24% Zn, 12% Ni |
| Nickel-Brass | Nikkel-Messing | CuZnNi | 75% Cu, 20% Zn, 5% Ni |
| Nordic gold | Noors goud | CuAlZnSn | 89% Cu, 5% Al, 5% Zn, 1% Sn |
| Pewter |   | SnCu | 85-99% Sn, 1-15% Cu |
| Tombac | Tombak | CuZn | 90% Cu, 10% Zn |
| Silver | Zilver | Ag |   |
|   | Similor | CuZn | 85% Cu, 15% Zn |
Metals used in Coins
Metallium Inc - They sell on Ebay with nickname "hamric".
Metals Used in Coins and Medals
Metals Used in Coins and Medals
Palladium Münzen