![]() Medaille |
![]() Star Wars |
Inscription : STAR WARS
MEDAILLE
Diameter : 26.0 mm
Edge : Plain
Material : Copper-Nickel
Mint : Dutch Mint
Orientation : Medal Alignment
Thickness : 2.7 mm
Weight : 11.5 gram
| Inscription | Thickness | |
| 1.9 mm | 2.7 mm | |
| Agra - Taj Mahal | ||
| Athens - Acropolis | x | |
| Barcelona - La Bagrada Familia | ||
| Berlin | x | x |
| Bruxelles - Atomium | ||
| Cairo | x | |
| China | x | |
| Den Haag - Vredespaleis | x | |
| Holland | x | |
| Indiana Jones | x | |
| Japan - Mount Fuji | ||
| Kopenhagen | x | |
| London - Tower Bridge | ||
| Mexico | x | |
| Moskva | x | |
| New York | ||
| Paris | x | |
| Pisa | ||
| Roma - Colosseum | x | x |
| Star Wars | x | |
| Switzerland - The Matterhorn | x ¹) | x |
| Sydney - Australia | x | |
| USA - Mount Rushmore | ||
| Venetië | x | |
| Washington - The White House | x | |
| Wien - Johann Strauss | x | |
¹) Swiss on reverse instead of Medaille.