Indiaan 
Indian 
![]() Amusement |
![]() Amusement |
![]() Gaming Tokens |
![]() Gate |
![]() Magnet type |
![]() Magnet type |
||
![]() Magnet type |
Inscription : MAGNET TYPE - STAINLESS STEEL
MAGNET TYPE - STAINLESS STEEL
Diameter : 24.1 mm
Edge : Plain
Material : Stainless Steel
Orientation : Medal Alignment
Weight : 5.3 gram
Coins of this series:
| Obverse | Reverse | ||||
|---|---|---|---|---|---|
| Type | A | B | A | B | |
| 1 | 13 mm | 15.7 mm | 13.1 mm | 15.8 mm | Ribbon above I |
| 2 | 13.1 mm | 15.8 mm | 13.1 mm | 15.8 mm | Ribbon above N |
| 3 | 13.1 mm | 15.8 mm | 13.3 mm | 15.9 mm | Ribbon above I |
| 4 | 13.2 mm | 15.8 mm | 13.2 mm | 15.8 mm | Ribbon above N |
| 5 | 14.0 mm | 16.5 mm | 14.0 mm | 16.5 mm | |
| 6 | 14.2 mm | 18.0 mm | 14.2 mm | 18.0 mm | Ribbon above L |
| 7 | 14.5 mm | 17.9 mm | 14.5 mm | 17.9 mm | Ribbon above N |
| 8 | 14.9 mm | 18.2 mm | 14.9 mm | 18.3 mm | |
| 9 | 16.9 mm | 19.8 mm | 16.9 mm | 19.8 mm | |
![]() Magnet type |
Inscription : MAGNET TYPE - STAINLESS STEEL
MAGNET TYPE - STAINLESS STEEL
Diameter : 24.2 mm
Edge : Plain
Material : Stainless Steel
Orientation : Medal Alignment
Weight : 5.4 gram
Coins of this series:
| Obverse | Reverse | ||||
|---|---|---|---|---|---|
| Type | A | B | A | B | |
| 1 | 13.0 mm | 15.7 mm | 13.0 mm | 15 mm | |
| 2 | 13.1 mm | 15.9 mm | 13.0 mm | 15.9 mm | coin alignment |
![]() Amusement |
Inscription : FOR AMUSEMENT ONLY
FOR AMUSEMENT ONLY
Diameter : 24.3 mm
Edge : Plain
Material : Stainless Steel
Orientation : Medal Alignment
Weight : 5.2 gram
Coins of this series:
| Type | A | B | C | D | |
|---|---|---|---|---|---|
| 1 | 12.2 mm | 1.3 mm | 1.3 mm | 1.5 mm | |
| 2 | 12.6 mm | 1.0 mm | 1.7 mm | 0.3 mm | |
| 3 | 13.0 mm | 0.9 mm | 1.6 mm | 0.3 mm | |
| 4 | 13.4 mm | 1.0 mm | 1.6 mm | 0.3 mm | |
| 5 | 13.5 mm | 0.9 mm | 1.5 mm | 0.1 mm | |
| 6 | 13.5 mm | 1.0 mm | 1.7 mm | 0.2 mm | |
| 7 | 13.5 mm | 1.6 mm | 0.8 mm | 0.7 mm | |
| 8 | 13.3 mm | 1.5 mm | 0.9 mm | 0.6 mm | |
| 9 | 13.2 mm | 0.9 mm | 0.8 mm | 1.1 mm | coin alignment |
| 10 | 13.3 mm | 0.8 mm | 0.7 mm | 1.1 mm | coin alignment |
| 11 | 13.2 mm | 0.8 mm | 0.7 mm | 1.1 mm | 70° |
![]() Amusement |
Inscription : FOR AMUSEMENT ONLY Diameter : 21.3 mm Edge : Plain Material : Nickel plated Brass Weight : 3.8 gram
![]() Gaming Tokens |
Inscription : GAMING TOKENS - INDIAN
GAMING TOKENS - INDIAN
Diameter : 24.8 mm
Edge : Plain
Material : Nickel plated Brass
Orientation : Medal Alignment
Weight : 5.1 gram
Coins of this series:
| Type | Material | Diameter | Weight | I | * | |
|---|---|---|---|---|---|---|
| 1 | Nickel plated Brass | 24.8 mm | 5.1 gram | 9.3 mm | 1.3 mm | |
| 2 | Nickel plated Brass | 24.9 mm | 5.1 gram | 9.6 mm | 1.9 mm | |
| 3 | Brass | 24.9 mm | 5.0 gram | 9.1 mm | 1.3 mm |
I = width of INDIAN
* = distance between stars
![]() Amusement |
Inscription : AMUSEMENT ONLY - STAINLESS STEEL
AMUSEMENT ONLY - STAINLESS STEEL
Diameter : 24.2 mm
Edge : Plain
Material : Stainless Steel
Orientation : Medal Alignment
Weight : 4.9 gram
![]() Gate |
Inscription : GATE
GATE
Diameter : 24.1 mm
Edge : Plain
Material : Stainless Steel
Orientation : Coin Alignment
Weight : 5.2 gram
| Type | Diameter | Weight | Orientation | |
|---|---|---|---|---|
| 1 | 24.1 mm | 5.2 gram | 170° | |
| 2 | 24.2 mm | 5.2 gram | 180° | |
| 3 | 24.3 mm | 5.2 gram | 240° |