![]() 35 mm |
![]() 40 mm |
![]() 50 mm Silver plated |
![]() 50 mm Gold plated |
![]() European Currencies |
![]() European Currencies |
Inscription : NEDERLAND - AMSTERDAM : KONINKLIJK PALEIS EUROPEAN CURRENCIES Diameter : 35.1 mm Distribution : Bayerisches Münzkontor Göde Edge : Plain Material : Silver plated Copper Mintage : 9999 Orientation : Medal Alignment Weight : 22.1 gram Year : 2001 ? Inscription : 10 ct 1992 BEATRIX KONINGIN DER NEDERLANDEN Denomination : 10 Cent = 1 Dubbeltje Diameter : 14.9 mm Edge : Milled Material : Gold plated Nickel Mint : Dutch Mint Orientation : 270° Weight : 1.5 gram Year : 1992
This coin is issued with a gold plated dutch
dime as an inlay.
Coins from the other countries also have a gold plated coin from that country.
Country | Town | Building | Coin | |
---|---|---|---|---|
Belgique | Bruxelles | Arc de Triomphe | 1 Franc | x |
Deutschland | 1 Pfennig | x | ||
Suomi | Helsinki | Tuomiokirkko | 10 Pennia | x |
Nederland | Amsterdam | Koninklijk Paleis | 10 Cent | x |
![]() European Currencies |
![]() European Currencies |
Inscription : NEDERLAND - AMSTERDAM : RIJKSMUSEUM EUROPEAN CURRENCIES Diameter : 40.0 mm Distribution : Bayerisches Münzkontor Göde Edge : Plain Material : Silver plated Copper Mintage : 9999 Orientation : Medal Alignment Weight : 28.4 gram ¹) Year : 2001 ? Inscription : 25 ct 2001 BEATRIX KONINGIN DER NEDERLANDEN Denomination : 25 Cent = 1 Kwartje Diameter : 18.9 mm Edge : Milled Material : Gold plated Nickel Mint : Dutch Mint Orientation : 270° Weight : 3.0 gram Year : 2001
¹) Weight varies from 28 - 34 gram.
Deze penning is geleverd met een verguld
kwartje dat op de plaats van de landkaart past.
Bij de penningen van de andere landen werd ook een verguld muntje
van dat land geleverd.
This coin is issued with a gold plated dutch
quarter as an inlay.
Coins from the other countries also have a gold plated coin from that country.
Country | Town | Building | Coin | Weight |
---|---|---|---|---|
Belgique | Bruxelles | Atomium | 50 Centimes | 33.2 gram |
Deutschland | Berlin | Brandenburger Tor | 50 Pfennig | 28.8 gram |
España = Spain | Madrid | Puerta de Alcala | 25 Pesetas | · |
Mallorca | Palma | La Seu | 5 Pesetas | 28.3 gram |
Nederland | Amsterdam | Rijksmuseum | 25 Cent | 28.4 gram |
Nederland | Amsterdam | Rijksmuseum | 25 Cent | 34.1 gram |
Nederland | Kinderdijk | Windmolens | 1 Gulden | 28.2 gram |
Status Vaticanus | Vaticanus | Cathedralis St. Petri | 50 Lire | 27.9 gram |
Status Vaticanus | Vaticanus | Cathedralis St. Petri | 100 Lire | 28.7 gram |
![]() European Currencies |
![]() European Currencies |
Inscription : NEDERLAND - AMSTERDAM : RIJKSMUSEUM EUROPEAN CURRENCIES Diameter : 50.0 mm Distribution : Bayerisches Münzkontor Göde Edge : Plain Material : Silver plated Copper Mintage : 9999 Orientation : Medal Alignment Price : € 55.00 Weight : 54 gram Year : 1993 Inscription : 25 CENT 1980 JULIANA KONINGIN DER NEDERLANDEN Denomination : 25 Cent Diameter : 18.9 mm Edge : Milled Material : Gold plated Nickel Mint : Dutch Mint Orientation : Coin Alignment Weight : 3.0 gram Year : 1980
This coin is issued with a gold plated dutch
quarter as an inlay.
Coins from the other countries also have a gold plated coin of that country.
Coin of this series have been sold with a
certificate of authenticity.
Country | Town | Building | Coin | |
---|---|---|---|---|
Andorra | Sant Joan de Caselles | 1 Centim | x | |
Belgique | Bruxelles | Atomium | 50 Centimes | x |
Bulgaria - BЪЛГAPИЯ | COФИЯ | AΛEKCAHДЪP HEBCKИ | ||
Ceska Republika | Praha | Karluv Most | 1 Koruna | x |
Danmark | København | Amalienborg | 50 Øre | x |
Deutsche Demokratische Republik | Berlin | Berliner Dom | 20 Pfennig | x |
Deutschland | Berlin | Brandenburger Tor | 50 Pfennig | x |
Eesti Vabariik = Estonia | Tallinn | Kadriorg | 20 Senti | x |
Éire = Ireland | Dublin | Four Courts | 1 Penny | x |
ΕΛΛΑΣ = Greece | ΑΟΗΝΑ | ΑΚΡΟΠΟΛΗΣ = Akropolis | 1 Drachme | x |
ΕΛΛΑΣ = Greece | ΑΟΗΝΑ | ΑΚΡΟΠΟΛΗΣ = Akropolis | 5 Drachme | x |
España = Spain | Madrid | Puerta de Alcala | 25 Pesetas | x |
France | Paris | Sacré-Coeur | 5 Centimes | x |
France | Paris | Sacré-Coeur | ½ Franc | x |
Great Britain | London | Tower Bridge | 1 Penny | x |
Guernsey | St. Peter Port | Town Church | 1 Penny | x |
Hrvatska Republika | Zagreb | Sveti Stjepan | 5 Lipa | x |
Island | Reykjavik | Althingishusid | 50 Aurar | x |
Isle of Man | Castletown | Castle Rushen | 2 Pence | · |
Italia | Rom | Kolosseum | 50 Lire | x |
Italia | Roma | Colosseo | 50 Lire | x |
Jersey | Gorey | Mont Orgueil Castle | 1 Penny | x |
Jugoslavija | Beograd | Markova Crkva | 5 Para | x |
Kypriaki Dimo-Kratia | Leukosia | Hagia Sophia | 1 Cent | x |
Latvijas Republika | Latvijas Gêrbonis | 1 Santims | x | |
Lietuvas Respublika | Vilnius | Petro ir Povilo Baznycia | 10 Centu | x |
Luxembourg | Luxembourg | Centre Européen | 1 Franc | x |
Magyar Köztarsasag | Budapest | Halaszbastya | 5 Forint | x |
Makedonija | Skopje | 1 Denar | x | |
Malta | Mosta | Cathedral | 1 Cent | x |
Moldavia - MOЛДABИЯ | KИЩEHEB | COPOKИ | 50 Bani | x |
Monaco | Monaco | Casino de Monte Carlo | 10 Centimes | x |
Nederland | Amsterdam | Rijksmuseum | 25 Cent | x |
Nederland | Zaandijk | Zaanse Schans | 10 Cent | x |
Norge | Notodden | Heddal Stavkirke | 25 Øre | x |
Northern Ireland | Belfast | City Hall | 1 New Penny | x |
Österreich | Wien | Karlskirche | 1 Schilling | x |
Polska | Warszawa | Palais Lazienki | 10 Zlotych | x |
Portugal | Lisboa | Monumento D. Henrique | 2$50 | x |
Republik San Marino | San Marino Citta | Palazzo del Governo | 20 | · |
Russia - БEЛAPУCИЯ | MИHCK | ПPИBOКЗAЛЬHAЯ ПЛOЩAДЬ | 50 Roubles | x |
Schweiz | Einsiedeln | Klosterkirche | 10 Rappen | x |
Slovenija | Ljubljana | Frančiškanska Cerkev | 1 Tolar | x |
Slovensko | Bratislava | Bratislavsky Hrad | 1 Koruna | x |
Status Vaticanus | Vaticanus | Cathedralis St. Petri | 50 Lire | x |
Suomi | Helsinki | Tuomiokirkko | 50 Pennia | x |
Sverige | Stockholm | Gripsholm | 1 Øre | x |
Turkiye | Istanbul | Ayasofya | 100 Lira | x |
Turkmenostan Respublikasy | Aschgabad | Mollanepes | 10 Tennesi | x |
Ukraine - УКPAИHA | КИEB | AHПPEEBCКAЯ ЦEPКOBЪ | 5 Kopeke | x |
[Ag] : Silver plated Copper - coin gold plated
[Au] : Gold plated Copper - coin not gold plated
![]() European Currencies |
Inscription : ANDORRA - SANT JOAN DE CASELLES EUROPEAN CURRENCIES Diameter : 50.2 mm Distribution : Bayerisches Münzkontor Göde Edge : Plain Material : Gold plated Orientation : Medal Alignment Weight : 51 gram
This coin has been issued with a 1
centim as an inlay.
Country | Town | Building | Coin | |
---|---|---|---|---|
Andorra | Sant Joan de Caselles | 1 Centim | x |