Botsauto 
Dodgem 
Autoskooter 
Botsauto penning van de kermis.
Coin for Bumper Cars or Dodgems.
Fahrchip für Autoskooter.
![]() Botsauto |
![]() Botsauto |
![]() Botsauto |
![]() Grumbir |
![]() Grumbir |
Inscription : GÜLTIG FÜR 2 PERSONEN
AUTODROM - M.GRUMBIR - WIEN-PRATER
Denomination : 1 Ride 2 Persons
Diameter : 33.1 mm
Edge : Plain
Material : Aluminium
Orientation : Medal Alignment
![]() Botsauto 1 |
Inscription : Denomination : 1 Ride Diameter : 35.0 mm Edge : Plain Material : Plastic Weight : 3.1 gram
![]() Botsauto 2 |
Inscription : Denomination : 1 Ride Diameter : 24.8 mm Edge : Plain Material : Plastic Weight : 1.4 gram
| Type | A | B | C | D | E | Red | Orange | Yellow | Green | Cyan | Blue | Purple | Magenta |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 27.5 mm | 11.5 mm | 3.5 mm | 2.5 mm | 4.8 mm | x | |||||||
| 1 | 28.0 mm | 12.0 mm | 4.0 mm | 2.5 mm | 5.0 mm | xx | x | x | xxxx | ||||
| 1 | 28.0 mm | 12.3 mm | 4.8 mm | 2.5 mm | 5.0 mm | xx | x | ||||||
| 1 | 29.8 mm | 15.3 mm | 3.5 mm | 2.0 mm | 5.0 mm | xx | x | x | |||||
| 1 | 30.0 mm | 15.7 mm | 3.9 mm | 2.1 mm | 5.1 mm | x | |||||||
| 1 | 30.0 mm | 19.0 mm | 7.5 mm | 4.3 mm | 6.7 mm | x | |||||||
| 1 | 30.0 mm | 22.0 mm | 15.5 mm | 2.2 mm | 5.0 mm | x | x | ||||||
| 1 | 30.0 mm | 22.5 mm | 8.5 mm | 2.8 mm | 6.6 mm | x | |||||||
| 1 | 30.0 mm | 24.0 mm | 16.0 mm | 2.0 mm | 5.7 mm | x | |||||||
| 1 | 31.8 mm | 20.7 mm | 13.5 mm | 2.1 mm | 5.0 mm | x | |||||||
| 1 | 32.0 mm | 14.0 mm | 7.0 mm | 2.0 mm | 5.0 mm | x | x | x | x | x | |||
| 1 | 32.0 mm | 20.5 mm | 13.0 mm | 2.0 mm | 5.0 mm | xx | x | ||||||
| 1 | 32.5 mm | 20.0 mm | 15.0 mm | 2.7 mm | 5.7 mm | 4 | |||||||
| 1 | 33.0 mm | 20.0 mm | 12.5 mm ¹) | 2.5 mm | 5.5 mm | 4 | |||||||
| 1 | 33.0 mm | 20.0 mm | 14.0 mm | 2.5 mm | 5.7 mm | 4 | |||||||
| 1 | 33.0 mm | 26.0 mm | 20.0 mm | 1.5 mm | 4.5 mm | x | x | ||||||
| 1 | 33.0 mm | 26.0 mm | 20.0 mm | 1.8 mm | 4.4 mm | 1 | 1 | ||||||
| 1 | 34.5 mm | 21.6 mm | 11.5 mm | 2.2 mm | 4.8 mm | M | |||||||
| 1 | 35.0 mm | 21.5 mm | 11.0 mm | 2.5 mm | 5.2 mm | xx | xx | xx | x | xxx | x | xxx | |
| 2 | 24.9 mm | 7.9 mm | - | 2.1 mm | 7.1 mm | x | |||||||
| 2 | 27.5 mm | 5.0 mm | - | 2.0 mm | 5.3 mm | x | xxx | xx |
¹) Obverse 12.5 mm and reverse 15.0 mm are different
![]() Botsauto 3 |
Inscription : Denomination : 1 Ride Diameter : 29.8 mm Edge : Grooved Material : Plastic
| Type | A | B | C | E | Red | Orange | Yellow | Green | Cyan | Blue | Purple | Magenta |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 25.7 mm | 19.0 mm | 18.0 mm | 5.0 mm | x | |||||||
| 3 | 26.0 mm | 19.0 mm | 17.0 mm | 5.3 mm | - | 3 | 3 | |||||
| 3 | 27.8 mm | 20.0 mm | 18.5 mm | 4.6 mm | F.R.2 | F.R.2 |   | |||||
| 3 | 29.8 mm | 20.0 mm | 18.0 mm | 4.5 mm | 1 | 1 | 1 FR1 |   |