![]() Beads |
![]() Bi-metal |
![]() Blank |
![]() Circular Groove |
![]() Cloud |
![]() Convex Edge |
![]() Golf |
![]() Grooved Edge |
![]() Grooves |
![]() Hole |
![]() Indents |
![]() Plain Edge |
![]() Polygon |
![]() Polygon |
![]() Shopping cart |
![]() Teeth |
![]() Blank |
Inscription :
Diameter : 23.0 mm
Edge : Plain
Material : Brass plated Iron
Thickness : 2.0 mm
Weight : 6.3 gram
| Type | Material | Diameter | Thickness | Weight | |
|---|---|---|---|---|---|
| 1 | Copper | 19.3 mm | 1.6 mm | 4.3 gram | |
| 2 | Brass | 22.5 mm | 2.1 mm | 6.6 gram | |
| 3 | Brass | 23.0 mm | 2.0 mm | 6.3 gram | |
| 4 | Nickel plated Brass | 22.5 mm | 1.6 mm | 5.2 gram | |
| 5 | Nickel plated Iron | 22.5 mm | 3.0 mm | 9.2 gram | shopping cart |
| 6 | Nickel plated Brass | 28.5 mm | 1.6 mm | 7.7 gram |
![]() Plain Edge |
Inscription :
Diameter : 20.5 mm
Edge : Plain
Material : Brass
Thickness : 2.6 mm
Weight : 5.4 gram
| Type | Material | A | B | Weight |
|---|---|---|---|---|
| 1 | Brass | 17.5 mm | 1.8 mm | 3.0 gram |
| 2 | Brass | 17.5 mm | 2.3 mm | 3.9 gram |
| 3 | Ms/Fe | 17.8 mm | 1.8 mm | 2.8 gram |
| 4 | Brass | 17.9 mm | 1.6 mm | 3.1 gram |
| 5 | Brass | 18.4 mm | 1.8 mm | 3.3 gram |
| 6 | Brass | 18.5 mm | 2.4 mm | 4.4 gram |
| 7 | Ni/Ms | 18.5 mm | 2.3 mm | 4.4 gram |
| 8 | Ni/Fe | 18.8 mm | 1.9 mm | 3.4 gram |
| 9 | Brass | 19.0 mm | 2.3 mm | 4.6 gram |
| 10 | Brass | 19.2 mm | 1.6 mm | 3.0 gram |
| 11 | Brass | 19.4 mm | 1.4 mm | 2.9 gram |
| 12 | Ms/Fe | 19.8 mm | 1.9 mm | 4.0 gram |
| 13 | Ni/Fe | 19.8 mm | 1.5 mm | 3.0 gram |
| 14 | Brass | 20.5 mm | 2.6 mm | 5.4 gram |
| 15 | Brass | 20.8 mm | 1.7 mm | 4.1 gram |
| 16 | Brass | 21.1 mm | 1.8 mm | 4.4 gram |
| 17 | Brass | 21.5 mm | 1.9 mm | 4.5 gram |
| 18 | Brass | 21.7 mm | 2.7 mm | 7.6 gram |
| 19 | Brass | 22.0 mm | 2.3 mm | 6.3 gram |
| 20 | Ni/Ms | 22.0 mm | 2.3 mm | 6.2 gram |
| 21 | Brass | 22.1 mm | 1.6 mm | 4.2 gram |
| 22 | Brass | 22.3 mm | 1.6 mm | 4.7 gram |
| 33 | Plastic | 23.2 mm | 2.5 mm | 0.7 gram |
| 23 | Zinc | 23.3 mm | 1.9 mm | 3.8 gram |
| 24 | Brass | 23.5 mm | 2.9 mm | 8.9 gram |
| 25 | Brass | 23.8 mm | 1.2 mm | 4.0 gram |
| 26 | Brass | 24.2 mm | 2.3 mm | 7.6 gram |
| 27 | Nickel plated Iron | 24.2 mm | 1.7 mm | 4.5 gram |
| 28 | Nickel plated Brass | 24.3 mm | 1.5 mm | 4.7 gram |
| 29 | Brass | 24.9 mm | 1.8 mm | 6.0 gram |
| 30 | Brass | 25.0 mm | 1.6 mm | 5.0 gram |
| 31 | Nickel plated Brass | 25.0 mm | 1.7 mm | 5.2 gram |
| 32 | Plastic | 25.1 mm | 2.4 mm | 1.0 gram |
| 33 | Plastic | 28.8 mm | 2.5 mm | 1.1 gram |
| 34 | Plastic | 28.9 mm | 2.4 mm | 1.2 gram |
| 35 | Plastic | 29.2 mm | 2.5 mm | 1.3 gram |
![]() Convex Edge |
Inscription :
Diameter : 19.3 mm
Edge : Convex
Material : Brass
Thickness : 2.0 mm
Weight : 4.1 gram
| Type | Material | A | B | Weight |
|---|---|---|---|---|
| 1 | Brass | 19.3 mm | 2.0 mm | 4.1 gram |
| 2 | Brass | 23.8 mm | 2.5 mm | 7.8 gram |
| 3 | Ni/Ms | 26.8 mm | 2.3 mm | 8.8 gram |
![]() Milled Edge |
Inscription :
Diameter : 18.6 mm
Edge : Milled
Material : Brass
Thickness : 1.6 mm
Weight : 3.3 gram
| Type | Material | A | B | Weight |
|---|---|---|---|---|
| 1 | Brass | 18.6 mm | 1.6 mm | 3.3 gram |
![]() Grooved Edge |
Inscription :
Diameter : 18.5 mm
Edge : Plain
Material : Copper plated Iron
Thickness : 1.8 mm
Weight : 3.1 gram
| Type | Material | A | B | Weight |
|---|---|---|---|---|
| 1 | Cu/Fe | 18.5 mm | 1.8 mm | 3.1 gram |
![]() Hole |
Inscription :
Diameter : 21.0 mm
Edge : Plain
Hole : 6.0 mm
Material : Brass
Thickness : 1.7 mm
Weight : 3.8 gram
| Type | Material | A | B | C | Weight | |
|---|---|---|---|---|---|---|
| 1 | Copper | 20.9 mm | 1.9 mm | 9.5 mm | 3.4 gram | beads |
| 2 | Brass | 21.0 mm | 1.7 mm | 6.0 mm | 3.8 gram | |
| 3 | Brass | 21.0 mm | 2.2 mm | 6.0 mm | 5.1 gram | |
| 4 | Brass | 22.0 mm | 2.0 mm | 6.0 mm | 5.2 gram | |
| 5 | Brass | 22.0 mm | 2.2 mm | 6.0 mm | 5.8 gram | |
| 6 | Brass | 22.0 mm | 2.4 mm | 6.0 mm | 5.9 gram | |
| 7 | Brass | 22.0 mm | 2.3 mm | 6.3 mm | 5.3 gram | |
| 8 | Brass | 22.5 mm | 1.5 mm | 6.3 mm | 3.5 gram | |
| 9 | Brass | 23.0 mm | 1.8 mm | 7.0 mm | 4.4 gram | |
| 10 | Brass | 23.0 mm | 2.2 mm | 7.0 mm | 6.1 gram | |
| 11 | Plastic | 23.2 mm | 1.9 mm | 6.0 mm | 0.7 gram | red |
| 12 | Brass | 24.0 mm | 2.2 mm | 6.0 mm | 7.0 gram | |
| 13 | Brass | 24.0 mm | 2.2 mm | 6.5 mm | 6.6 gram | |
| 14 | Brass | 24.1 mm | 1.9 mm | 6.0 mm | 5.3 gram | |
| 15 | Brass | 24.2 mm | 2.4 mm | 6.0 mm | 7.1 gram | |
| 16 | Brass | 24.5 mm | 1.9 mm | 6.0 mm | 5.6 gram | |
| 17 | Brass | 25.4 mm | 1.5 mm | 4.5 mm | 6.2 gram | 2 circles |
| 18 | Nickel plated Brass | 25.4 mm | 1.6 mm | 5.0 mm | 6.1 gram | 4 lines |
| 19 | Brass | 25.4 mm | 1.9 mm | 6.0 mm | 6.2 gram | |
| 20 | Brass | 25.5 mm | 1.7 mm | 6.0 mm | 6.0 gram | |
| 21 | Brass | 25.5 mm | 1.8 mm | 6.3 mm | 6.1 gram | |
| 22 | Brass | 25.7 mm | 1.7 mm | 6.0 mm | 6.0 gram | |
| 23 | Brass | 25.7 mm | 1.8 mm | 6.2 mm | 5.8 gram | |
| 24 | Brass | 25.7 mm | 1.7 mm | 6.5 mm | 5.9 gram | |
| 25 | Brass | 25.7 mm | 2.2 mm | 6.0 mm | 8.1 gram | |
| 26 | Brass | 25.9 mm | 1.8 mm | 6.0 mm | 6.2 gram | |
| 27 | Brass | 25.9 mm | 2.3 mm | 6.0 mm | 8.4 gram | |
| 28 | Brass | 26.0 mm | 2.3 mm | 6.0 mm | 8.3 gram | |
| 29 | Brass | 28.1 mm | 2.3 mm | 6.0 mm | 9.6 gram | |
| 30 | Copper | 22.0 mm | 2.2 mm | 7.0 mm | 5.9 gram | |
| 31 | Nickel plated Brass | 24.0 mm | 1.4 mm | 6.0 mm | 4.2 gram | |
| 32 | CuNi | 24.9 mm | 2.0 mm | 6.0 mm | 6.9 gram | |
| 33 | Nickel plated Brass | 26.0 mm | 2.3 mm | 6.0 mm | 8.4 gram | |
| 34 | CuNi | 26.7 mm | 1.8 mm | 9.2 mm | 5.8 gram |
![]() Circular Groove |
Inscription :
Diameter : 27.7 mm
Edge : Plain
Material : Brass
Weight : 9.6 gram
| Type | Material | Diameter | A | B | Weight |
|---|---|---|---|---|---|
| 1 | Brass | 21.8 mm | 0.3 mm | 0.4 mm | 7.7 gram |
| 2 | Brass | 25.1 mm | 0.5 mm | 0.5 mm | 6.7 gram |
| 3 | Brass | 27.7 mm | 0.5 mm | 0.5 mm | 9.7 gram |
| 4 | Brass | 27.7 mm | 0.9 mm | 0.6 mm | 9.6 gram |
Token for use in
golf ball dispensers.
Golf
![]() Golf |
Inscription :
Diameter : 24.4 mm
Edge : Plain
Material : Brass
Weight : 7.9 gram
| Type | Material | Diameter | A | B | Weight |
|---|---|---|---|---|---|
| 1 | Brass | 24.4 mm | 4.0 mm | 9.0 mm | 7.9 gram |
![]() Beads |
Inscription :
Diameter : 21.1 mm
Edge : Plain
Material : Brass
Mint : Thevenon & Compagnie
Mint-mark : T&CIE
Weight : 3.9 gram
| Type | Material | Diameter | Obverse | Reverse | Weight | Mint-mark | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| A | B | Beads | A | B | Beads | |||||
| 1 | Brass | 21.1 mm | 16.0 mm | 0.6 mm | 42 | 16.0 mm | 0.6 mm | 42 | 4.7 gram | T&Cie in triangle |
| 2 | Brass | 21.1 mm | 16.6 mm | 0.7 mm | 42 | 16.8 mm | 0.5 mm | 38 | 3.9 gram | T&Cie in triangle |
| 3 | Brass | 21.1 mm | 16.8 mm | 0.5 mm | 38 | 16.8 mm | 0.5 mm | 38 | 3.9 gram | T&Cie in triangle |
| 4 | Brass | 21.1 mm | 16.3 mm | 0.6 mm | 48 | 16.1 mm | 0.6 mm | 48 | 4.1 gram | triangle |
| 5 | Brass | 21.1 mm | 17.6 mm | 0.8 mm | 80 | 17.7 mm | 0.7 mm | 80 | 4.7 gram | |
![]() Teeth |
Inscription :
Diameter : 22.0 mm
Edge : Plain
Material : Brass
Weight : 3.7 gram
| Type | Material | Diameter | Obverse | Reverse | Weight | ||||
|---|---|---|---|---|---|---|---|---|---|
| A | B | Teeth | A | B | Teeth | ||||
| 1 | Brass plated Iron | 20.6 mm | 0.7 mm | 0.3 mm | 72 | 0.7 mm | 0.3 mm | 72 | 3.5 gram |
| 2 | Brass | 21.2 mm | 0.6 mm | 0.5 mm | 94 | 0.6 mm | 0.5 mm | 93 | 4.2 gram |
| 3 | Brass | 22.0 mm | 0.9 mm | 0.6 mm | 78 | 0.9 mm | 0.6 mm | 77 | 3.7 gram |
| 4 | Brass | 22.0 mm | 0.6 mm | 0.5 mm | 78 | 0.6 mm | 0.5 mm | 79 | 3.8 gram |
| 5 | Brass | 22.0 mm | 0.6 mm | 0.3 mm | 92 | 0.5 mm | 0.3 mm | 93 | 3.8 gram |
| 6 | Ni/Ms | 22.0 mm | 0.6 mm | 0.4 mm | 92 | 0.7 mm | 0.4 mm | 92 | 4.7 gram |
| 7 | Brass | 24.0 mm | 0.9 mm | 0.7 mm | 68 | 0.9 mm | 0.7 mm | 68 | 4.4 gram |
![]() Indents |
Inscription :
Diameter : 24.3 mm
Edge : Plain
Material : Brass
Weight : 5.7 gram
![]() Indents |
Inscription :
Diameter : 22.4 mm
Edge : Plain
Material : Brass
Weight : 4.9 gram
![]() Bi-metal |
Inscription :
Diameter : 26.8 mm
Edge : Plain
Material : Core : Brass
Ring : Copper-Nickel
Mint : Mauquoy Token Company
Weight : 7.2 gram
| Type | Core | Ring | Diameter | A | B | Weight |
|---|---|---|---|---|---|---|
| 1 | Brass | CuNi | 26.8 mm | 18.0 mm | 1.7 mm | 7.2 gram |
![]() Shopping cart |
Inscription :
Diameter : 22.5 mm
Edge : Plain
Hole : 3.0 mm
Material : Nickel plated Iron
Orientation : Medal Alignment
Thickness : 3.0 mm
Weight : 9.2 gram
![]() Polygon |
Inscription :
Dimension : 22.8 x 22.7 mm
Edge : Plain
Material : Brass
Weight : 6.4 gram
| Type | Material | A | B | Weight |
|---|---|---|---|---|
| 1 | Brass | 22.7 mm | 22.8 mm | 6.4 gram |
| 2 | Brass | 23.2 mm | 23.3 mm | 8.8 gram |
![]() Polygon |
Inscription :
Diameter : 21.3 mm
Edge : Plain
Material : Nickel plated Iron
Thickness : 3.0 mm
Weight : 7.6 gram
![]() Cloud |
![]() Cloud |
Inscription :
Dimension : 63.0 x 33.2 mm
Edge : Plain
Material : Brass
Thickness : 2.4 mm
Weight : 4.3 gram
![]() Raised middle |
Inscription :
Diameter : 28.4 mm
Edge : Plain
Material : Brass
Weight : 8.75 gram
| Type | Material | A | B | C | D | Weight |
|---|---|---|---|---|---|---|
| 1 | Brass | 28.4 mm | 2.2 mm | 20.0 mm | 1.5 mm | 8.8 gram |
Royal Blanking International - Coin blanks
Links
Copyright ©2006-2026 All Rights Reserved
Website Design: Geelen ElektronikaClick to send an e-mail.
Your IP is 216.73.216.13