![]() Abschied einer Währung |
![]() Abschied vom Schilling |
![]() Abschied von der D-Mark |
![]() Afscheid van de Gulden |
![]() Afscheid van een Munteenheid |
|||
Medal with a
banknote
sticker.
Afscheid van de Gulden
![]() 10 Gulden |
Inscription : Afscheid van de Gulden - 10 TIEN GULDEN 10
KONINKRIJK DER NEDERLANDEN
Diameter : 40.0 mm
Distribution : Sir Rowland Hill
Edge : Milled
Material : Copper-Nickel with paper sticker
Mint : Valcambi
Mint-mark : CHI
Orientation : Medal Alignment
Price : € 24.50
Weight : 27.1 gram
Year : 2001
The first coin of this series has been
offered for € 10.00
with subscription to all the coins.
The price of each next coin was € 24.50
Coins of this series:
| Denomination | |
|---|---|
| 5 Ct 1978 coin Juliana | · |
| 5 Ct 2001 coin Beatrix | x |
| 10 Ct 1978 coin Juliana | · |
| 10 Ct 2001 coin Beatrix | x |
| 25 Ct 1969 coin Juliana | · |
| 25 Ct 2001 | · |
| 1 Gulden 1954 coin Juliana | · |
| 1 Gulden 1972 coin Juliana | · |
| 1 Gulden 2001 coin Beatrix left bronze | · |
| 1 Gulden 2001 coin Beatrix left nickel | · |
| 1 Gulden 2001 coin Beatrix | x |
| 2 1/2 Gulden 1959 coin Juliana | · |
| 2 1/2 Gulden 2001 coin Beatrix | · |
| 5 Gulden 1973 Joost van den Vondel | x |
| 5 Gulden 1989 coin Beatrix | · |
| 5 Gulden 2000 coin Beatrix EK | x |
| 5 Gulden 2001 coin Beatrix | · |
| 10 Gulden 1876 coin Willem III | · |
| 10 Gulden 1930 coin Wilhelmina | · |
| 10 Gulden 1968 Frans Hals | x |
| 10 Gulden 1970 coin Juliana kroontje | · |
| 10 Gulden 1970 coin Juliana netje | · |
| 10 Gulden 1973 coin Juliana lelft | · |
| 10 Gulden 1973 coin Juliana right | · |
| 10 Gulden 1994 coin Benelux left | · |
| 10 Gulden 1994 coin Benelux right | · |
| 10 Gulden 1996 coin Jan Steen | · |
| 10 Gulden 1997 coin Marshall | · |
| 10 Gulden 1997 banknote | x |
| 10 Gulden 1999/2000 coin | · |
| 20 Gulden 1926 banknote | |
| 25 Gulden 1971 Jan Pieterszoon Sweelinck | x |
| 25 Gulden 1989 banknote | x |
| 50 Gulden 1884 banknote | · |
| 50 Gulden 1982 banknote | x |
| 50 Gulden 1982 coin Amerika | · |
| 50 Gulden 1984 coin Willem van Oranje | x |
| 50 Gulden 1987 coin Juliana & Bernhard | · |
| 50 Gulden 1988 coin Gvlielmvs-Maria | · |
| 50 Gulden 1990 coin Vorstinnenregering | · |
| 50 Gulden 1991 coin Beatrix Claus | · |
| 50 Gulden 1994 coin Maastricht | · |
| 50 Gulden 1995 coin Bevrijding | x |
| 50 Gulden 1998 coin Munster | · |
| 60 Gulden 1921 | |
| 100 Gulden 1977 Snip | x |
| 100 Gulden 1977 Snip | · |
| 100 Gulden 1992 Steenuil | x |
| 250 Gulden 1985 Vuurtoren | x |
| 1000 Gulden 1972 Baruch Spinoza | x |
| 1000 Gulden 1994 banknote | x |
![]() 5 Cent |
![]() 10 Cent |
![]() 1 Gulden |
![]() 5 Gulden |
![]() 5 Gulden |
![]() 10 Gulden |
![]() 10 Gulden |
![]() 25 Gulden |
![]() 25 Gulden |
![]() 50 Gulden 1984 |
![]() 50 Gulden 1995 |
![]() 50 Gulden |
![]() 100 Gulden |
![]() 100 Gulden |
![]() 100 Gulden |
![]() 250 Gulden |
![]() 1000 Gulden |
![]() 1000 Gulden |
Similar coins have been made by Bayerisches Münzkontor Göde.
Medal with a
banknote
sticker.
Afscheid van een munteenheid
![]() 100 Gulden |
Inscription : 100.- BANKBILJET - NEDERLAND 1993-2001
AFSCHEID VAN EEN MUNTEENHEID
Diameter : 40.0 mm
Distribution : Bayerisches Münzkontor Göde
Edge : Plain
Material : Copper-Nickel with paper sticker
Mintage : 9999
Orientation : Medal Alignment
Weight : 27.9 gram
Year : 2001
Coins of this series:
| Description | 40 mm | 50 mm |
|---|---|---|
| 5.- Bankbiljet - Nederland 1976-1995 | · | |
| 10.- Bankbiljet - Nederland 1997-2001 | x | |
| 25.- Bankbiljet - Nederland 1990-2001 | x | |
| 50.- Bankbiljet - Nederland 1982-2001 | x | |
| 100.- Bankbiljet - Nederland 1993-2001 | x | x |
| 250.- Bankbiljet - Nederland 1986-2001 | x | |
| 1000.- Bankbiljet - Nederland 1996-2001 | x |
![]() 250 Gulden |
Inscription : 250.- BANKBILJET - NEDERLAND 1986-2001
AFSCHEID VAN EEN MUNTEENHEID
Diameter : 50.0 mm
Distribution : Bayerisches Münzkontor Göde
Edge : Plain
Material : Gold plated Copper with paper sticker
Mintage : 9999
Orientation : Medal Alignment
Weight : 53 gram
Year : 2010
Coins of this series have been sold with a certificate of authenticity.
| Description | |
|---|---|
| 5.- Bankbiljet - Nederland 1976-1995 | x |
| 10.- Bankbiljet - Nederland 1997-2001 | x |
| 25.- Bankbiljet - Nederland 1990-2001 | x |
| 50.- Bankbiljet - Nederland 1982-2001 | x |
| 100.- Bankbiljet - Nederland 1993-2001 | x |
| 250.- Bankbiljet - Nederland 1986-2001 | x |
| 1000.- Bankbiljet - Nederland 1996-2001 | x |
Similar coins have been made by Sir Rowland Hill.