Deze Heritage
penningen zijn alleen verkrijgbaar bij de bezienswaardigheden.
Ze worden verkocht door automaten voor € 2.00 per stuk.
These Heritage
tokens are only available at the sites.
They are sold by vending machines at € 2.00 each.
![]() Greek Heritage |
Inscription : PARTHENON ACROPOLIS ATHENS
Greek Heritage - Collectors Coin
Diameter : 31.0 mm
Distribution : National Tokens vending machine
Edge : Milled coarse
Material : Apaca 12%
Mint : Mauquoy Token Company
Orientation : Medal Alignment
Price : € 2.00
Year : 2003
The first coins have "Greek Heritage" as inscription.
This has been changed to "Hellenic Heritage".
From 2009 on most coins have been dated.
![]() Hellenic Heritage |
Inscription : PARTHENON - ATHENS GREECE
Hellenic Heritage - Collectors Coin
Diameter : 31.0 mm
Distribution : National Tokens vending machine
Edge : Milled fine
Material : Apaca 12%
Mint : Mauquoy Token Company
Orientation : Medal Alignment
Price : € 2.00
Weight : 12.9 gram
Year : 2004
![]() Hellenic Heritage |
Inscription : SISSI - CORFU
Hellenic Heritage - Collectors Coin
Diameter : 30.9 mm
Distribution : National Tokens vending machine
Edge : Milled fine
Material : Apaca 12%
Mint : Mauquoy Token Company
Orientation : Medal Alignment
Price : € 2.00
Weight : 13.0 gram
Year : 2007
![]() Valley of Butterflies |
Inscription : panaxia quadripunctaria - RHODES GREECE
Municipality of Petaloudes
- Hellenic Heritage - Collector's Coin
- Valley of Butterflies - Rhodes - Greece
Diameter : 30.9 mm
Distribution : National Tokens vending machine
Edge : Milled with inscription : HERITAGE ON A COIN * * * WWW.NATIONALTOKENS.COM * * *
Material : Apaca 12%
Mint : Mauquoy Token Company
Orientation : Medal Alignment
Price : € 2.00
Weight : 12.9 gram
| Place | Site | Year *) | Metal | Edge | |
|---|---|---|---|---|---|
| Alexander the Great | 2008 | Alpaca 6 | |||
| Alexander the Great | 2009 | Alpaca 12 | |||
| Minoan ship | - | Alpaca 12 | script a | x | |
| Satyr | 2007 | Alpaca 12 | |||
| Aegina | Temple of Aphaea | 2006 | Alpaca 12 | ||
| Athene | Academy | 2004 | Alpaca 12 | ||
| Athene | Acropolis | 2003 | Alpaca 12 | ||
| Athene | Acropolis | 2008 | Alpaca 6 | ||
| Athene | Acropolis | 2009 | Alpaca 12 | ||
| Athene | Acropolis | 2009 | Alpaca 12 | script | |
| Athene | Hadrian's Arch | 2004 | Alpaca 12 | ||
| Athene | Karyatids | 2003 | Alpaca 12 | ||
| Athene | Karyatids | 2010 + | Alpaca 12 | script a | x |
| Athene | Odeon of Herod Atticus | 2004 | Alpaca 12 | ||
| Athene | Parliament Guard | 2003 | Alpaca 12 | ||
| Athene | Parthenon Acropolis | 2003 - | Alpaca 12 | milled coarse | x |
| Athene | Parthenon | 2004 | Alpaca 12 | milled fine | x |
| Athene | Parthenon | 2008 | Alpaca 6 | ||
| Athene | Parthenon | 2009 | Alpaca 12 | ||
| Athene | Parthenon | 2015 | Alpaca 12 | milled fine | x |
| Athene | Roman Agora | 2004 | Alpaca 12 | ||
| Athene | Temple of Zeus Olympios | 2004 | Alpaca 12 | ||
| Athene | Thiseion | 2003 | Alpaca 12 | ||
| Corfu | 2008 | Alpaca 6 | |||
| Corfu | Achilles | 2007 | Alpaca 12 | ||
| Corfu | Achilles | 2009 | Alpaca 12 | ||
| Corfu | Old Fortress | 2006 | Alpaca 12 | ||
| Corfu | Pontikonissi | 2006 | Alpaca 12 | milled | x |
| Corfu | Pontikonissi | 2009 | Alpaca 12 | ||
| Corfu | Sissi | 2007 | Alpaca 12 | milled | x |
| Corinthos | Canal | 2004 | Alpaca 12 | ||
| Corinthos | Canal | 2008 | Alpaca 6 | ||
| Cyclades | Mykonos | 2004 | Alpaca 12 | ||
| Delos | Lions | 2008 | Alpaca 6 | ||
| Delos | Lions | 2009 | Alpaca 12 | ||
| Delphi | Temple of Athena | 2003 | Alpaca 12 | ||
| Epidaurus | Theater | 2004 - | Alpaca 12 | milled | x |
| Epidaurus | Theater | 2008 | Alpaca 6 | ||
| Gournes | Cretaquarium | 2009 - | Alpaca 12 | script b | x |
| Gournes | Cretaquarium | 2010 - | Alpaca 2 | script | |
| Hydra | 2003 | Alpaca 12 | |||
| Hydra | Andreas Miaoulis | 2003 | Alpaca 12 | ||
| Kalavryta | Train | 2006 | Alpaca 12 | ||
| Kalavryta | Train | 2009 | Alpaca 12 | ||
| Kastria | Cave of the Lakes | 2008 | Alpaca 6 | ||
| Kastria | Cave of the Lakes | 2009 | Alpaca 12 | ||
| Kos | Asklepieion | 2005 - | Alpaca 12 | x | |
| Kos | Asklepieion | 2009 + | Alpaca 12 | milled | x |
| Kos | Asklepieion | 2010 + | Alpaca 12 | script b | x |
| Kos | Hippocrates | 2009 + | Alpaca 12 | milled | x |
| Kreta | Chania | 2004 | Alpaca 12 | ||
| Kreta | Europa and Zeus | 2009 | Alpaca 12 | ||
| Kreta | Knossos Dolphin Fresco | 2004 - | Alpaca 12 | milled | x |
| Kreta | Knossos Dolphin Fresco | 2009 | Alpaca 12 | script | x |
| Kreta | Knossos Palace | 2004 | Alpaca 12 | ||
| Kreta | Knossos Palace | 2009 | Alpaca 12 | ||
| Kreta | Labyrinth | 2009 | Alpaca 12 | ||
| Kreta | Phaistos Disk | 2004 | Alpaca 12 | ||
| Kreta | Phaistos Disk | 2009 | Alpaca 12 | ||
| Kreta | Phaistos Disk | 2009 | Alpaca 12 | script | x |
| Lindos | 2007 | Alpaca 12 | |||
| Lindos | 2008 | Alpaca 6 | |||
| Lindos | Lindos Taxi | 2007 | Alpaca 12 | ||
| Lindos | Lindos Taxi | 2008 | Alpaca 6 | ||
| Lindos | Lindos Taxi | 2009 | Alpaca 6 | ||
| Lindos | Lindos Taxi - Lindos | - | Alpaca 12 | script | x |
| Macedonie | Mt Olympus | 2009 | Alpaca 12 | ||
| Macedonie | Mt Olympus | 2009 | Alpaca 12 | script | |
| Mycenae | Lion Gate | 2004 | Alpaca 12 | ||
| Mycenae | Lion Gate | 2009 | Alpaca 12 | ||
| Mycenae | Lion Gate | 2009 | Alpaca 12 | script | |
| Mycenae | Mask of Agamemnon | 2008 | Alpaca 2 | ||
| Mycenae | Mask of Agamemnon | 2009 | Alpaca 2 | ||
| Mycenae | Mask of Agamemnon | 2009 | Alpaca 2 | script | |
| Mykonos | Paraportiani Church | 2004 | Alpaca 12 | ||
| Mystra | Fort | 2006 | Alpaca 12 | ||
| Nafplion | 2004 - | Alpaca 12 | milled | x | |
| Nafplion | 2008 | Alpaca 6 | |||
| Nafplion | 2009 + | Alpaca 12 | millled | x | |
| Nafplion | Palamidi | 2009 | Alpaca 12 | ||
| Naxos | Portara | 2008 | Alpaca 6 | ||
| Naxos | Portara | 2009 | Alpaca 6 | ||
| Naxos | Sphinx | 2008 | Alpaca 6 | ||
| Olympia to Athens | Discus Throwing | 2004 | Alpaca 2 | ||
| Olympia to Athens | Discus Throwing | 2009 | Alpaca 2 | ||
| Olympia to Athens | Running | 2004 - | Alpaca 2 | milled | x |
| Olympia to Athens | Running | 2009 | Alpaca 2 | ||
| Olympia to Athens | Weight Lifting | 2004 | Alpaca 2 | ||
| Olympia | Stadium Krypt | 2004 | Alpaca 12 | ||
| Olympia | Stadium Krypt | 2009 | Alpaca 12 | ||
| Olympia | Stadium Krypt | 2009 | Alpaca 12 | script | |
| Olympia | Statue of Zeus | 2007 | Alpaca 12 | ||
| Olympia | Statue of Zeus | 2009 | Alpaca 12 | ||
| Olympia | Statue of Zeus | 2009 | Alpaca 12 | script | |
| Olympia | Temple of Hera | 2004 | Alpaca 12 | ||
| Olympia | Temple of Hera | 2008 | Alpaca 6 | ||
| Rhodes | Acropolis of Lindos | 2004 | Alpaca 12 | ||
| Rhodes | Colossus | 2004 - | Alpaca 12 | milled | x |
| Rhodes | Colossus | 2009 + | Alpaca 12 | milled | x |
| Rhodes | Harbour | 2004 | Alpaca 12 | ||
| Rhodes | Mandraki | 2004 | Alpaca 12 | ||
| Rhodes | Old Town | 2008 | Alpaca 6 | ||
| Rhodes | Old Town | 2010 + | Alpaca 6 | script a | x |
| Rhodes | Panaxia quadripunctaria - Valley of Butterflies | - | Alpaca 12 | script a | x |
| Rhodes | Star Beach Water Park | 2007 | Alpaca 12 | ||
| Santorini | Church | 2003 | Alpaca 12 | ||
| Santorini | Church | 2009 | Alpaca 12 | ||
| Santorini | Donkey | 2008 | Alpaca 6 | ||
| Santorini | Donkey | 2009 | Alpaca 12 | ||
| Santorini | Fisherman Fresco | 2008 | Alpaca 6 | ||
| Santorini | zeilboot | 2008 | Alpaca 6 | ||
| Sounion | Temple of Poseidon | 2003 | Alpaca 12 | ||
| Thessalia | Meteora | 2004 | Alpaca 12 | ||
| Thessaloniki | White Tower | 2003 | Alpaca 12 | ||
| Thessaloniki | White Tower | 2006 | Alpaca 12 | ||
| Thessaloniki | White Tower | 2008 | Alpaca 6 | ||
| Thessaloniki | White Tower | 2009 | Alpaca 12 | ||
| Tinos | Church | 2005 | Alpaca 12 | ||
| Tinos | Church | 2008 | Alpaca 6 | ||
| Vergina | Macedonian Star | 2006 | Alpaca 12 | ||
| Vergina | Macedonian Star | 2008 | Alpaca 6 | ||
| Vergina | Macedonian Star | 2009 | Alpaca 12 | ||
| Zakynthos | Caretta Caretta | 2005 | Alpaca 12 |
*) + : date on reverse - : no date on reverse ¹) in coin card made by Corforma. Alpaca 12 : 64% Cu, 24% Zn, 12% Ni : silver colour Alpaca 6 : 70% Cu, 24% Zn, 6% Ni : champagne colour Alpaca 2 : 70% Cu, 28% Zn, 2% Ni : gold colour
From 2010 on the edge is milled with an inscription :
HERITAGE ON A COIN * * * WWW.NATIONALTOKENS.COM * * *
Edge script
These scripts have been made in 2 positions: readable (A) and upside down (B) :
![]() Script A |
![]() Script B |
Wanted
De penningen die ik al heb, zijn gemerkt met een "x".
Ik ben op zoek naar de penningen uit bovenstaande lijst
waar niets achter staat.
Als U zo'n penning te koop of te ruil hebt, stuur mij dan a.u.b. een
e-mail
Klik hier om een e-mail te versturen.
met uw aanbieding.
Ik reageer alleen op aanbiedingen met een prijs binnen mijn budget.
Als er geen prijs bij staat, is het veel meer dan mijn budget.
Mijn
dubbele
Heritage penningen vindt U
hier.
The coins I have are marked with an "x".
I am looking for the unmarked coins in the above list.
If you have such coin and you want to sell or exchange it,
please send me an
e-mail
Click to send an e-mail.
with your offer.
I only respond to offers with a price within my budget.
When you don't mention a price, it's much more then my budget.
My
duplicate Heritage coins,
you can find
here.
Corforma Souvenir Pennys
Euroscope BeNeLux B.V.
Mauquoy Medal Company
Mauquoy Token Company
National Tokens - Facebook group
National Tokens - Website
National Tokens en Memodailles - Facebook group
Siepel Exonumia
Hellenic Heritage Coins
Irish Heritage Coins
Latvian Heritage Coins
Machine Locations
Penny Collector
Tourisme & Medailles
Double-J - Forum
Passion jetons touristiques - Forum