Dierentuin 
Zoo 
![]() Alpenzoo Innsbruck |
![]() Antwerpen |
![]() Beekse Bergen |
![]() Berlin |
![]() Blijdorp Rotterdam |
![]() Burgers Zoo Arnhem |
![]() Karlsruhe |
![]() Madrid |
![]() Ouwehands Rhenen |
![]() Rostock |
||
Zoo Antwerpen
Toegang - Entree
![]() Crax |
Inscription : 1984 - CRAX RUBRA
ZOO ANTWERPEN - TOEGANG - ENTREE - EINTRITT - 2 PERS.
Design : Marcel Mazy
Diameter : 30.4 mm
Edge : Plain
Material : Brass
Mint-mark : mazy
Weight : 9.0 gram
Year : 1984
| Nr. | Description | Copper 1 pers. | Bronze 2 pers. |
Argentaan 3 pers. | Silver 4 pers. |
|---|---|---|---|---|---|
| 1978 | Fennecus zerda | · | |||
| 1978 | Okapia johnstoni | 11.0 gram | |||
| 1978 | Papio hamadryas | · | |||
| 1978 | Rhinoceros unicornis | · | |||
| 1979 | Nymphicus hollandicus | · | |||
| 1979 | Pelecanus onocrotalus | · | |||
| 1979 | Pithecophaga jefferyi | · | |||
| 1979 | Ramphastos togo | · | |||
| 1980 | Hystrix cristata | · | |||
| 1980 | Neofelis nebulosa | · | |||
| 1980 | Turacus livingstonii | · | |||
| 1980 | Varanus komodoensis | · | |||
| 1981 | Balearica pavonina | · | |||
| 1981 | Bison bison | · | |||
| 1981 | Hippocampus hudsonius | · | |||
| 1981 | Loxodonta africana | · | |||
| 1982 | Alces alces | · | |||
| 1982 | Giraffa camellopardalis | · | |||
| 1982 | Macroclemys temminckii | · | |||
| 1982 | Paradisaea rubra | · | |||
| 1983 | Campylopterus largipennis | · | |||
| 1983 | Panthera leo | · | |||
| 1983 | Pterophyllum scalare | · | |||
| 1983 | Tursiops truncatus | · | |||
| 1984 | Camelus bactrianus | · | |||
| 1984 | Crax rubra | 9.0 gram | |||
| 1984 | Cyclura cornuta | · | |||
| 1984 | Thalarctos maritimus | · | |||
| 1985 | Aptenodytes patagonica | · | |||
| 1985 | Arctictis binturong | · | |||
| 1985 | Equus quagga boehmi | · | |||
| 1985 | Helostoma temmincki | · | |||
| 1986 | Aepyceros melampus | · | |||
| 1986 | Cygnus olor | · | |||
| 1986 | Hyaena hyaena | · | |||
| 1986 | Melanosuchus niger | · | |||
| 1987 | Bufo marinus | · | |||
| 1987 | Hippopotamus amphibius | · | |||
| 1987 | Lemur catta | · | |||
| 1987 | Richmondena cardinalis | · |
|
Muntpers |
Inscription : 1978 - OKAPIA JOHNSTONI
Design : Marcel Mazy
Diameter : 31 mm
Edge : Plain
Material : Copper
Mint-mark : mazy
Weight : 9 gram
Year : 1978
| Nr. | Description | Copper | Bronze | Argentaan |
|---|---|---|---|---|
| 1978 | Fennecus zerda | |||
| 1978 | Okapia johnstoni | · | ||
| 1978 | Papio hamadryas | |||
| 1978 | Rhinoceros unicornis | |||
| 1979 | Nymphicus hollandicus | |||
| 1979 | Pelecanus onocrotalus | |||
| 1979 | Pithecophaga jefferyi | |||
| 1979 | Ramphastos togo | |||
| 1980 | Hystrix cristata | |||
| 1980 | Neofelis nebulosa | |||
| 1980 | Turacus livingstonii | |||
| 1980 | Varanus komodoensis | |||
| 1981 | Balearica pavonina | |||
| 1981 | Bison bison | |||
| 1981 | Hippocampus hudsonius | |||
| 1981 | Loxodonta africana | |||
| 1982 | Alces alces | |||
| 1982 | Giraffa camellopardalis | |||
| 1982 | Macroclemys temminckii | |||
| 1982 | Paradisaea rubra | |||
| 1983 | Campylopterus largipennis | |||
| 1983 | Panthera leo | |||
| 1983 | Pterophyllum scalare | |||
| 1983 | Tursiops truncatus | |||
| 1984 | Camelus bactrianus | |||
| 1984 | Crax rubra | |||
| 1984 | Cyclura cornuta | |||
| 1984 | Thalarctos maritimus | |||
| 1985 | Aptenodytes patagonica | |||
| 1985 | Arctictis binturong | |||
| 1985 | Equus quagga boehmi | |||
| 1985 | Helostoma temmincki | |||
| 1986 | Aepyceros melampus | |||
| 1986 | Cygnus olor | |||
| 1986 | Hyaena hyaena | |||
| 1986 | Melanosuchus niger | |||
| 1987 | Bufo marinus | |||
| 1987 | Hippopotamus amphibius | |||
| 1987 | Lemur catta | |||
| 1987 | Richmondena cardinalis |
![]() Rhinoceros |
Inscription : 1978 - RHINOCEROS UNICORNIS
HOTEL DES MONNAIES - JETON DE VISITE
Design : Marcel Mazy
Diameter : 31.3 mm
Edge : Plain
Material : Brass
Mint-mark : mazy
Weight : 8.9 gram
Year : 1978
| Nr. | Description | Copper | Bronze | Argentaan |
|---|---|---|---|---|
| 1978 | Fennecus zerda | · | ||
| 1978 | Okapia johnstoni | · | ||
| 1978 | Papio hamadryas | 9.4 gram | ||
| 1978 | Rhinoceros unicornis | 8.9 gram | ||
| 1979 | Nymphicus hollandicus | |||
| 1979 | Pelecanus onocrotalus | |||
| 1979 | Pithecophaga jefferyi | |||
| 1979 | Ramphastos togo | |||
| 1980 | Hystrix cristata | |||
| 1980 | Neofelis nebulosa | |||
| 1980 | Turacus livingstonii | |||
| 1980 | Varanus komodoensis | |||
| 1981 | Balearica pavonina | |||
| 1981 | Bison bison | |||
| 1981 | Hippocampus hudsonius | |||
| 1981 | Loxodonta africana | |||
| 1982 | Alces alces | |||
| 1982 | Giraffa camellopardalis | |||
| 1982 | Macroclemys temminckii | |||
| 1982 | Paradisaea rubra | |||
| 1983 | Campylopterus largipennis | |||
| 1983 | Panthera leo | |||
| 1983 | Pterophyllum scalare | |||
| 1983 | Tursiops truncatus | |||
| 1984 | Camelus bactrianus | |||
| 1984 | Crax rubra | |||
| 1984 | Cyclura cornuta | |||
| 1984 | Thalarctos maritimus | |||
| 1985 | Aptenodytes patagonica | |||
| 1985 | Arctictis binturong | |||
| 1985 | Equus quagga boehmi | |||
| 1985 | Helostoma temmincki | |||
| 1986 | Aepyceros melampus | |||
| 1986 | Cygnus olor | |||
| 1986 | Hyaena hyaena | |||
| 1986 | Melanosuchus niger | |||
| 1987 | Bufo marinus | |||
| 1987 | Hippopotamus amphibius | |||
| 1987 | Lemur catta | |||
| 1987 | Richmondena cardinalis |
![]() Varaan |
Inscription : 1980 - VARANUS KOMODOENSIS Design : Marcel Mazy Diameter : 30.4 mm Edge : Plain Material : Brass Mint-mark : mazy Weight : 9.3 gram Year : 1980
| Nr. | Description | Copper | Bronze | Argentaan |
|---|---|---|---|---|
| 1978 | Fennecus zerda | |||
| 1978 | Okapia johnstoni | · | ||
| 1978 | Papio hamadryas | · | ||
| 1978 | Rhinoceros unicornis | · | ||
| 1979 | Nymphicus hollandicus | · | ||
| 1979 | Pelecanus onocrotalus | · | ||
| 1979 | Pithecophaga jefferyi | · | ||
| 1979 | Ramphastos togo | · | ||
| 1980 | Hystrix cristata | 9.4 gram | · | |
| 1980 | Neofelis nebulosa | 9.2 gram | ||
| 1980 | Turacus livingstonii | · | ||
| 1980 | Varanus komodoensis | 9.3 gram | ||
| 1981 | Balearica pavonina | 8.4 gram | · | |
| 1981 | Bison bison | 8.0 gram | · | |
| 1981 | Hippocampus hudsonius | · | ||
| 1981 | Loxodonta africana | · | ||
| 1982 | Alces alces | 11.8 gram | ||
| 1982 | Giraffa camellopardalis | |||
| 1982 | Macroclemys temminckii | 11.4 gram | ||
| 1982 | Paradisaea rubra | 12.3 gram | ||
| 1983 | Campylopterus largipennis | 9.2 gram | 12.3 gram | |
| 1983 | Panthera leo | 12.2 gram | ||
| 1983 | Pterophyllum scalare | 9.2 gram | 12.0 gram | |
| 1983 | Tursiops truncatus | 9.2 gram | 11.8 gram | |
| 1984 | Camelus bactrianus | 9.1 gram | 12.0 gram | |
| 1984 | Crax rubra | 9.0 gram | 12.0 gram | |
| 1984 | Cyclura cornuta | 9.0 gram | 11.9 gram | |
| 1984 | Thalarctos maritimus | 9.0 gram | 12.2 gram | |
| 1985 | Aptenodytes patagonica | 9.1 gram | 12.0 gram | |
| 1985 | Arctictis binturong | 9.2 gram | 12.0 gram | |
| 1985 | Equus quagga boehmi | 9.1 gram | 12.1 gram | |
| 1985 | Helostoma temmincki | 9.1 gram | 11.8 gram | |
| 1986 | Aepyceros melampus | 8.8 gram | 11.7 gram | |
| 1986 | Cygnus olor | 9.0 gram | · | |
| 1986 | Hyaena hyaena | 9.1 gram | 12.0 gram | |
| 1986 | Melanosuchus niger | 12.5 gram | 9.2 gram | · |
| 1987 | Bufo marinus | 12.6 gram | · | |
| 1987 | Hippopotamus amphibius | · | 12.0 gram | |
| 1987 | Lemur catta | 12.3 gram | ||
| 1987 | Richmondena cardinalis | 12.4 gram |
![]() Zoo |
Inscription : ZOO - AQUARIUM - MADRID
ZOO - AQUARIUM - MADRID
Diameter : 30.0 mm
Edge : Milled
Material : Brass
Mint : Mauquoy Token Company
Orientation : Medal Alignment
Weight : 11.6 gram