Penningen met een afbeelding van
Venus.
Tokens with a picture of
Venus.
![]() Amusement only |
![]() Amusement only |
![]() Shocking Blue |
![]() Super Lucky Medal |
![]() Venus |
![]() Venus |
![]() Venus |
![]() Venus |
![]() Venus |
|||
![]() Venus |
Inscription : VENUS
GAMING & SLOT PLAY TOKEN
Diameter : 21.2 mm
Edge : Plain
Material : Nickel plated Iron
Orientation : Medal Alignment
Weight : 3.5 gram
Different metals and dies have been used.
Orientation of the portrait in respect to the text varies.
| Type | Material | Diameter | Weight | |
|---|---|---|---|---|
| 1 | Nickel plated Iron | 21.2 mm | 3.5 gram | |
| 2 | Nickel plated | 21.2 mm | 4.8 gram | |
| 3 | Nickel plated Iron | 24.3 mm | 4.4 gram | |
| 4 | Nickel plated Brass | 24.7 mm | 5.1 gram | |
| 5 | Nickel plated Brass | 24.8 mm | 5.1 gram | |
| 6 | Brass | 24.8 mm | 5.2 gram | |
| 7 | Brass | 24.9 mm | 5.0 gram | |
| 8 | Nickel plated Brass | 24.9 mm | 5.1 gram | |
| 9 | Nickel plated Brass | 24.9 mm | 5.0 gram | |
| 10 | Nickel plated Brass | 24.9 mm | 5.1 gram | |
| 11 | Nickel plated Brass | 25.0 mm | 5.1 gram | |
| 12 | Nickel plated Brass | 25.0 mm | 5.0 gram | |
| 13 | Nickel plated | 25.9 mm | 6.8 gram | |
| 14 | Nickel plated | 25.9 mm | 6.7 gram | |
| 15 | Nickel plated | 26.9 mm | 7.4 gram | |
| 16 | Nickel plated Brass | 28.5 mm | 6.6 gram |
![]() Venus |
Inscription : LIBERTY - VENUS
LIBERTY - VENUS
Diameter : 21.5 mm
Edge : Plain
Material : Nickel plated
Orientation : Medal Alignment
Thickness : 1.6 mm
Weight : 3.8 gram
Different metals and dies have been used.
Orientation of the portrait in respect to the text varies.
| Type | Material | Diameter | Weight | Thickness | |
|---|---|---|---|---|---|
| 1 | Gold plated | 21.5 mm | 3.7 gram | 1.6 mm | |
| 2 | Brass | 21.2 mm | 4.8 gram | 2.1 mm | |
| 3 | Nickel plated Iron | 21.2 mm | 4.5 gram | 2.1 mm | |
| 4 | Nickel plated Iron | 21.2 mm | 4.6 gram | 2.1 mm | |
| 5 | Nickel plated Iron | 21.2 mm | 4.6 gram | 2.1 mm | |
| 6 | Nickel plated Iron | 21.3 mm | 4.5 gram | 2.1 mm | |
| 7 | Nickel plated Iron | 21.5 mm | 3.4 gram | 1.6 mm | |
| 8 | Nickel plated Iron | 21.5 mm | 3.5 gram | 1.6 mm | ~30° |
| 9 | Nickel plated Iron | 21.5 mm | 3.7 gram | 1.7 mm | |
| 10 | Nickel plated Brass | 21.2 mm | 3.6 gram | 1.6 mm | |
| 11 | Nickel plated Brass | 21.2 mm | 3.6 gram | 1.6 mm | |
| 12 | Nickel plated Brass | 21.2 mm | 3.7 gram | 1.6 mm | |
| 13 | Nickel plated Brass | 21.3 mm | 3.7 gram | 1.6 mm | |
| 14 | Nickel plated Brass | 21.3 mm | 3.7 gram | 1.6 mm | |
| 15 | Nickel plated Brass | 21.2 mm | 4.6 gram | 2.1 mm | ~-20° |
| 16 | Nickel plated Brass | 21.2 mm | 4.8 gram | 2.1 mm | |
| 17 | Nickel plated Brass | 21.3 mm | 4.9 gram | 2.1 mm | |
| 18 | Nickel plated Brass | 21.3 mm | 4.8 gram | 2.1 mm | ~30° |
| 19 | Nickel plated Brass | 21.5 mm | 3.8 gram | 1.6 mm | ~-20° |
| 20 | Nickel plated Brass | 21.5 mm | 3.9 gram | 1.6 mm | |
| 21 | Nickel plated Brass | 21.5 mm | 3.8 gram | 1.6 mm | |
| 22 | Nickel plated Brass | 21.5 mm | 3.8 gram | 1.6 mm | |
| 23 | Nickel plated Brass | 21.5 mm | 3.7 gram | 1.6 mm | ~30° |
| 24 | Nickel plated Brass | 21.5 mm | 3.8 gram | 1.6 mm | ~-10° |
| 25 | Nickel plated Brass | 21.5 mm | 5.1 gram | 2.1 mm |
![]() Venus |
Inscription : LIBERTY
LIBERTY
Diameter : 21.2 mm
Edge : Plain
Material : Nickel plated Iron
Orientation : -25°
Thickness : 1.6 mm
Weight : 3.7 gram
Different dies have been used.
Orientation of the portrait in respect to the text varies.
| Type | Material | Diameter | Weight | Thickness | |
|---|---|---|---|---|---|
| 1 | Nickel plated Iron | 21.2 mm | 3.7 gram | 1.7 mm | 0° |
| 2 | Nickel plated Iron | 21.2 mm | 3.6 gram | 1.6 mm | 0° |
| 3 | Nickel plated Iron | 21.2 mm | 3.6 gram | 1.6 mm | -35° |
| 4 | Nickel plated Iron | 21.2 mm | 3.7 gram | 1.6 mm | -25° |
![]() Venus |
Inscription :
Diameter : 24.3 mm
Edge : Plain
Material : Nickel plated
Orientation : Medal Alignment
Thickness : 1.5 mm
Weight : 4.7 gram
![]() Venus |
Inscription : SUPER LUCKY MEDAL * VENUS *
SUPER LUCKY MEDAL * VENUS *
Diameter : 24.9 mm
Edge : Plain
Material : Core : Brass
Ring : Copper-Nickel
Orientation : -35°
Thickness : 1.6 mm
Weight : 5.4 gram
![]() For amusement only |
Inscription : LIBERTY - * * FOR AMUSEMENT ONLY *
* * FOR AMUSEMENT ONLY *
Diameter : 24.9 mm
Edge : Plain
Material : Nickel plated Iron
Orientation : 17°
Weight : 5.7 gram
| Type | Material | Diameter | Weight | Orientation | |
|---|---|---|---|---|---|
| 1 | Nickel plated Iron | 24.9 mm | 5.7 gram | 17° | |
| 2 | Nickel plated Iron | 25.0 mm | 5.9 gram | 348° | |
| 3 | Nickel plated Iron | 24.9 mm | 5.2 gram | 358° |
![]() For amusement only |
Inscription : FOR AMUSEMENT ONLY - 1980 Diameter : 25.0 mm Edge : Plain Material : Nickel plated Brass Weight : 5.4 gram
![]() Venus |
Inscription : VENUS
VENUS
Diameter : 25.0 mm
Edge : Plain
Material : Nickel plated
Orientation : Coin Alignment
Weight : 5.3 gram
Links
Copyright ©2006-2026 All Rights Reserved
Website Design: Geelen ElektronikaClick to send an e-mail.
Your IP is 216.73.217.101