Turkije 
Turkey 
![]() Specimen Euro |
![]() 1 Milyon Lira |
![]() 2015 |
![]() 1 Milyon Lira |
Inscription : TÜRKIYE CUMHURIYETI - REPUBLIC OF TURKEY - 1 MILYON LIRA
DARPHANE 1467 DEN BERI - TURKISH MINT SINCE 1467
- ARALIK 01 DECEMBER 2003
Date : 01-12-2003
Denomination : 1000000 Lira
Diameter : 32.1 mm
Distribution : Turkish Mint
Edge : Plain
Material : Core : Copper-Nickel
Ring : Brass
Mint : Turkish Mint
Orientation : Medal Alignment
Weight : 11.9 gram
Year : 2003
Coins with different dates exist:
| 2002 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 01 | ||||||||||||
| 02 | ||||||||||||
| 03 | ||||||||||||
| 04 | ||||||||||||
| 05 | ||||||||||||
| 06 | ||||||||||||
| 07 | ||||||||||||
| 08 | x | |||||||||||
| 09 | ||||||||||||
| 10 | ||||||||||||
| 11 | ||||||||||||
| 12 | ||||||||||||
| 13 | ||||||||||||
| 14 | ||||||||||||
| 15 | ||||||||||||
| 16 | ||||||||||||
| 17 | ||||||||||||
| 18 | ||||||||||||
| 19 | ||||||||||||
| 20 | ||||||||||||
| 21 | · | |||||||||||
| 22 | ||||||||||||
| 23 | ||||||||||||
| 24 | ||||||||||||
| 25 | ||||||||||||
| 26 | ||||||||||||
| 27 | ||||||||||||
| 28 | ||||||||||||
| 29 | ||||||||||||
| 30 | ||||||||||||
| 31 | x |
| 2003 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 01 | x | |||||||||||
| 02 | x | |||||||||||
| 03 | x | |||||||||||
| 04 | x | |||||||||||
| 05 | x | |||||||||||
| 06 | x | |||||||||||
| 07 | x | |||||||||||
| 08 | ||||||||||||
| 09 | ||||||||||||
| 10 | · | x | ||||||||||
| 11 | x | |||||||||||
| 12 | x | |||||||||||
| 13 | ||||||||||||
| 14 | ||||||||||||
| 15 | ||||||||||||
| 16 | ||||||||||||
| 17 | ||||||||||||
| 18 | ||||||||||||
| 19 | ||||||||||||
| 20 | ||||||||||||
| 21 | ||||||||||||
| 22 | ||||||||||||
| 23 | ||||||||||||
| 24 | ||||||||||||
| 25 | ||||||||||||
| 26 | · | |||||||||||
| 27 | x | |||||||||||
| 28 | ||||||||||||
| 29 | ||||||||||||
| 30 | ||||||||||||
| 31 |
| 2004 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 01 | ||||||||||||
| 02 | ||||||||||||
| 03 | ||||||||||||
| 04 | ||||||||||||
| 05 | ||||||||||||
| 06 | ||||||||||||
| 07 | x | x | ||||||||||
| 08 | x | x | ||||||||||
| 09 | · | |||||||||||
| 10 | ||||||||||||
| 11 | ||||||||||||
| 12 | ||||||||||||
| 13 | ||||||||||||
| 14 | ||||||||||||
| 15 | ||||||||||||
| 16 | ||||||||||||
| 17 | ||||||||||||
| 18 | x | |||||||||||
| 19 | x | |||||||||||
| 20 | ||||||||||||
| 21 | x | |||||||||||
| 22 | ||||||||||||
| 23 | ||||||||||||
| 24 | ||||||||||||
| 25 | ||||||||||||
| 26 | ||||||||||||
| 27 | ||||||||||||
| 28 | ||||||||||||
| 29 | x | |||||||||||
| 30 | ||||||||||||
| 31 |
| Turkish | English |
| Ocak | January |
| Subat | February |
| Mart | March |
| Nisan | April |
| Mayis | Mai |
| Haziran | June |
| Temmuz | July |
| Ayustos | August |
| Eylül | September |
| Ekim | October |
| Kasim | November |
| Aralik | December |
![]() 2015 |
Inscription : TÜRK LIRASI - SULTAN II. SELIM HAN 1524-1574
KUZEY KIBRIS TÜRK CUMHURIYETI - 1983 - 2015
Denomination : Lirasi
Design : Joe Lang
Diameter : 39.9 mm
Edge : Milled
Material : Silver plated Iron
Mint : China
Mint-mark : JL
Orientation : Medal Alignment
Weight : 28.9 gram
Year : 2015