![]() Shell Game token 1 |
![]() Shell Prize token 1 |
![]() Shell Game token 2 |
![]() Shell Prize token 2 |
Shell - Coin Game - Version 1
Game tokens
![]() Connecticut |
Inscription : STATES OF THE UNION - HARTFORD - ©SHELL - CONNECTICUT
SHELL'S COIN GAME
Diameter : 26.2 mm
Distribution : Shell
Edge : Milled
Material : Aluminium
Mint : Franklin Mint
Orientation : Medal Alignment
Weight : 2.0 gram
Year : 1969
Tokens of this series of 50 could be collected in a card.
| Nr. | State | |
|---|---|---|
| 1 | Alabama | x |
| 2 | Alaska | · |
| 3 | Arizona | · |
| 4 | Arkansas | · |
| 5 | California | · |
| 6 | Colorado | · |
| 7 | Connecticut | x |
| 8 | Delaware | · |
| 9 | Florida | · |
| 10 | Georgia | · |
| 11 | Hawaii | · |
| 12 | Idaho | · |
| 13 | Illinois | · |
| 14 | Indiana | · |
| 15 | Iowa | · |
| 16 | Kansas | · |
| 17 | Kentucky | · |
| 18 | Louisiana | · |
| 19 | Maine | · |
| 20 | Maryland | · |
| 21 | Massachusetts | · |
| 22 | Michigan | · |
| 23 | Minnesota | · |
| 24 | Mississippi | · |
| 25 | Missouri | · |
| 26 | Montana | · |
| 27 | Nebraska | · |
| 28 | Nevada | · |
| 29 | New Hampshire | · |
| 30 | New Jersey | · |
| 31 | New Mexico | · |
| 32 | New York | · |
| 33 | North Carolina | x |
| 34 | North Dakota | · |
| 35 | Ohio | x |
| 36 | Oklahoma | · |
| 37 | Oregon | - |
| 38 | Pennsylvania | · |
| 39 | Rhode Island | · |
| 40 | South Carolina | · |
| 41 | South Dakota | · |
| 42 | Tennessee | · |
| 43 | Texas | x |
| 44 | Utah | · |
| 45 | Vermont | · |
| 46 | Virginia | x |
| 47 | Washington | · |
| 48 | West Virginia | · |
| 49 | Wisconsin | · |
| 50 | Wyoming | · |
Shell - Coin Game - Version 1
Prize tokens
![]() Virginia |
Inscription : VIRGINIA - RICHMOND - ©SHELL - THE TENTH STATE
VIRGINIA - THE OLD DOMINION STATE
- RATIFIED THE CONSTITUTION ON JUNE 25, 1788
- FLOWER: DOGWOOD
- BIRD: CARDINAL
Diameter : 26.2 mm
Distribution : Shell
Edge : Plain
Material : Copper
Mint : Franklin Mint
Orientation : Medal Alignment
Weight : 6.6 gram
Year : 1969
Tokens of this series of 50 could be collected in a card.
| Nr. | Description | |
|---|---|---|
| 1 | Alabama | · |
| 2 | Alaska | · |
| 3 | Arizona | · |
| 4 | Arkansas | · |
| 5 | California | · |
| 6 | Colorado | · |
| 7 | Connecticut | · |
| 8 | Delaware | · |
| 9 | Florida | · |
| 10 | Georgia | x |
| 11 | Hawaii | · |
| 12 | Idaho | · |
| 13 | Illinois | · |
| 14 | Indiana | · |
| 15 | Iowa | · |
| 16 | Kansas | · |
| 17 | Kentucky | · |
| 18 | Louisiana | · |
| 19 | Maine | · |
| 20 | Maryland | · |
| 21 | Massachusetts | · |
| 22 | Michigan | · |
| 23 | Minnesota | · |
| 24 | Mississippi | · |
| 25 | Missouri | x |
| 26 | Montana | · |
| 27 | Nebraska | · |
| 28 | Nevada | · |
| 29 | New Hampshire | · |
| 30 | New Jersey | · |
| 31 | New Mexico | · |
| 32 | New York | · |
| 33 | North Carolina | x |
| 34 | North Dakota | x |
| 35 | Ohio | · |
| 36 | Oklahoma | x |
| 37 | Oregon | · |
| 38 | Pennsylvania | · |
| 39 | Rhode Island | · |
| 40 | South Carolina | x |
| 41 | South Dakota | x |
| 42 | Tennessee | · |
| 43 | Texas | · |
| 44 | Utah | · |
| 45 | Vermont | · |
| 46 | Virginia | x |
| 47 | Washington | · |
| 48 | West Virginia | · |
| 49 | Wisconsin | · |
| 50 | Wyoming | x |
Shell - Coin Game - Version 2
Game tokens
![]() California |
Inscription : CALIFORNIA - STATES OF THE UNION
NEW JERSEY - STATES OF THE UNION
Diameter : 26 mm
Distribution : Shell
Edge : Milled
Material : Aluminium
Mint : Franklin Mint
Orientation : Medal Alignment
Weight : 2 gram
Year : 1969
Tokens of this series could be collected in a card.
| Nr. | Description | |
|---|---|---|
| 1 | Alabama | |
| 2 | Alaska | |
| 3 | Arizona | |
| 4 | Arkansas | |
| 5 | California | · |
| 6 | Colorado | |
| 7 | Connecticut | |
| 8 | Delaware | |
| 9 | Florida | |
| 10 | Georgia | |
| 11 | Hawaii | |
| 12 | Idaho | |
| 13 | Illinois | |
| 14 | Indiana | |
| 15 | Iowa | |
| 16 | Kansas | |
| 17 | Kentucky | |
| 18 | Louisiana | |
| 19 | Maine | |
| 20 | Maryland | |
| 21 | Massachusetts | |
| 22 | Michigan | |
| 23 | Minnesota | |
| 24 | Mississippi | |
| 25 | Missouri | |
| 26 | Montana | · |
| 27 | Nebraska | |
| 28 | Nevada | |
| 29 | New Hampshire | |
| 30 | New Jersey | |
| 31 | New Mexico | · |
| 32 | New York | |
| 33 | North Carolina | |
| 34 | North Dakota | |
| 35 | Ohio | |
| 36 | Oklahoma | |
| 37 | Oregon | |
| 38 | Pennsylvania | |
| 39 | Rhode Island | |
| 40 | South Carolina | |
| 41 | South Dakota | |
| 42 | Tennessee | |
| 43 | Texas | |
| 44 | Utah | |
| 45 | Vermont | |
| 46 | Virginia | |
| 47 | Washington | |
| 48 | West Virginia | |
| 49 | Wisconsin | |
| 50 | Wyoming |
Shell - Coin Game - Version 2
Prize tokens
![]() Georgia |
Inscription : GEORGIA - PEACH STATE
GEORGIA - 4TH STATE
- ADMITTED TO THE UNION ON JANUARY 2, 1788
- CAPITAL: ATLANTA
- FLOWER: SHEROKEE ROSE
- BIRD: BROWN THRASHER
- PEACH STATE
Diameter : 26.2 mm
Distribution : Shell
Edge : Milled
Material : Copper
Mint : Franklin Mint
Orientation : Medal Alignment
Weight : 6.0 gram
Year : 1969
| Nr. | Description | |
|---|---|---|
| 1 | Alabama | x |
| 2 | Alaska | x |
| 3 | Arizona | x |
| 4 | Arkansas | x |
| 5 | California | x |
| 6 | Colorado | x |
| 7 | Connecticut | x |
| 8 | Delaware | x |
| 9 | Florida | x |
| 10 | Georgia | x |
| 11 | Hawaii | x |
| 12 | Idaho | x |
| 13 | Illinois | x |
| 14 | Indiana | x |
| 15 | Iowa | x |
| 16 | Kansas | x |
| 17 | Kentucky | x |
| 18 | Louisiana | x |
| 19 | Maine | x |
| 20 | Maryland | x |
| 21 | Massachusetts | x |
| 22 | Michigan | x |
| 23 | Minnesota | x |
| 24 | Mississippi | x |
| 25 | Missouri | x |
| 26 | Montana | x |
| 27 | Nebraska | x |
| 28 | Nevada | x |
| 29 | New Hampshire | x |
| 30 | New Jersey | x |
| 31 | New Mexico | x |
| 32 | New York | x |
| 33 | North Carolina | x |
| 34 | North Dakota | x |
| 35 | Ohio | x |
| 36 | Oklahoma | x |
| 37 | Oregon | x |
| 38 | Pennsylvania | x |
| 39 | Rhode Island | x |
| 40 | South Carolina | x |
| 41 | South Dakota | x |
| 42 | Tennessee | x |
| 43 | Texas | x |
| 44 | Utah | x |
| 45 | Vermont | x |
| 46 | Virginia | x |
| 47 | Washington | x |
| 48 | West Virginia | x |
| 49 | Wisconsin | x |
| 50 | Wyoming | x |
billjamie.com Shell Coin Game 1
Links
billjamie.com Shell Coin Game 2
coins-n-medal.com Shell Coin Game
Copyright ©2006-2026 All Rights Reserved
Website Design: Geelen ElektronikaClick to send an e-mail.
Your IP is 216.73.217.80