1934 : Bill Ruffler & Fred Walker grounded R&W
1969 : R&W sold to Phonographic Equipment (PE)
PE changed to Phonographic Ruffler and Walker (PRW)
PRW aquired by Associated Leisure (ALL)
Rank
Gamestec
1972 : Bill Ruffler and Bob Deith formed Ruffler & Deith
![]() 3D |
![]() 3D |
![]() London |
![]() P.E |
![]() P.E. |
![]() PRW |
![]() Special Prize |
|
![]() P.E. |
Inscription : P.E.
P.E.
Diameter : 18.6 mm
Edge : Plain
Material : Brass
Orientation : Medal Alignment
Weight : 2.6 gram
| Type | Material | Diameter | Weight | Orientation | A | B | |
|---|---|---|---|---|---|---|---|
| 1 | Brass | 17.7 mm | 1.9 gram | 357° | 6.0 mm | 2.0 mm | |
| 2 | Brass | 17.8 mm | 2.2 gram | 0° | 6.0 mm | 2.2 mm | |
| 3 | Brass | 18.6 mm | 2.6 gram | 9° | 6.0 mm | 2.2 mm | |
| 4 | Brass | 18.6 mm | 2.6 gram | 15° | 6.0 mm | 2.2 mm | |
| 5 | Brass | 18.6 mm | 2.6 gram | 357° | 6.0 mm | 2.2 mm | |
| 6 | Brass | 18.7 mm | 2.6 gram | 359° | 6.3 mm | 1.7 mm | |
| 7 | Brass | 21.0 mm | 5.0 gram | 3° | 6.3 mm | 1.8 mm | square dots |
| 8 | Brass | 24.2 mm | 5.4 gram | 7° | 6.0 mm | 2.2 mm | |
| 9 | Nickel plated Brass | 19.9 mm | 3.1 gram | 355° | 6.0 mm | 2.2 mm | |
| 10 | Nickel plated Brass | 19.9 mm | 3.0 gram | 355° | 6.2 mm | 1.8 mm | square dots |
![]() 3D |
Inscription : 3D - P E
3D - P E
Diameter : 19.9 mm
Edge : Plain
Material : Nickel plated Brass
Orientation : Medal Alignment
Weight : 2.9 gram
| Type | Material | Diameter | Weight | Hole | Orientation | A | B | |
|---|---|---|---|---|---|---|---|---|
| 1 | Nickel plated Brass | 20.0 mm | 2.7 gram | 6.7 mm | 354° | 9.5 mm | 8.2 mm | |
| 2 | Nickel plated Brass | 19.9 mm | 2.9 gram | 6.4 mm | 14° | 10.4 mm | 6.5 mm | |
| 3 | Nickel plated Brass | 20.0 mm | 2.8 gram | 6.1 mm | 22° | 10.4 mm | 6.5 mm | |
| 4 | Nickel plated Brass | 20.1 mm | 2.8 gram | 6.3 mm | 344° | 10.4 mm | 6.5 mm |
![]() 3D |
Inscription : 3D - P E
VALUE IN KIND ONLY
Diameter : 19.9 mm
Edge : Plain
Material : Nickel plated Brass
Orientation : Medal Alignment
Weight : 2.7 gram
| Type | Material | Diameter | Weight | Hole | Orientation | A | B | |
|---|---|---|---|---|---|---|---|---|
| 1 | Nickel plated Brass | 19.9 mm | 2.7 gram | 6.5 mm | 3° | 10.5 mm | 6.5 mm | |
| 2 | Nickel plated Brass | 19.9 mm | 2.8 gram | 6.5 mm | 175° | 10.5 mm | 6.5 mm | |
| 3 | Nickel plated Brass | 19.9 mm | 2.8 gram | 6.4 mm | 335° | 10.5 mm | 6.5 mm |
![]() P.E |
Inscription : P.E - P.E - P.E
P.E - P.E - P.E
Diameter : 18.7 mm
Edge : Plain
Material : Brass
Orientation : 85°
Weight : 2.3 gram
| Type | Material | Diameter | Weight | Hole | Orientation | A | B | |
|---|---|---|---|---|---|---|---|---|
| 1 | Brass | 18.6 mm | 2.4 gram | 6.1 mm | 2° | 2.2 mm | 4.6 mm | |
| 2 | Brass | 18.6 mm | 2.3 gram | 6.1 mm | 13° | 2.2 mm | 4.9 mm | |
| 3 | Brass | 18.7 mm | 2.3 gram | 6.0 mm | 85° | 2.2 mm | 4.6 mm | |
| 4 | Nickel plated Brass | 18.7 mm | 2.2 gram | 6.0 mm | 83° | 2.2 mm | 4.8 mm |
![]() Special Prize |
Inscription : SPECIAL PRIZE - P.E - NO CASH VALUE
X X X - GOOD FOR MERCHANDISE ONLY
Diameter : 24.6 mm
Edge : Plain
Material : Brass
Orientation : Medal Alignment
Weight : 6.4 gram
![]() PRW |
Inscription : PRW
PRW
Diameter : 21.1 mm
Edge : Plain
Material : Brass
Orientation : Medal Alignment
Weight : 4.7 gram
| Type | Material | Diameter | Weight | PRW | |
|---|---|---|---|---|---|
| 1 | Brass | 21.1 mm | 5.0 gram | 14.5 mm | P.R.W |
| 2 | Brass | 21.1 mm | 4.7 gram | 15.3 mm | |
| 3 | Brass | 21.1 mm | 5.0 gram | 16.0 mm | P.R.W |
| 4 | Brass | 25.4 mm | 5.9 gram | 17.0 mm | 2 = 10.4 mm |
| 5 | Brass | 25.4 mm | 5.8 gram | 19.0 mm | 2 = 6.8 mm |
PRW = width of PRW
![]() London |
Inscription : PRW - LONDON
VALUE IN KIND ONLY - VALUE IN KIND ONLY
Diameter : 24.5 mm
Edge : Plain
Material : Brass
Orientation : Medal Alignment
Weight : 6.8 gram
| Type | Material | Diameter | Weight | A | B | |
|---|---|---|---|---|---|---|
| 1 | Brass | 24.7 mm | 6.4 gram | 14.5 mm | 5.0 mm | Y. V |
| 2 | Brass | 24.5 mm | 6.8 gram | 15.0 mm | 4.8 mm | Y · V |
Coin Operated Machine Information
Links
Property of machine token
World of Coins - forum
P.E. tokens World of Coins - forum
Copyright ©2006-2026 All Rights Reserved
Website Design: Geelen ElektronikaClick to send an e-mail.
Your IP is 216.73.217.101