![]() JAP Inc. |
![]() JAP Inc. |
Inscription : 2000 - 1 J - J.A.P. Inc.
JAP Inc - Guild Unit Strange Collection
Denomination : 1 Jap = 50 Yen
Diameter : 14.2 mm
Edge : Plain
Material : Copper
Orientation : Coin Alignment
Weight : 2.4 gram
Year : 2000
| Type | Date | Denomination | Material | Diameter | Weight | |
|---|---|---|---|---|---|---|
| 1 | 1999 | 1 Jap | Copper | |||
| 2 | 1999 | 5 Jap | Aluminium | |||
| 3 | 1999 | 10 Jap | Brass | |||
| 4 | 1999 | 25 Jap | Copper | |||
| 5 | 1999 | 50 Jap | Silver | |||
| 6 | 2000 | 1 Jap | Copper | 14.2 mm | 2.4 gram | |
| 7 | 2000 | 5 Jap | Copper | |||
| 8 | 2000 | 10 Jap | Brass | 27.3 mm | 11.7 gram | |
| 9 | 2000 | 25 Jap | Copper | |||
| 10 | 2000 | 50 Jap | Silver | |||
| 11 | 2000 | 100 Jap | Silver | |||
| 12 | 2001 | 1 Jap | Copper | |||
| 13 | 2001 | 5 Jap | Brass | |||
| 14 | 2001 | 10 Jap | Brass | |||
| 15 | 2001 | 25 Jap | Copper | |||
| 16 | 2001 | 50 Jap | Silver | |||
| 17 | 2002 | 1 Jap | Copper | 14.2 mm | ||
| 18 | 2002 | 5 Jap | Brass | |||
| 19 | 2002 | 10 Jap | Brass | 27.2 mm | 10.9 gram | |
| 20 | 2002 | 25 Jap | Copper | |||
| 21 | 2002 | 50 Jap | Silver | |||
| 22 | 2002 | 50 Jap | Silver | |||
| 23 | 2003 | 1 Jap | Copper | |||
| 24 | 2003 | 5 Jap | Brass | |||
| 25 | 2003 | 5 Jap | Brass | |||
| 26 | 2003 | 10 Jap | Brass | |||
| 27 | 2003 | 25 Jap | Copper | |||
| 28 | 2003 | 50 Jap | Silver | |||
| 29 | 2004 | 1 Jap | Copper | |||
| 30 | 2004 | 5 Jap | Brass | |||
| 31 | 2004 | 10 Jap | Brass | |||
| 32 | 2004 | 25 Jap | Copper | |||
| 33 | 2004 | 50 Jap | Silver | |||
| 34 | 2005 | 1 Jap | Copper | |||
| 35 | 2005 | 5 Jap | Brass | |||
| 36 | 2005 | 10 Jap | Brass | |||
| 37 | 2005 | 25 Jap | Silver | |||
| 38 | 2005 | 50 Jap | Silver | |||
| 39 | 2006 | 1 Jap | Copper | 14.2 mm | ||
| 40 | 2006 | 5 Jap | Brass | |||
| 41 | 2006 | 5 Jap | Brass | |||
| 42 | 2006 | 10 Jap | Brass | |||
| 43 | 2006 | 50 Jap | Silver | |||
| 44 | 2007 | 1 Jap | Copper | |||
| 45 | 2007 | 5 Jap | Brass | |||
| 46 | 2007 | 10 Jap | Brass | |||
| 47 | 2007 | 25 Jap | Silver | |||
| 48 | 2007 | 50 Jap | Silver | |||
| 49 | 2008 | 1 Jap | Copper | |||
| 50 | 2008 | 5 Jap | Copper-Nickel | |||
| 51 | 2008 | 10 Jap | Brass | |||
| 52 | 2008 | 25 Jap | Silver | |||
| 53 | 2008 | 50 Jap | Silver | |||
http://japtopics.blog.fc2.com/blog-entry-41.html?sp
Links
http://www.jap-inc.co.jp/guild_unit/japcoin.html
http://www.jap-inc.co.jp/gallery/japcoin/index.html
Copyright ©2006-2024 All Rights Reserved
Website Design: Geelen ElektronikaClick to send an e-mail.
Your IP is 216.73.216.163