De Heineken Music Hall
ligt in Amsterdam Zuid-Oost.
Op de consumptiepenningen staat de naam van de artiest
en (meestal) de datum van het optreden.
De eerste penningen zijn van de
"Grand Opening"
op 15 maart 2001.
Deze penningen zijn
zonder gat.
Na enige tijd werden er ronde gaten in gemaakt.
Oude penningen die terug kwamen kregen ook een
rond gat.
Deze zijn maar korte tijd gebruikt.
Daarna kwamen er ster-vormige gaten in plaats van de ronde gaten.
Oude penningen die toen terug kwamen kregen ook een
stervormig gat.
In 2003 werd de layout van de penningen veranderd,
en alle penningen kregen een
stervormig gat.
Tot 2006 zijn alle penningen gemaakt van een koper-nikkel legering.
Vanaf 2006 worden de penningen gemaakt van
aluminium, en zitten er
geen gaten
meer in. Op de achterkant staat nu 5* omdat de HMH 5 jaar bestaat.
Op 1 februari 2008 is de prijs van de penningen
verhoogd van 1,00 Euro naar 1,25 Euro.
Daarom zit er vanaf 1 februari 2008
weer een
gat
in de penningen.
Ook oude penningen vanaf 2006 zijn daarna voorzien van een gat
en opnieuw in omloop gebracht.
De nieuwe penningen van 2008 hebben geen
munttekens meer.
Vanaf 2009 staan er weer de munttekens van de
Nederlandse Munt op.
Op 15 maart 2011 bestaat de Heineken Music Hall
10 jaar.
Daarom krijgen de munten nu een nieuwe achterkant met 10 sterren.
Vanaf maart 2013
zijn de munten weer zonder gat, en met een nieuwe achterkant.
De prijs is nu veranderd naar 7 munten voor 10 Euro.
Vanaf 2015
staat er 2015 op de achterkant.
Vanaf 2016
staat er 2016 op de achterkant.
In 2017 is de naam veranderd in AfasLive.
The Heineken Music Hall
is located in Amsterdam South-East.
The consumption coins they use bear the names of the
artists and the date the artists played there.
The first coins are from the
"Grand Opening"
on march 15, 2001.
These coins have
no holes.
After a while they made
round holes
in the coins.
These were used for a short time.
Then they made
star-shaped holes
in the coins.
In 2003 the layout of the coins was changed,
and only coins with
star-shaped holes
were made.
Until 2006 all the coins are made of a copper-nickel alloy.
From 2006 the coins are made of aluminium,
with a new layout and
no holes.
The reverse reads 5* because the HMH now exists 5 years.
On February 1, 2008
the price of the coins has been changed
from 1.00 Euro into 1.25 Euro, and the new coins have a
hole.
Older coins from 2006 on exist with this hole,
and they are sold at the new price.
The new coins from 2008 don't have
mint-marks anymore.
Coins from 2009 again have mint-marks of the
Dutch Mint.
On march 15, 2011 is the 10th anniversary of
the Heineken Music Hall.
The coins got a new reverse with 10 stars.
From march 2013
the coins have no hole anymore, and they got a new reverse.
The price of the coins has been changed.
Now you get 7 coins for 10 Euro.
From 2015
the coins have been dated 2015 on the reverse.
From 2016
the coins have been dated 2016 on the reverse.
In 2017
the name has been changed into AfasLive.
![]() 2017 |
Inscription : LIVE WILL NEVER BE THE SAME - AFASLive - LIVE WILL NEVER BE THE SAME LIVE WILL NEVER BE THE SAME - AFASLive - LIVE WILL NEVER BE THE SAME Diameter : 26.1 mm Edge : Interrupted Milled Material : Aluminium Mint : Dutch Mint Mint-mark :Orientation : Medal Alignment Price : € 1.43 Weight : 1.8 gram Year : 2017
![]() 2017 |
Inscription : AFAS Live Edge : Plain Material : Plastic
![]() 2017 |
Inscription : SKUNK ANANSIE - februari 2017 LIVE WILL NEVER BE THE SAME - AFASLive - LIVE WILL NEVER BE THE SAME Diameter : 26.1 mm Edge : Interrupted Milled Material : Aluminium Mint : Dutch Mint Mint-mark :Orientation : Medal Alignment Price : € 1.43 Weight : 1.8 gram Year : 2017
![]() 2018 |
Inscription : LIVE WILL NEVER BE THE SAME - AFASLive - LIVE WILL NEVER BE THE SAME LIVE WILL NEVER BE THE SAME - AFASLive - LIVE WILL NEVER BE THE SAME Diameter : 26.1 mm Edge : Interrupted Milled Material : Aluminium Mint : Dutch Mint Mint-mark :Orientation : Medal Alignment Weight : 1.8 gram Year : 2018
Artist | Date | |
---|---|---|
AfasLive | 2017 | x |
Kerstvakantieconcert | (5-6 januari 2017) | |
André Hazes | (7-8) januari 2017 | x |
The Illusionists | (11-15 januari 2017) | |
X-Qlusive Ran-D | (21 januari 2017) | |
Dropkick Murphys | (25) januari 2017 | x |
Sabaton | (29) januari 2017 | x |
The 1975 | (31 januari 2017) | |
Skunk Anansie | (2) februari 2017 | x |
Neonsplash | (4 februari 2017) | |
538: Das Coen und Sander Fest | (10) februari 2017 | x |
Infloyd - The Pink Floyd Tribute | (11 februari 2017) | |
The XX | (13 februari 2017) | |
The Chainsmokers | (17) februari 2017 | x |
De Staat | (18) februari 2017 | x |
Cesar Millan live | (24) februari 2017 | x |
Hans Teeuwen | (25-26 februari 2017) | · |
Tribute to the Cats Band | (4) maart 2017 | x |
Nielson | (11) maart 2017 | x |
Lukas Graham | (12) maart 2017 | x |
Douwe Bob | (25 maart 2017) | · |
Dave Matthews & Tim Reynolds | (26) maart 2017 | x |
Emeli Sandé | (29) maart 2017 | x |
Scott Bradlee's Postmodern Jukebox | (30 maart 2017) | · |
Tedeschi Trucks Band | (31 maart 2017) | |
Sting | (5 april 2017) | |
Ghost | (6 april 2017) | |
Creedence Clearwater Revived | (7 april 2017) | |
Henk Dissel | (8 april 2017) | |
Matt Simons | (13 april 2017) | |
Oscar and the Wolf | (14 april 2017) | |
Bob Dylan | (16-18 april 2017) | |
Racoon | (22 april 2017) | |
Dream Theater | (25 april 2017) | |
K 3 | (29-30 april 2017) | |
Distant Worlds | (4 mei 2017) | |
DJ Snake | (12 mei 2017) | |
Michael McIntyre | (13 mei 2017) | |
Eddie Vedder | (27-30 mei 2017) | |
Bethel Music | (31 mei 2017) | |
The Piano Guys | (1 juni 2017) | |
Little Mix | (3 juni 2017) | |
The 1975 | (19 juni 2017) | |
Ludovico Einaudi | (8-9 juli 2017) | |
Shows in augustus | (1 augustus 2017) | |
Ricky Gervais | (8-9 september 2017) | |
Lady Antebellum | (1 oktober 2017) | |
Sigur Rós | (2 oktober 2017) | |
Gavin James | (6 oktober 2017) | |
Train | (14 oktober 2017) | |
A State of Trance | (19) oktober 2017 | · |
Sexy by Nature | (21) oktober 2017 | x |
3 JS | (28 oktober 2017) | |
Di-rect | (3 november 2017) | |
James Blunt | (6 november 2017) | |
Oscar and the Wolf | (17 november 2017) | |
Katt Williams | (25 november 2017) | |
Enter Shikari | (29 november 2017) | |
2 Cellos | (30 november 2017) | |
5 Years Anniversary | (1 december 2017) | |
Angerfist event | (2 december 2017) | |
Luis Fonsi | (4 december 2017) | |
Kodaline | (6 december 2017) | |
Helden van de top 2000 concert | (8 december 2017) | |
Five Finger Death Punch & In Flames | (15 december 2017) | |
Christmas with the King | (21-23 december 2017) | |
Freek Vonk | (27-29 december 2017) | |
Tiktak Nye | (31 december 2017) | |
AfasLive | 2018 | x |
Kinderen voor Kinderen | (3-5 januari 2018) | |
De Fryske Jun | (6 januari 2018) | |
Paramore | (16 januari 2018) | |
Alt J | (24 januari 2018) | |
J Balvin | (26 januari 2018) | |
Stereophonics | (27 januari 2018) | |
X-Qlusive Frequencerz | (3 februari 2018) | |
Khalid | (7 februari 2018) | |
We are the Future | (9 februari 2018) | |
Dropkick Murphys | (10+18 februari 2018) | |
Ricky Gervais | (16 februari 2018) | |
Russell Brand | (20 februari 2018) | |
Elbow | (26+28 februari 2018) | |
Charles Aznavour | (3 maart 2018) | |
Steven Wilson | (7 maart 2018) | |
Liam Gallagher | (8 maart 2018) | |
All mixed up the Challenge | (11-12 maart 2018) | |
Jason Derulo | (13 maart 2018) | |
Rico & Sticks | (17 maart 2018) | |
Lil Kleine | (18 maart 2018) | |
Evanescence | (25 maart 2018) | |
Jesus Christ Superstar | (28 maart - 1 april 2018) | |
Fall Out Boy | (4 april 2018) | |
Eurovision in concert | (14 april 2018) | |
Macklemore | (15 april 2018) | |
Noel Gallagher | (19 april 2018) | |
Walk off the Earth | (21 april 2018) | |
Rag'n'bone man | (24 april 2018) | |
Niall Horan | (28 april 2018) | |
Tears for Fears | (14 mei 2018) | |
Lara Fabian | (17 mei 2018) | |
Deepak Chopra | (24 mei 2018) | |
Katt Williams | (4 juni 2018) | |
Bryan Ferry | (5 juni 2018) | |
Caribbean Combo | (22-23 juni 2018) | |
Limp Bizkit | (26 juni 2018) | |
Jack White | (2 juli 2018) | |
Tash Sultana | (15-16 september 2018) | |
K3 | (29-30 september 2018) | |
Jason Derulo | (4 oktober 2018) | |
The Dirty Daddies | (6 oktober 2018) | |
Fat Freddy's Drop | (14 oktober 2018) | |
Infloyd | (2 november 2018) | |
Caro Emerald | (9 november 2018) | |
Within Temptation | (23-24 november 2018) |
Wanted
De penningen die ik al heb, zijn gemerkt met een "x".
Ik ben op zoek naar de penningen uit bovenstaande lijst
waar niets achter staat.
Als U zo'n penning te koop of te ruil hebt, stuur mij dan a.u.b. een
e-mail
Klik hier om een e-mail te versturen.
met uw aanbieding.
Als er geen prijs bij uw aanbieding staat, is die veel hoger dan mijn budget.
Dus ik reageer alleen op aanbiedingen waar ook een prijs bij staat.
Mijn
dubbele
HMH penningen vindt U
hier.
The coins I have are marked with an "x".
I am looking for the unmarked coins in the above list.
If you have such coin and you want to sell or exchange it,
please send me an
e-mail
Click to send an e-mail.
with your offer.
When you don't mention a price, it's much more then my budget.
So I only respond to offers with the price of the token.
My
duplicate
HMH coins, you can find
here.
Links
Copyright ©2006-2023 All Rights Reserved
Website Design: Geelen ElektronikaClick to send an e-mail.
Your IP is 216.73.216.119