De Heineken Music Hall
ligt in Amsterdam Zuid-Oost.
Op de consumptiepenningen staat de naam van de artiest
en (meestal) de datum van het optreden.
De eerste penningen zijn van de
"Grand Opening"
op 15 maart 2001.
Deze penningen zijn
zonder gat.
Na enige tijd werden er ronde gaten in gemaakt.
Oude penningen die terug kwamen kregen ook een
rond gat.
Deze zijn maar korte tijd gebruikt.
Daarna kwamen er ster-vormige gaten in plaats van de ronde gaten.
Oude penningen die toen terug kwamen kregen ook een
stervormig gat.
In 2003 werd de layout van de penningen veranderd,
en alle penningen kregen een
stervormig gat.
Tot 2006 zijn alle penningen gemaakt van een koper-nikkel legering.
Vanaf 2006 worden de penningen gemaakt van
aluminium, en zitten er
geen gaten
meer in. Op de achterkant staat nu 5* omdat de HMH 5 jaar bestaat.
Op 1 februari 2008 is de prijs van de penningen
verhoogd van 1,00 Euro naar 1,25 Euro.
Daarom zit er vanaf 1 februari 2008
weer een
gat
in de penningen.
Ook oude penningen vanaf 2006 zijn daarna voorzien van een gat
en opnieuw in omloop gebracht.
De nieuwe penningen van 2008 hebben geen
munttekens meer.
Vanaf 2009 staan er weer de munttekens van de
Nederlandse Munt op.
Op 15 maart 2011 bestaat de Heineken Music Hall
10 jaar.
Daarom krijgen de munten nu een nieuwe achterkant met 10 sterren.
Vanaf maart 2013
zijn de munten weer zonder gat, en met een nieuwe achterkant.
De prijs is nu veranderd naar 7 munten voor 10 Euro.
Vanaf 2015
staat er 2015 op de achterkant.
Vanaf 2016
staat er 2016 op de achterkant.
In 2017 is de naam veranderd in AfasLive.
The Heineken Music Hall
is located in Amsterdam South-East.
The consumption coins they use bear the names of the
artists and the date the artists played there.
The first coins are from the
"Grand Opening"
on march 15, 2001.
These coins have
no holes.
After a while they made
round holes
in the coins.
These were used for a short time.
Then they made
star-shaped holes
in the coins.
In 2003 the layout of the coins was changed,
and only coins with
star-shaped holes
were made.
Until 2006 all the coins are made of a copper-nickel alloy.
From 2006 the coins are made of aluminium,
with a new layout and
no holes.
The reverse reads 5* because the HMH now exists 5 years.
On February 1, 2008
the price of the coins has been changed
from 1.00 Euro into 1.25 Euro, and the new coins have a
hole.
Older coins from 2006 on exist with this hole,
and they are sold at the new price.
The new coins from 2008 don't have
mint-marks anymore.
Coins from 2009 again have mint-marks of the
Dutch Mint.
On march 15, 2011 is the 10th anniversary of
the Heineken Music Hall.
The coins got a new reverse with 10 stars.
From march 2013
the coins have no hole anymore, and they got a new reverse.
The price of the coins has been changed.
Now you get 7 coins for 10 Euro.
From 2015
the coins have been dated 2015 on the reverse.
From 2016
the coins have been dated 2016 on the reverse.
In 2017
the name has been changed into AfasLive.
![]() Grand Opening |
![]() Grand Opening |
Inscription : GRAND OPENING - 15 MAART 2001 - Live will never be the same Heineken Music Hall - 1 * Date : 15-3-2001 Denomination : 1 Drink Diameter : 26.1 mm Distribution : Heineken Music Hall Edge : Milled Material : Copper-Nickel Mint : Dutch Mint Mint-mark :Orientation : Medal Alignment Price : € 1.00 Weight : 6.2 gram Year : 2001
De rechter penning is uitgedeeld aan relaties van de HMH tijdens de opening,
samen met een kaartje. Deze penning lijkt verguld te zijn.
The coin on the right has been given to relations of the HMH during the
Grand Opening,
together with a card. This coin looks like being gold plated.
![]() Grand Opening |
![]() Grand Opening |
Inscription : Heineken Music Hall - BEDANKT EN TOT ZIENS! - z.o.z. Dimension : 90.0 x 55.0 mm Orientation : Medal Alignment Year : 2001
![]() Zonder Gat Without Hole |
![]() Ster-vormig Gat Star Shaped Hole |
![]() Rond Gat Round Hole |
Circus of Horrors - January 17th 2002 |
![]() Conamus Harpengala |
![]() Marco Borsato |
![]() Edison Music Awards |
Artist | Date | No Hole | Star | Round |
---|---|---|---|---|
Grand Opening | 15 maart 2001 | x | x | x |
Deftones | 19 maart 2001 | x | x | x |
Texas | 25 maart 2001 | x | x | x |
Dutch Dimension | 31 maart 2001 | x | x | x |
The Night of the Dance | 6 - 8 april 2001 | x | x | x |
Anouk | 9 april 2001 | x | x | x |
Placebo | 11 april 2001 | x | x | x |
Alessandro Safina | 18 april 2001 | x | x | x |
Limp Bizkid | 16 mei 2001 | x | x | x |
K-Otic | 24 25 mei 2001 | x | x | x |
Marillion | 26 mei 2001 | x | x | x |
Deconstruction! Tour 2001 | 30 mei 2001 | x | x | |
Qlimax | 2 juni 2001 | x | x | x |
Mark Knopfler | 17 - 19 juni 2001 | x | x | |
Passoa Summer Vibes | 23 juni 2001 | x | x | x |
Elvis Crespo | 30 juni 2001 | x | x | x |
Willy Deville | 6 juli 2001 | x | x | x |
Two 77 Splash | 8 juli 2001 | x | x | x |
St Germain | 9 september 2001 | x | x | |
Crossed | 14 september 2001 | x | x | x |
House Qlassics | 15 september 2001 | x | x | x |
Lord of the Dance | 18 - 23 september 2001 | x | x | x |
Linkin Park | 24 september 2001 | x | x | x |
Soap | 28 september 2001 | x | x | x |
Passoa Summer Vibes | 29 september 2001 | x | x | x |
Air | 3 oktober 2001 | x | x | x |
Faithless | 5 6 oktober 2001 | x | x | x |
K's Choice | 8 oktober 2001 | x | x | x |
Muse | 9 oktober 2001 | x | x | · |
Ibrahim Ferrer | 16 oktober 2001 | x | x | x |
Heathernova | 27 oktober 2001 | x | x | x |
Status Quo | 28 oktober 2001 | x | x | x |
Fashion Fusion | 3 november 2001 | x | x | x |
Playboynight 2001 | 16 november 2001 | x | x | x |
Yess | 21 22 november 2001 | x | x | x |
Wipneus & Pim | 23 november 2001 | x | x | x |
De Kast | 24 november 2001 | x | x | x |
Tori Amos | 28 november 2001 | x | x | · |
Bush | 29 november 2001 | x | x | |
Night of the Guitar | 2 december 2001 | x | x | x |
Rammstein | 3 4 5 december 2001 | x | x | x |
Live 38 | 7 december 2001 | x | x | x |
Qlimax | 8 december 2001 | x | x | x |
André Hazes | 10 - 12 december 2001 | x | x | x |
Het Goede Doel | 20 - 22 december 2001 | x | x | x |
Qontact | 31 december 2001 | x | x | x |
The Circus of Horrors | 17 januari 2002 | x | x | x |
Incubus | 25 januari 2002 | x | x | |
Slipknot | 30 januari 2002 | x | x | x |
Dutch Dimension | 2 februari 2002 | x | x | x |
Dream Theater | 4 februari 2002 | x | x | x |
Melissa Etheridge | 5 6 februari 2002 | x | x | x |
Shaggy | 13 februari 2002 | x | x | x |
Usher | 21 februari 2002 | x | x | x |
Teqnology | 23 februari 2002 | x | x | x |
C (Conamus Harpengala) | 27 februari 2002 | x | x | |
Edison Music Awards | 27 februari 2002 | x | x | x |
Kane | 9 10 maart 2002 | x | x | x |
Zucchero | 15 maart 2002 | x | x | |
System of a Down | 16 maart 2002 | x | x | x |
House Qlassics | 23 maart 2002 | x | x | |
Cranberries | 29 maart 2002 | x | x | x |
Supreme | 30 maart 2002 | x | x | x |
Garbage | 11 april 2002 | x | x | x |
Volumia | 18 april 2002 | x | x | |
Qontact | 29 april 2002 | x | x | x |
Lord of the Dance | 2 - 7 mei 2002 | x | x | x |
Busta Rhymes | 9 mei 2002 | x | x | |
Pat Metheny Group | 10 mei 2002 | x | · | |
Live | 16 17 mei 2002 | x | x | |
Qlub Tempo | 31 mei - 1 juni 2002 | x | x | |
Simple Minds | 3 juni 2002 | x | x | x |
De Dijk | 14 15 juni 2002 | x | x | x |
Chesterfield Labelland Gold | 22 juni 2002 | x | x | x |
Pet Shop Boys | 27 juni 2002 | x | x | |
Ery Kah Badu | 1 juli 2002 | x | · | |
Coldplay | 5 juli 2002 | x | x | x |
Two 77 Splash | 7 juli 2002 | x | x | |
Joe Satriani | 16 juli 2002 | x | x | x |
UB 40 | 17 juli 2002 | x | · | |
White Party ¹) | 3 augustus 2002 | x | x | |
Counting Crows | 26 augustes 2002 | x | x | |
H R (Hardcore Resurrection) | 31 augustus 2002 | x | x | x |
The Kelly Family | 6 september 2002 | x | x | x |
Bryan Ferry | 9 september 2002 | x | x | |
House Qlassics | 14 september 2002 | |||
Herman van Veen | 15 september 2002 | x | x | x |
Elvis Costello | 18 september 2002 | x | x | |
Alicia Keys | 26-27 sep. & 10 nov. 2002 | x | x | x |
St Germain | 28 september 2002 | x | x | x |
Bløf | 1 oktober 2002 | x | x | x |
Joe | 3 oktober 2002 | x | x | |
Inholland | 4 oktober 2002 | x | x | x |
Ja Rule | 6 7 oktober 2002 | x | x | |
A-Ha | 8 oktober 2002 | x | x | x |
Holiday on Ice | 16 - 20 oktober 2002 | x | x | · |
Status Qou | 22 oktober 2002 | x | x | |
Motörhead | 28 oktober 2002 | x | x | |
ZZ Top | 29 oktober 2002 | x | x | x |
Marco Borsato | 30 31 oktober 2002 | x | x | x |
Ronan Keating | 6 november 2002 | x | x | x |
Welcome to Underworld | 8 november 2002 | x | x | x |
Fashion Fusion | 9 november 2002 | x | x | |
Paul Weller | 11 november 2002 | x | x | |
Alice Cooper | 12 november 2002 | x | x | |
80's Flashback | 16 november 2002 | x | x | x |
Toto | 18 november 2002 | x | x | x |
Nickelback | 21 november 2002 | x | x | x |
Youssou N'Dour | 22 november 2002 | x | x | x |
Wolter Kroes | 25 november 2002 | x | x | x |
Cranberries | 2 december 2002 | x | x | x |
Foo Fighters | 9 december 2002 | x | · | |
Doornroosje | 24 - 29 december 2002 | x | x | x |
X-Qlusive | 25 januari 2003 | x | x | x |
Jay-Z and the Rocafella Family | 30 januari 2003 | x | x | x |
Counting Crows | 4 - 6 februari 2003 | x | x | |
Toto | 17 februari 2003 | x | x | x |
House Qlassics | 22 februari 2003 | |||
Edison Music Awards | 6 maart 2003 | x | x | x |
Edison Music Awards | 6 maart 2003 - Ahoy Rotterdam | · | ||
Avril Lavigne | 17 maart 2003 | x | x | x |
Jackson Browne | 18 maart 2003 | x | x | |
Het Concert des Levens | 22 maart 2003 | x | x | x |
Hessel | 28 29 maart 2003 | · | x | · |
The Sisters of Mercy | 30 maart 2003 | x | x | x |
James Taylor | 2 april 2003 | x | x | |
Keith Sweat Greatest Hits Live | 17 april 2003 | x | x | x |
Cradle of Filth | 18 april 2003 | x | x | x |
Meat Loaf | 23 april 2003 | x | x | x |
Playboynight 2003 | 25 april 2003 | x | x | x |
Massive Attack | 27 28 april 2003 | x | x |
¹) White Party 3-8-2002 heeft een gladde rand.
2003
Nieuwe achterkant met ster-vormig gat
In 2003 werd de layout van de penningen veranderd,
en alle penningen kregen een ster-vormig gat.
New reverse with Star-Shaped Hole
In 2003 they changed the layout of the coins,
and only coins with star-shaped holes were made.
![]() Oasis |
![]() Guus Meeuwis |
Artist | Date | Star |
---|---|---|
House Qlassics | (6 september 2003) | |
Nelly | (18 november 2003) | x |
List 2003 - 2005 | ||
Xander de Buisonjé | (17 december 2005) | |
Ian Anderson - Jethro Tull | (20 december 2005) |
Wanted
De penningen die ik al heb, zijn gemerkt met een "x".
Ik ben op zoek naar de penningen uit bovenstaande lijst
waar niets achter staat.
Als U zo'n penning te koop of te ruil hebt, stuur mij dan a.u.b. een
e-mail
Klik hier om een e-mail te versturen.
met uw aanbieding.
Als er geen prijs bij uw aanbieding staat, is die veel hoger dan mijn budget.
Dus ik reageer alleen op aanbiedingen waar ook een prijs bij staat.
Mijn
dubbele
HMH penningen vindt U
hier.
The coins I have are marked with an "x".
I am looking for the unmarked coins in the above list.
If you have such coin and you want to sell or exchange it,
please send me an
e-mail
Click to send an e-mail.
with your offer.
When you don't mention a price, it's much more then my budget.
So I only respond to offers with the price of the token.
My
duplicate
HMH coins, you can find
here.
Links
Copyright ©2006-2023 All Rights Reserved
Website Design: Geelen ElektronikaClick to send an e-mail.
Your IP is 216.73.216.119