Euro Pattern set 
Some pattern coins only have been made with a denomination of 2 Euro.
![]() Europ |
![]() Heaton |
![]() Specimen |
![]() Specimen Göde |
![]() Xeros |
|||
| Country | 1 Cent | 2 Cent | 5 Cent | 10 Cent | 20 Cent | 50 Cent | 1 Euro | 2 Euro | 5 Euro |
|---|---|---|---|---|---|---|---|---|---|
| Açores 2005 ¹) ? | x | x | x | x | x | x | x | x | |
| Albania 2004 | · | · | · | · | · | · | · | · | |
| Andorra 2003 | x | x | x | x | x | x | x | x | x |
| Armenia 2004 | x | x | x | x | x | x | x | x | |
| Aruba 2005 | · | · | · | · | · | · | · | · | |
| Balearic Islands 2004 | x | x | x | x | x | x | x | x | |
| Benelux 2005 | x | x | x | x | x | x | x | x | |
| Bulgaria 2004 | x | x | x | x | x | x | x | x | x |
| Cape Verde 2004 | x | x | x | x | x | x | x | x | |
| Canary Islands 2004 | x | ||||||||
| Carthage 2005 | x | x | x | x | x | x | x | x | |
| Corsica 2004 | x | x | x | x | x | x | x | x | |
| Crete 2004 | x | x | x | x | x | x | x | x | |
| Croatia 2004 - Europ ²) | x | x | x | x | x | x | x | x | |
| Cyprus 2004 ¹) | x | x | x | x | x | x | x | x | x |
| Czechia 2004 ¹) | x | x | x | x | x | x | x | x | x |
| Denmark 2002 ¹) | x | x | x | x | x | x | x | x | x |
| Deutschland 2005 ¹) | x | x | x | x | x | x | x | x | |
| Estonia 2004 ¹) | x | x | x | x | x | x | x | x | |
| Estonia 2006 Europ © | x | x | x | x | x | x | x | x | |
| Føroyar 2004 - Europ © ²) | x | x | x | x | x | x | x | x | |
| Gibraltar 2004 | x | x | x | x | x | x | x | x | · |
| Gloria in excelsis deo | x | x | x | ||||||
| Greenland 2004 - Europ © ²) | x | x | x | x | x | x | x | x | |
| Guadeloupe 2005 ¹) ? | x | x | x | x | x | x | x | x | |
| Guernsey 2004 | x | x | x | x | x | x | · | · | · |
| Helgoland 2005 ¹) ? | x | x | x | x | x | x | x | x | |
| Hungary 2004 | x | x | x | x | x | x | x | x | |
| Hungary 2004 ¹) | x | x | x | x | x | x | x | x | |
| Iceland 2004 - Europ © ²) | x | x | x | x | x | x | x | x | x |
| Indonesia 2005 | x | x | x | x | x | x | x | x | |
| Isle of Man 2004 | · | · | · | · | · | · | · | · | · |
| Jersey 2004 | · | · | · | · | · | · | · | · | · |
| Latvia 2004 ¹) | x | x | x | x | x | x | x | x | |
| Liechtenstein 2004 - Europ © ²) | x | x | x | x | x | x | x | x | · |
| Lietuva 2004 ¹) | x | x | x | x | x | x | x | x | · |
| Lithuania 2004 | x | x | x | x | x | x | x | x | |
| Macedonia 2004 - Europ ²) | x | x | x | x | x | x | x | x | |
| Macedonia 2005 | x | x | x | x | x | x | x | x | |
| Madeira 2005 ¹) ? | x | x | x | x | x | x | x | x | · |
| Malta 2004 | x | x | x | x | x | x | x | x | |
| Malta 2004 ¹) | x | x | x | x | x | x | x | x | x |
| Martinique 2005 EPC | x | x | x | x | x | x | x | x | |
| Monaco 2006 | · | · | · | x | |||||
| Monaco 2007 | x | x | x | x | x | x | x | x | |
| Mongolia 2005 | x | x | x | x | x | x | x | x | |
| Nederland 2005 ¹) | ∞ | ∞ | Gulden waarden / Guilders values | ||||||
| Nederlandse Antillen 2004 ¹) | x | x | x | x | x | x | x | x | x |
| Normandy 2005 | x | x | x | x | x | x | x | x | |
| Northern Ireland 2005 | x | x | x | x | x | · | · | · | |
| Norway 2004 - Europ ²) | x | x | x | x | x | x | x | x | |
| Norway 2004 - Europ © ²) | x | x | x | x | x | x | x | x | |
| Poland 2004 ¹) | x | x | x | x | x | x | x | x | x |
| Polynesia 2005 | · | · | · | · | · | · | · | · | |
| Russian Federation 2004 | x | x | x | x | x | x | x | x | |
| Saint Helena 2004 | · | · | · | · | · | · | · | · | |
| San Marino 2005 | · | · | · | · | · | · | · | · | · |
| Sint Maarten 2005 | x | x | x | x | x | x | x | x | |
| Slovenia 2004 | x | x | x | x | x | x | x | x | |
| Slovenija 2004 ¹) | x | x | x | x | x | x | x | x | x |
| Slovenska 2004 | · | · | · | · | · | · | · | · | x |
| Slovensko 2004 | x | ||||||||
| Suriname 2005 | x | x | x | x | x | x | x | x | |
| Sweden 2003 ¹) | x | x | x | x | x | x | x | x | x |
| Switzerland 2003 - Europ © ²) | x | x | x | x | x | x | x | x | x |
| Switzerland 2003 - Europ © ²) | x | x | x | x | x | x | x | x | |
| Turkey 2004 | x | x | x | x | x | x | x | x | ∞ |
| Ukraine 2004 | x | x | x | x | x | x | x | x | |
| United Kingdom 2002 ¹) | x | x | x | x | x | x | x | x | xx |
| United Kingdom 2003 ¹) | x | x | x | x | x | x | x | x | x |
| Vatican 2002 | x | x | x | x | x | x | x | x | · |
| Vatican Ioannes Paulus 2004 | x | x | x | x | x | x | x | ||
| Vatican Joannes Pavlvs 2004 | x | x | x | x | x | x | x | x | x 10) |
| Vatican Johannes Paulus 2005 | x | x | x | x | x | x | x | x | |
| Vatican Benedict 2005 | · | · | · | · | · | · | · | · | |
| Vatican Benedictus 2005 | x | x | x | x | x | x | x | x | |
| Vatican Benedictus 2006 | x | x | x | x | x | x | x | x | |
| Vatican Benedictvm 2007 | x | ||||||||
| Vatican Benedictus 2007 | x | x | x | x | x | x | x | x | |
| Vatican Benedict 2008 | x | x | x | x | x | x | x | x | |
| Wales 2004 | x | x | x | x | x | x | x | x | |
| Wales 2006 - Europ © ²) | · | · | · | x | x | x | · | · | |
¹) INA : International Numismatic Agency Ltd. ²) Europ-Mint EPC : European Pattern Collection 10) 10 Euro
Euro Pattern Sets.
Pictures of
Bi-Metallic Euro Patterns. ( >1000 pictures on 1 page )
Pictures of
Bi-Metallic Euro Patterns. ( >1000 pictures on 1 page )
Info about
Pattern Sets
Euro Probeprägungen