| Home | Duplicates | Wanted | Links |
Europa Ecu uitgegeven door Bayerisches Mnzkontor Gde
![]() Ecu |
![]() Ecu |
![]() Ecu |
![]() Europe |
![]() Europe |
|||
![]() Luxembourg |
Inscription : LUXEMBOURG
ECU 1994
Diameter : 40.1 mm
Distribution : Bayerisches Mnzkontor Gde
Edge : Plain
Material : Gold plated Copper-Nickel
Mintage : 9999
Orientation : Medal Alignment
Weight : 33.0 gram
Year : 1994
Van deze penningen bestaan uitvoeringen met het
muntteken boven het jaartal,
en uitvoeringen met het
muntteken onder het jaartal.
These coins exist with the
mint-mark above the date,
and with the
mint-mark below the date.
![]() Luxembourg |
![]() Sverige |
| Country | Date | Picture | above | below |
| Belgique | 1993 | x | ||
| Belgique | 1994 | Ren Magritte | ||
| Belgique | 1995 | x | ||
| Belgique | 1997 | map | x | |
| Belgique | 1997 | coat of arms | x | |
| Belgique | 1998 | steltlopers | x | |
| Danmark | 1993 | x | ||
| Danmark | 1997 | coat of arms | · | |
| Danmark | 1997 | map | x | |
| Deutschland | 1993 | x | ||
| Deutschland | 1994 | Carl Friedrich Gauss | x | |
| Deutschland | 1997 | coat of arms | x | |
| Deutschland | 1997 | map | · | |
| Deutschland | 1998 | Löwenbräu | x | |
| Eire | 1994 | James Joyce | x | |
| Eire | 1997 | map | x | |
| Eire | 1997 | William Butler Yeats - coat of arms | x | |
| Ellaz | 1993 | x | ||
| Ellaz | 1994 | Pythagoras | x | |
| Ellaz | 1997 | map | x | |
| Ellaz | 1997 | coat of arms | x | |
| Ellaz | 1999 | Nicolas Mantzaros | x | |
| Espana | 1994 | Salvador Dali | ||
| Espana | 1996 | x | ||
| Espana | 1997 | Maria Felicia Malibran - map | x | |
| Espana | 1997 | coat of arms | x | |
| Espana | 1999 | Manuel de Falla | x | |
| Europa | 1993 | map | x | |
| Europa | 1996 | map | x | |
| Europa | 1997 | map | x | |
| Europa | 1998 | map | x | |
| France | 1993 | Marianne | x | |
| France | 1994 | Jules Verne | x | |
| France | 1997 | Charles de Gaulle - coat of arms | x | |
| France | 1997 | map - Jeanne d'Arc | x | |
| France | 1998 | roeiers | x | |
| Great Britain | 1993 | x | ||
| Great Britain | 1994 | Sir Walter Scott | ||
| Great Britain | 1997 | Queen Victoria - map | x | |
| Great Britain | 1997 | coat of arms | x | |
| Great Britain | 1997 | building | x | |
| Italia | 1993 | x | ||
| Italia | 1994 | Antonio Vivaldi | ||
| Italia | 1997 | coat of arms - Vittorio Emanuel II | x | |
| Italia | 1998 | building | · | |
| Luxembourg | 1993 | x | ||
| Luxembourg | 1994 | Michel Rodange | x | x |
| Luxembourg | 1996 | Groáherzog Adolf | ||
| Luxembourg | 1997 | building | x | |
| Luxembourg | 1997 | Joseph Bech - coat of arms | · | |
| Luxembourg | 1997 | Marie Adelheid - map | x | |
| Nederland | 1997 | coat of arms | x | |
| Nederlanden | 1993 | x | ||
| Nederlanden | 1994 | Jan Vermeer | ||
| Österreich | 1996 | Wolfgang Amadeus Mozart | ||
| Österreich | 1997 | coat of arms - Karel I | · | |
| Österreich | 1997 | map | x | |
| Österreich | 1998 | Perchtenlauf | · | |
| Österreich | 1999 | x | ||
| Portugal | 1993 | Vasco da Gama | x | |
| Portugal | 1994 | Bartolomeu Dias | ||
| Portugal | 1996 | Peter V. | ||
| Portugal | 1997 | coat of arms | x | |
| Portugal | 1997 | map | x | |
| Portugal | 1998 | boat | · | |
| Portugal | 1998 | Museum Gulbenkian | x | |
| Suomi | 1997 | coat of arms | · | |
| Suomi | 1998 | kampvuur | x | |
| Suomi | 1998 | Castlemuseum Turku | · | |
| Sverige | 1997 | coat of arms | x | |
| Sverige | 1997 | map | · | |
| Sverige | 1997 | building | x |
![]() United Kingdom |
Inscription : ECU - UNITED KINGDOM - $10 - GOD SAVE THE QUEEN
REPUBLIC OF LIBERIA - THE LOVE OF LIBERTY BROUGHT US HERE - 2001 - REPUBLIC OF LIBERIA
Denomination : 10 Dollar
Diameter : 40.2 mm
Distribution : Bayerisches Mnzkontor Gde
Edge : Milled
Material : Gold plated Copper
Mintage : 20000
Orientation : Medal Alignment
Weight : 33.4 gram
Year : 2001
| Country | Date | Picture | |
| Austria | 2001 | · | |
| Belgium | 2001 | · | |
| Denmark | 2001 | · | |
| Finland | 2001 | · | |
| France | 2001 | · | |
| Germany | 2001 | · | |
| Greece | 2001 | x | |
| Ireland | 2001 | · | |
| Italy | 2001 | · | |
| Luxembourg | 2001 | · | |
| Netherlands | 2001 | Willem van Oranje | · |
| Portugal | 2001 | · | |
| Spain | 2001 | · | |
| Sweden | 2001 | Richard Dybeck | x |
| United Kingdom | 2001 | Henry Carey | x |
![]() Austria |
Inscription : ECU - AUSTRIA - $10
REPUBLIC OF LIBERIA - THE LOVE OF LIBERTY BROUGHT US HERE - 2002 - REPUBLIC OF LIBERIA
Denomination : 10 Dollar
Diameter : 40 mm
Distribution : Bayerisches Mnzkontor Gde
Material : Gold plated Copper
Orientation : Medal Alignment
Year : 2002
| Country | Date | Picture | |
| Austria | 2002 | Hofburg | · |
| Denmark | 2002 | Rosenborg Castle | · |
| Finland | 2002 | Finlandia Hall | · |
| France | 2002 | Arc de Triomphe | · |
| Greece | 2002 | Parthenon | · |
| Italy | 2004 | Leonardo da Vinci | · |
| Spain | 2002 | Sagrada Familia | · |
![]() Luxembourg |
Inscription : EIRE * HEINRICH VIII.
1998 - europe - europe europa europe
Diameter : 40.2 mm
Distribution : Bayerisches Mnzkontor Gde
Edge : Plain
Material : Gold plated
Orientation : Medal Alignment
Weight : 33.6 gram
Year : 1998
| Country | Date | Picture | |
| Belgique | 1998 | Leopold III. | · |
| Belgique | 1998 | Jean-Luc Dehaene | x |
| Danmark | 1998 | Christian X. | · |
| Danmark | 1998 | Poul Nyrup Rasmussen | x |
| Deutschland | 1998 | Friedrich Wilhelm I. | · |
| Deutschland | 1998 | Helmut Kohl | x |
| Eire | 1998 | Heinrich VIII. | x |
| Eire | 1998 | John Bruton | · |
| Ellaz | 1998 | Georg I. | x |
| Ellaz | 1998 | Konstantinos Simitis | x |
| España | 1998 | Alfons XII. | x |
| España | 1998 | Jose Maria Aznar | x |
| France | 1998 | Ludwig XVI. | · |
| France | 1998 | Jacques Chirac | x |
| Great Britain | 1998 | Georg V. | x |
| Great Britain | 1998 | Tony Blair | x |
| Italia | 1998 | Vittorio Emanuele III. | · |
| Italia | 1998 | Romano Prodi | x |
| Luxembourg | 1998 | Jean-Claude Juncker | x |
| Nederland | 1998 | Wilhelm von Oranien | x |
| Nederland | 1998 | Wim Kok | x |
| Österreich | 1998 | Franz Joseph I. | x |
| Österreich | 1998 | Viktor Klima | x |
| Portugal | 1998 | Johann IV. | · |
| Portugal | 1998 | Antonio Guterres | x |
| Suomi | 1998 | Alexander I. | · |
| Suomi | 2000 | Aleksis Kivi | · |
| Sverige | 1998 | Gustav III. | x |
| Sverige | 1998 | Gran Persson | x |
![]() London |
Inscription : LONDON
1999 - europe - europe europa europe
Diameter : 40.0 mm
Distribution : Bayerisches Mnzkontor Gde
Edge : Plain
Material : Gold plated
Orientation : Medal Alignment
Weight : 33.8 gram
Year : 1999
| Country | Date | Picture | |
| Amsterdam | 1999 | · | |
| Athens | 1999 | x | |
| Berlin | 1999 | · | |
| Lisboa | 1999 | x | |
| London | 1999 | x | |
| Luxembourg | 1999 | · | |
| Stockholm | 1999 | · |