![]() Christ |
![]() Christ 3 |
![]() Christ 4 |
![]() Christ 5 |
![]() Christ 6. |
|||
![]() Christ |
Inscription : CHRIST - 3
Diameter : 26.0 mm
Edge : Plain
Material : Brass
Weight : 8.1 gram
Tokens with different numbers have been made:
| Type | Number | Diameter | Weight | A | B | C | D | E | F | G | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 17.5 mm | 3.9 gram | 13.3 mm | 2.7 mm | 2.5 mm | - | - | 7.8 mm | 0.2 mm | x |
| 2 | 1 | 17.5 mm | 4.1 gram | 14.0 mm | 2.8 mm | 2.7 mm | - | - | 6.3 mm | 0.5 mm | x |
| 3 | 2 | 22.0 mm | 6.1 gram | 13.6 mm | 2.5 mm | 2.3 mm | - | - | 12.9 mm | 0.5 mm | x |
| 4 | 2 | 22.0 mm | 6.3 gram | 15.8 mm | 3.1 mm | 3.1 mm | - | - | 9.2 mm | 0.9 mm | x |
| 5 | 2 | 22.0 mm | 4 mm | 4 mm | |||||||
| 6 | 2 | 22.0 mm | 6 mm | - | |||||||
| 7 | 3 | 26.0 mm | 8.2 gram | 15.8 mm | 3.3 mm | 3.3 mm | 6.0 mm | 0.9 mm | 13.6 mm | 1.0 mm | x |
| 8 | 3 | 26.0 mm | 8.1 gram | 16.6 mm | 3.1 mm | 3.3 mm | 6.0 mm | 1.0 mm | 12.8 mm | 1.8 mm | x |
| 9 | 3 | 26.0 mm | 8.2 gram | 15.8 mm | 3.3 mm | 3.3 mm | 6.0 mm | - | 13.7 mm | 0.9 mm | x |
| 10 | 3 | 26.0 mm | 8.2 gram | 16.6 mm | 3.2 mm | 3.2 mm | 6.0 mm | - | 12.4 mm | 1.5 mm | x |
| 11 | 3 | 26.0 mm | 8.2 gram | 16.8 mm | 3.2 mm | 3.2 mm | 6.0 mm | - | 12.5 mm | 0.8 mm | x |
| 12 | 4 | 23.0 mm | 3.8 gram | 16.3 mm | 3.1 mm | 2.9 mm | 6.0 mm | 0.8 mm | 8.7 mm | 1.7 mm | x |
| 13 | 4 | 23.0 mm | 3.8 gram | 16.2 mm | 3.1 mm | 3.0 mm | 6.0 mm | 0.8 mm ¹) | 8.6 mm | 1.7 mm | x |
¹) E = 0 on reverse : no rim around hole.
![]() Christ |
Inscription : CHRIST 5
Diameter : 25 mm
Edge : Plain
Material : Brass
![]() Christ |
Inscription : CHRIST - 6.
Diameter : 22.0 mm
Edge : Plain
Material : Brass
Orientation : Medal Alignment
Weight : 5.2 gram
Carwash token from:
Christ 4
All-In Carwash
Loperweg 1
6101 AE Echt
![]() Christ |
Inscription : Christ - 4 - WASH SYSTEMS
Diameter : 23.0 mm
Edge : Plain
Material : Brass
Weight : 4.0 gram
![]() Christ |
Inscription : Christ - 3 - WASH SYSTEMS
Diameter : 26.0 mm
Edge : Plain
Material : Brass
Weight : 8.3 gram
American Vecturist Association
Links
Tokencatalog
Copyright ©2006-2026 All Rights Reserved
Website Design: Geelen ElektronikaClick to send an e-mail.
Your IP is 216.73.216.233